Absorbable sutures
Caprosyn™ monofilament absorbable suture
Absorbable sutures
Caprosyn™ monofilament absorbable suture
Caprosyn™ absorbable sutures are prepared from Polyglytone™ 6211 synthetic polyester, comprised of glycolide, caprolactone, trimethylene carbonate, and lactide.
Description
Caprosyn™ synthetic absorbable sutures are indicated for use in general soft tissue approximation and/or ligation. The intended purpose of the device is for soft tissue approximation and/or ligation.
Ordering information
Premium reverse cutting
Item number | Needle name | Needle arc | Needle attachment | Size | Suture length (in) | Suture length (cm) | Color | Strands per box |
---|---|---|---|---|---|---|---|---|
SC-5643G | P-24 | 1/2 circle | Regular | 4-0 | 18 | 45 | Undyed | 12 |
SC-5642G | P-24 | 1/2 circle | Regular | 5-0 | 18 | 45 | Undyed | 12 |
SC-5618-G | P-12 | 3/8 circle | Regular | 3-0 | 18 | 45 | Undyed | 12 |
SC-5640 | P-14 | 3/8 circle | Regular | 3-0 | 18 | 45 | Undyed | 36 |
SC-5638-G | P-12 | 3/8 circle | Regular | 3-0 | 30 | 75 | Undyed | 12 |
SC-5780G | P-14 | 3/8 circle | Regular | 3-0 | 30 | 75 | Undyed | 12 |
SC-5686G | P-11 | 3/8 circle | Regular | 4-0 | 18 | 45 | Undyed | 12 |
SC-5617G | P-12 | 3/8 circle | Regular | 4-0 | 18 | 45 | Undyed | 12 |
SC-5627G | P-12 | 3/8 circle | Regular | 4-0 | 18 | 45 | Violet | 12 |
SC5690G | P-13 | 3/8 circle | Regular | 4-0 | 18 | 45 | Undyed | 36 |
SC-5679 | P-14 | 3/8 circle | Regular | 4-0 | 18 | 45 | Undyed | 12 |
SC-5590G | P-13 | 3/8 circle | Regular | 4-0 | 18 | 45 | Violet | 12 |
SC-5637-G | P-12 | 3/8 circle | Regular | 4-0 | 30 | 75 | Undyed | 12 |
SC-5779 | P-14 | 3/8 circle | Regular | 4-0 | 30 | 75 | Undyed | 36 |
SC-3626G | P-10 | 3/8 circle | Regular | 5-0 | 18 | 45 | Undyed | 12 |
SC-5616G | P-12 | 3/8 circle | Regular | 5-0 | 18 | 45 | Undyed | 12 |
SC5689G | P-13 | 3/8 circle | Regular | 5-0 | 18 | 45 | Undyed | 12 |
SC-5587G | P-13 | 3/8 circle | Regular | 5-0 | 18 | 45 | Violet | 36 |
SC-5626 | P-11 | 3/8 circle | Regular | 5-0 | 18 | 45 | Undyed | 12 |
SC-5626G | P-11 | 3/8 circle | Regular | 5-0 | 18 | 45 | Undyed | 12 |
SC-3625G | P-10 | 3/8 circle | Regular | 6-0 | 18 | 45 | Undyed | 12 |
SC-5688G | P-13 | 3/8 circle | Regular | 6-0 | 18 | 45 | Undyed | 12 |
SC-5588G | P-13 | 3/8 circle | Regular | 6-0 | 18 | 45 | Violet | 12 |
SC-5635G | P-11 | 3/8 circle | Regular | 6-0 | 18 | 45 | Undyed | 12 |
Reverse cutting
Item number | Needle name | Needle arc | Needle attachment | Size | Suture length (in) | Suture length (cm) | Color | Strands per box |
---|---|---|---|---|---|---|---|---|
CC-543 | GS-11 | 1/2 circle | Regular | 2-0 | 30 | 75 | Undyed | 36 |
SC-693 | C-13 | 3/8 circle | Regular | 2-0 | 30 | 75 | Undyed | 36 |
SC586G | C-15 | 3/8 circle | Regular | 2-0 | 30 | 75 | Undyed | 12 |
SC-694G | C-13 | 3/8 circle | Regular | 3-0 | 18 | 45 | Undyed | 12 |
SC-692 | C-13 | 3/8 circle | Regular | 3-0 | 30 | 75 | Undyed | 36 |
SC-693G | C-14 | 3/8 circle | Regular | 3-0 | 30 | 75 | Undyed | 12 |
SC-587 | C-15 | 3/8 circle | Regular | 3-0 | 30 | 75 | Undyed | 36 |
SC-690G | C-13 | 3/8 circle | Regular | 4-0 | 18 | 45 | Undyed | 12 |
SC-691 | C-13 | 3/8 circle | Regular | 4-0 | 30 | 75 | Undyed | 36 |
SC3634G | C-13 | 3/8 circle | Regular | 5-0 | 2 | 5 | Undyed | 12 |
SC-3634 | C-13 | 3/8 circle | Regular | 5-0 | 18 | 45 | Undyed | 36 |
Reverse cutting double-armed
Item number | Needle name | Needle arc | Needle attachment | Size | Suture length (in) | Suture length (cm) | Color | Strands per box |
---|---|---|---|---|---|---|---|---|
CC-983 | GS-11 / GS-21 | 1/2 circle | Regular | 2-0 | 60 | 150 | Undyed | 36 |
Taper point
Item number | Needle name | Needle arc | Needle attachment | Size | Suture length (in) | Suture length (cm) | Color | Strands per box |
---|---|---|---|---|---|---|---|---|
CC-802 | GS-24 | 1/2 circle | Regular | 0 | 30 | 75 | Undyed | 36 |
CC-812 | GS-21 | 1/2 circle | Regular | 0 | 30 | 75 | Undyed | 36 |
CC-831 | GS-22 | 1/2 circle | Regular | 0 | 30 | 75 | Violet | 36 |
CC-844 | GS-21 | 1/2 circle | Regular | 0 | 30 | 75 | Violet | 36 |
CC-884 | GS-22 | 1/2 circle | Regular | 0 | 30 | 75 | Undyed | 36 |
GC-124 | V-20 | 1/2 circle | Regular | 0 | 30 | 75 | Undyed | 36 |
CC-904 | GS-25 | 1/2 circle | Regular | 0 | 36 | 90 | Undyed | 36 |
CC-913 | GS-24 | 1/2 circle | Regular | 0 | 36 | 90 | Undyed | 36 |
CC913G | GS-24 | 1/2 circle | Regular | 0 | 36 | 90 | Undyed | 12 |
CC-924 | GS-21 | 1/2 circle | Regular | 0 | 36 | 90 | Undyed | 36 |
CC-803 | GS-24 | 1/2 circle | Regular | 1-0 | 30 | 75 | Undyed | 36 |
CC-813 | GS-21 | 1/2 circle | Regular | 1-0 | 30 | 75 | Undyed | 36 |
CC813G | GS-21 | 1/2 circle | Regular | 1-0 | 30 | 75 | Undyed | 12 |
CC-845 | GS-21 | 1/2 circle | Regular | 1-0 | 30 | 75 | Violet | 36 |
CC-885 | GS-22 | 1/2 circle | Regular | 1-0 | 30 | 75 | Undyed | 36 |
CC-905 | GS-25 | 1/2 circle | Regular | 1-0 | 36 | 90 | Undyed | 36 |
CC905G | GS-25 | 1/2 circle | Regular | 1-0 | 36 | 90 | Undyed | 12 |
CC-914 | GS-24 | 1/2 circle | Regular | 1-0 | 36 | 90 | Undyed | 36 |
CC-925 | GS-21 | 1/2 circle | Regular | 1-0 | 36 | 90 | Undyed | 36 |
CC-975 | GS-25 | 1/2 circle | Regular | 1-0 | 36 | 90 | Violet | 36 |
X-1237 | GS-22 | 1/2 circle | D-Tach™ | 2-0 | 18 | 45 | Undyed | 60 |
CC-801 | GS-24 | 1/2 circle | Regular | 2-0 | 30 | 75 | Undyed | 36 |
CC-811 | GS-21 | 1/2 circle | Regular | 2-0 | 30 | 75 | Undyed | 36 |
CC811G | GS-21 | 1/2 circle | Regular | 2-0 | 30 | 75 | Undyed | 12 |
CC-830 | GS-22 | 1/2 circle | Regular | 2-0 | 30 | 75 | Violet | 36 |
CC-843 | GS-21 | 1/2 circle | Regular | 2-0 | 30 | 75 | Violet | 36 |
CC-872 | GS-25 | 1/2 circle | Regular | 2-0 | 30 | 75 | Undyed | 36 |
CC-883 | GS-22 | 1/2 circle | Regular | 2-0 | 30 | 75 | Undyed | 36 |
GC-123 | V-20 | 1/2 circle | Regular | 2-0 | 30 | 75 | Undyed | 36 |
GC123G | V-20 | 1/2 circle | Regular | 2-0 | 30 | 75 | Undyed | 12 |
GC-323 | V-20 | 1/2 circle | Regular | 2-0 | 30 | 75 | Violet | 36 |
UC-863 | GS-23 | 1/2 circle | Regular | 2-0 | 30 | 75 | Undyed | 36 |
CC-915 | GS-24 | 1/2 circle | Regular | 2-0 | 36 | 90 | Undyed | 36 |
CC-923 | GS-21 | 1/2 circle | Regular | 2-0 | 36 | 90 | Undyed | 36 |
GC-33-M | CV-25 | 1/2 circle | D-Tach™ | 3-0 | 18 | 45 | Undyed | 60 |
CC-810 | GS-21 | 1/2 circle | Regular | 3-0 | 30 | 75 | Undyed | 36 |
GC-122 | V-20 | 1/2 circle | Regular | 3-0 | 30 | 75 | Undyed | 36 |
GC-322 | V-20 | 1/2 circle | Regular | 3-0 | 30 | 75 | Violet | 36 |
UC-204 | CV-23 | 1/2 circle | Regular | 3-0 | 30 | 75 | Undyed | 36 |
UC-213 | CV-23 | 1/2 circle | Regular | 3-0 | 30 | 75 | Violet | 36 |
UC213G | CV-23 | 1/2 circle | Regular | 3-0 | 30 | 75 | Violet | 12 |
UC-404 | CV-25 | 1/2 circle | Regular | 3-0 | 30 | 75 | Undyed | 36 |
UG-204 | CV-23 | 1/2 circle | Regular | 3-0 | 30 | 75 | Undyed | 1 |
CC-912 | GS-24 | 1/2 circle | Regular | 3-0 | 36 | 90 | Undyed | 36 |
CC-922 | GS-21 | 1/2 circle | Regular | 3-0 | 36 | 90 | Undyed | 36 |
GC-121 | V-20 | 1/2 circle | Regular | 4-0 | 30 | 75 | Undyed | 36 |
GC-321 | V-20 | 1/2 circle | Regular | 4-0 | 30 | 75 | Violet | 36 |
UC-203 | CV-23 | 1/2 circle | Regular | 4-0 | 30 | 75 | Undyed | 36 |
UC203G | CV-23 | 1/2 circle | Regular | 4-0 | 30 | 75 | Undyed | 12 |
UC-214 | CV-23 | 1/2 circle | Regular | 4-0 | 30 | 75 | Violet | 36 |
UC-403 | CV-25 | 1/2 circle | Regular | 4-0 | 30 | 75 | Undyed | 36 |
UG-203 | CV-23 | 1/2 circle | Regular | 4-0 | 30 | 75 | Undyed | 1 |
UC-202 | CV-23 | 1/2 circle | Regular | 5-0 | 30 | 75 | Undyed | 36 |
UG-202 | CV-23 | 1/2 circle | Regular | 5-0 | 30 | 75 | Undyed | 1 |
SC586G | CV-23 | 1/2 circle | Regular | 6-0 | 30 | 75 | Undyed | 1 |
UC-201 | CV-23 | 1/2 circle | Regular | 6-0 | 30 | 75 | Undyed | 36 |
UG-246 | GU-45 | 5/8 circle | Regular | 0 | 30 | 75 | Undyed | 1 |
UG-789 | GU-46 | 5/8 circle | Regular | 0 | 30 | 75 | Undyed | 1 |
CC-658 | V-20 / GU-46 | 5/8 circle | Regular | 2-0 | 30 | 75 | Undyed | 1 |
UC-978 | GU-46 | 5/8 circle | Regular | 2-0 | 30 | 75 | Undyed | 36 |
UG-245 | GU-45 | 5/8 circle | Regular | 2-0 | 30 | 75 | Undyed | 1 |
UG-778 | GU-46 | 5/8 circle | Regular | 2-0 | 30 | 75 | Undyed | 1 |
UC-879 | GU-46 | 5/8 circle | Regular | 3-0 | 30 | 75 | Violet | 36 |
UG-777 | GU-46 | 5/8 circle | Regular | 3-0 | 30 | 75 | Undyed | 1 |
Taper point double-armed
Item number | Needle name | Needle arc | Needle attachment | Size | Suture length (in) | Suture length (cm) | Color | Strands per box |
---|---|---|---|---|---|---|---|---|
CC-658 | GU-46 | 5/8 circle | Regular | 2-0 | 30 | 75 | Violet | 36 |
Similar products
-
Biosyn™ monofilament absorbable suture
Biosyn™ monofilament absorbable sutures are prepared from a synthetic polyester composed of glycolide, dioxanone, and trimethylene carbonate.
-
Chromic gut absorbable sutureChromic gut absorbable sterile surgical sutures are composed of purified connective tissue derived from the serosal layer of beef intestines.
-
Maxon™ monofilament absorbable suture
Maxon™ monofilament absorbable sutures are indicated for use in general soft tissue approximation and ligation, including in pediatric cardiovascular tissue.
-
Mild chromic gut absorbable sutureMild chromic gut absorbable sutures are indicated for use in general soft tissue approximation and/or ligation, including use in ophthalmic surgery.
-
Plain gut absorbable suturePlain gut sutures are indicated for use in general soft tissue approximation and/or ligation, including use in ophthalmic surgery.
-
Polysorb™ braided absorbable suture
Polysorb™ sutures are used in surgical interventions, including ophthalmic surgery for the purpose of soft tissue approximation and ligation.
-
Velosorb™ fast braided absorbable suture
Velosorb™ braided fast absorbable sutures are composed of an absorbable synthetic polyester comprised of glycolide and lactide.
For more information on the product, refer to the instruction for use.