Absorbable sutures

Velosorb™ fast braided absorbable suture

<p>Velosorb™ braided fast absorbable sutures are composed of an absorbable synthetic polyester comprised of glycolide and lactide.</p>

Frequently asked questions

Velosorb™ fast braided sutures are composed of an absorbable synthetic polyester comprised of glycolide and lactide (derived from glycolic and lactic acids).

Velosorb™ fast sutures are prepared by coating the suture with a mixture of a glycolide and lactide copolymer, and calcium stearate.  See Instructioins for use (IFU) for complete details.

Velosorb™ fast sutures are indicated for use in soft tissue approximation of the skin and mucosa, where only 7 to 10 days of wound support is required. However, it is not indicated for use in ligation, opthalmic, cardiovascular, or neurological procedures. See instructions for use (IFU) for complete details.

Progressive loss of tensile strength and eventual absorption of Velosorb™ fast sutures occurs by means of hydrolysis, where the glycolide/lactide copolymer is broken down to glycolic and lactic acids which are subsequently absorbed and metabolized by the body. See Instructioins for use (IFU) for complete details.

Unlike the Velosorb™ fast suture hydrolysis absorption process, gut is absorbed through enzymatic degradation. See Instructioins for use (IFU) for complete details.

Velosorb™ fast sutures, being absorbable, should not be used where extended approximation of tissue beyond 7 days is required.

Velosorb™ fast sutures are available in sizes 2-0 through 5-0.

  • Available in dyed or undyed
  • On various needle types
  • Available in box quantities of 12 and 36

Absorption begins as a loss of tensile strength without appreciable loss of mass. Studies indicate tensile strength averages for Velosorb™ fast sutures are no less than 45% of its original tensile strength 5 days post implantation. All of the original tensile strength is essentially gone by 14 days. Absorption of Velosorb™ fast sutures is essentially complete between the fortieth and fiftieth day.See Instructioins for use (IFU) for complete details.

Ordering information

Conventional cutting

Item number Needle name Needle arc Needle attachment Size Suture length (in) Suture length (cm) Suture color Strands per box
SV-487G PC-11 3/8 circle Regular 3-0 30 75 Undyed 12
SV-835G PC-10 3/8 circle Regular 4-0 18 45 Undyed 12
SV-845G PC-11 3/8 circle Regular 4-0 18 45 Undyed 12
SV-488G PC-11 3/8 circle Regular 4-0 30 75 Undyed 12
SV-834G PC-10 3/8 circle Regular 5-0 18 45 Undyed 12
SV-844G PC-11 3/8 circle Regular 5-0 18 45 Undyed 12
SV-489G PC-11 3/8 circle Regular 6-0 30 75 Undyed 12

Cutting

Item number Needle name Needle arc Needle attachment Size Suture length (in) Suture length (cm) Suture color Strands per box
SV-2240 SC-1 Straight Regular 2-0 30 75 Undyed 36
SV-9944G SC-2 Straight Regular 2-0 30 75 Undyed 12
SV-2239 SC-1 Straight Regular 3-0 30 75 Undyed 36
SV-9943 SC-2 Straight Regular 3-0 30 75 Undyed 36
SV-9909G SC-11 Straight Regular 4-0 18 45 Undyed 12
SV-2238 SC-1 Straight Regular 4-0 30 75 Undyed 36

Pre-cut

Item number Needle name Needle arc Needle attachment Size Suture length (in) Suture length (cm) Suture color Strands per box
CV-8980 0 18 45 Undyed 216
CV-9007G 2-0 60 150 Undyed 12
CV-8979 2-0 18 45 Undyed 216
CV-8644 3-0 18 45 Undyed 108
CV-8978 3-0 18 45 Undyed 216

Premium reverse cutting

Item number Needle name Needle arc Needle attachment Size Suture length (in) Suture length (cm) Suture color Strands per box
SV-9911G P-24 1/2 circle Regular 4-0 18 45 Undyed 12
SV-9910G P-24 1/2 circle Regular 5-0 18 45 Undyed 12
SV-6840 P-14 3/8 circle Regular 2-0 18 45 Undyed 36
SV-424 P-12 3/8 circle Regular 2-0 30 75 Undyed 36
SV-439 P-14 3/8 circle Regular 2-0 30 75 Undyed 36
SV-497G P-12 3/8 circle Regular 3-0 18 45 Undyed 12
SV-6830 P-14 3/8 circle Regular 3-0 18 45 Undyed 36
SV-935 P-14 3/8 circle Regular 3-0 30 75 Undyed 36
SVP-2295 P-11 3/8 circle Regular 3-0 30 75 Undyed 36
SV-494 P-13 3/8 circle Regular 4-0 18 45 Undyed 36
SV-496 P-12 3/8 circle Regular 4-0 18 45 Undyed 36
SV-496G P-12 3/8 circle Regular 4-0 18 45 Undyed 12
SV-426 P-12 3/8 circle Regular 4-0 30 75 Undyed 36
SVP-2251 P-14 3/8 circle Regular 4-0 30 75 Undyed 36
SVP-2294 P-11 3/8 circle Regular 4-0 30 75 Undyed 36
SVP-494 P-13 3/8 circle Regular 4-0 30 75 Undyed 36
SV-493 P-13 3/8 circle Regular 5-0 18 45 Undyed 36
SV-9915 P-10 3/8 circle Regular 5-0 18 45 Undyed 36
SVP-2296 P-11 3/8 circle Regular 5-0 30 75 Undyed 36
SV-32 P-10 3/8 circle Regular 6-0 18 45 Violet 36
SV-9913 P-10 3/8 circle Regular 6-0 18 45 Undyed 36
SV-4893 P-10 3/8 circle Regular 6-0 30 75 Undyed 36

Premium spatula

Item number Needle name Needle arc Needle attachment Size Suture length (in) Suture length (cm) Suture color Strands per box
CV-500G SE-140-8 3/8 circle Regular 7-0 12 30 Violet 12
CV-501G SE-140-8 3/8 circle Regular 8-0 12 30 Violet 12

Reverse cutting

Item number Needle name Needle arc Needle attachment Size Suture length (in) Suture length (cm) Suture color Strands per box
CV-4731 GS-11 1/2 circle Regular 0 36 90 Undyed 36
CV-485 GS-12 1/2 circle Regular 0 36 90 Undyed 36
CV-486 GS-12 1/2 circle Regular 1-0 36 90 Undyed 36
SV-9928 C-23 1/2 circle Regular 2-0 18 45 Undyed 36
CV-9936G GS-10 1/2 circle Regular 2-0 30 75 Undyed 12
CV-4721 GS-11 1/2 circle Regular 2-0 36 90 Undyed 36
SV-9927 C-23 1/2 circle Regular 3-0 18 45 Undyed 36
SV-4550 C-22 1/2 circle Regular 4-0 18 45 Undyed 36
SV-9926 C-23 1/2 circle Regular 4-0 18 45 Undyed 36
SV-2287 C-16 3/8 circle Regular 0 36 90 Undyed 36
SV-2253 C-14 3/8 circle Regular 2-0 30 75 Undyed 36
SV-2299 C-13 3/8 circle Regular 2-0 30 75 Undyed 36
SV-9938G P-18 3/8 circle Regular 2-0 30 75 Undyed 12
SV-9961G C-17 3/8 circle Regular 2-0 30 75 Undyed 12
SV-2286 C-16 3/8 circle Regular 2-0 36 90 Undyed 36
SV-2930 C-13 3/8 circle Regular 3-0 18 45 Undyed 36
SV-4431 C-14 3/8 circle Regular 3-0 18 45 Undyed 36
SV-2252 C-14 3/8 circle Regular 3-0 30 75 Undyed 36
SV-2295 C-12 3/8 circle Regular 3-0 30 75 Undyed 36
SV-2298 C-13 3/8 circle Regular 3-0 30 75 Undyed 36
SV-9940G C-15 3/8 circle Regular 3-0 30 75 Undyed 12
SV-2285 C-16 3/8 circle Regular 3-0 36 90 Undyed 36
SVP-2285 P-17 3/8 circle Regular 3-0 36 90 Undyed 36
SV-1290 C-1 3/8 circle Regular 4-0 18 45 Undyed 36
SV-2920 C-13 3/8 circle Regular 4-0 18 45 Undyed 36
SV-2251 C-14 3/8 circle Regular 4-0 30 75 Undyed 36
SV-2290 C-1 3/8 circle Regular 4-0 30 75 Undyed 36
SV-2294 C-12 3/8 circle Regular 4-0 30 75 Undyed 36
SV-2297 C-13 3/8 circle Regular 4-0 30 75 Undyed 36
SV-2910 C-13 3/8 circle Regular 5-0 18 45 Undyed 36
SV-2289 C-1 3/8 circle Regular 5-0 30 75 Undyed 36
SV-2296 C-12 3/8 circle Regular 5-0 30 75 Undyed 36

Reverse cutting double-armed

Item number Needle name Needle arc Needle attachment Size Suture length (in) Suture length (cm) Suture color Strands per box
CV-0046 KV-37 / C-14 3/8 circle Regular 2-0 30 75 Undyed 72
CV-0146 KV-34 / C-14 3/8 circle Regular 2-0 36 90 Undyed 72
CV-932G GS-11 / GS-21 1/2 circle Regular 2-0 54 135 Undyed 12
CV-931G GS-11 / GS-21 1/2 circle Regular 3-0 54 135 Undyed 12

Taper point

Item number Needle name Needle arc Needle attachment Size Suture length (in) Suture length (cm) Suture color Strands per box
CV-1324 GS-21 1/2 circle Regular 0 30 75 Undyed 36
CV-318 V-30 1/2 circle Regular 0 30 75 Undyed 36
CV-418 V-20 1/2 circle Regular 0 30 75 Undyed 36
CV-56 GS-22 1/2 circle Regular 0 30 75 Undyed 36
CV-604 GS-25 1/2 circle Regular 0 36 90 Undyed 36
CV-946 GS-21 1/2 circle Regular 0 36 90 Undyed 36
CV-9591 GS-24 1/2 circle Regular 0 36 90 Undyed 36
CV-319 V-30 1/2 circle Regular 1-0 30 75 Undyed 36
CV-57 GS-22 1/2 circle Regular 1-0 30 75 Undyed 36
CV-605 GS-25 1/2 circle Regular 1-0 36 90 Undyed 36
CV-947 GS-21 1/2 circle Regular 1-0 36 90 Undyed 36
CV-9590 GS-24 1/2 circle Regular 1-0 36 90 Undyed 36
CV-3120 CV-25 1/2 circle Regular 2-0 30 75 Undyed 36
CV-417G V-20 1/2 circle Regular 2-0 30 75 Undyed 12
CV-55 GS-22 1/2 circle Regular 2-0 30 75 Undyed 36
CV-9975G GS-20 1/2 circle Regular 2-0 30 75 Undyed 12
CV-606 GS-25 1/2 circle Regular 2-0 36 90 Undyed 36
CV-945 GS-21 1/2 circle Regular 2-0 36 90 Undyed 36
CV-9592 GS-24 1/2 circle Regular 2-0 36 90 Undyed 36
CV-1215 CV-23 1/2 circle Regular 3-0 30 75 Undyed 36
CV-3110 CV-25 1/2 circle Regular 3-0 30 75 Undyed 36
CV-416G V-20 1/2 circle Regular 3-0 30 75 Undyed 12
CV-944 GS-21 1/2 circle Regular 3-0 36 90 Undyed 36
CV-3100 CV-25 1/2 circle Regular 4-0 30 75 Undyed 36
CV-415 V-20 1/2 circle Regular 4-0 30 75 Undyed 36
CV-1213 CV-23 1/2 circle Regular 5-0 30 75 Undyed 36
UV-1381 GU-44 5/8 circle Regular 0 30 75 Undyed 36
UV-412 GU-45 5/8 circle Regular 2-0 30 75 Undyed 36
CV-1673 ST-4 Straight Regular 4-0 30 75 Undyed 36

Tapercutting

Item number Needle name Needle arc Needle attachment Size Suture length (in) Suture length (cm) Suture color Strands per box
CV-2217 KV-37 1/2 circle Regular 0 36 90 Undyed 36
CV-7191 KV-40 1/2 circle Regular 0 36 90 Undyed 36
CV-919 KV-34 1/2 circle Regular 0 36 90 Undyed 36
CV-2216 KV-37 1/2 circle Regular 1-0 36 90 Undyed 36
CV-7190 KV-40 1/2 circle Regular 1-0 36 90 Undyed 36
CV-918 KV-34 1/2 circle Regular 1-0 36 90 Undyed 36
CV-2218 KV-37 1/2 circle Regular 2-0 36 90 Undyed 36
CV-917 KV-34 1/2 circle Regular 2-0 36 90 Undyed 36
CV-2003G KV-7 1/2 circle Regular 3-0 30 75 Undyed 12
CV-916 KV-34 1/2 circle Regular 3-0 36 90 Undyed 36
CV-2280 KV-15 3/8 circle Regular 3-0 30 75 Undyed 36
CV-2275G KV-15 3/8 circle Regular 4-0 18 45 Undyed 12
CV-2279 KV-15 3/8 circle Regular 4-0 30 75 Undyed 36
CV-2293 KV-11 3/8 circle Regular 5-0 30 75 Undyed 36

1. Based on internal test report FAB-004, Velosorb™ fast mass loss Meta Biomed versus Sam Yang testing. April 30, 2012.