Conventional cutting
Item number | Needle name | Needle arc | Needle attachment | Size | Suture length (in) | Suture length (cm) | Suture color | Strands per box |
---|---|---|---|---|---|---|---|---|
SG604-2 | SC-11 | Straight | Regular | 4-0 | 18 | 45 | Undyed | 36 |
Absorbable sutures
Plain gut sutures are indicated for use in general soft tissue approximation and/or ligation, including use in ophthalmic surgery.
When Plain, Chromic and Mild Chromic gut absorbable sutures are placed in tissue, a moderate tissue inflammation occurs characteristic of foreign body response to a substance. This is followed by a gradual loss of tensile strength and suture mass, as the enzymatic process dissolves the surgical gut until it is completely absorbed.
Many variable factors may affect the rate of absorption. Some of the major factors which may affect tensile strength loss and absorption rates are:
Item number | Needle name | Needle arc | Needle attachment | Size | Suture length (in) | Suture length (cm) | Suture color | Strands per box |
---|---|---|---|---|---|---|---|---|
SG604-2 | SC-11 | Straight | Regular | 4-0 | 18 | 45 | Undyed | 36 |
Item number | Needle name | Needle arc | Needle attachment | Size | Suture length (in) | Suture length (cm) | Suture color | Strands per box |
---|---|---|---|---|---|---|---|---|
SG828-2 | SC-11 | Straight | Regular | 4-0 | 18 | 45 | Undyed | 36 |
Item number | Needle name | Needle arc | Needle attachment | Size | Suture length (in) | Suture length (cm) | Suture color | Strands per box |
---|---|---|---|---|---|---|---|---|
G-205 | — | — | — | 1-0 | 60 | 150 | Undyed | 24 |
G-3 | — | — | — | 2-0 | 18 | 45 | Undyed | 288 |
Item number | Needle name | Needle arc | Needle attachment | Size | Suture length (in) | Suture length (cm) | Suture color | Strands per box |
---|---|---|---|---|---|---|---|---|
SG-5630 | P-12 | 3/8 Circle | Regular | 3-0 | 18 | 45 | Undyed | 36 |
SG-5627 | P-12 | 3/8 Circle | Regular | 4-0 | 18 | 45 | Undyed | 36 |
SG-5654 | P-13 | 3/8 Circle | Regular | 4-0 | 18 | 45 | Undyed | 36 |
SG-5686 | P-13 | 3/8 Circle | Regular | 5-0 | 18 | 45 | Undyed | 12 |
SG-5696 | P-13 | 3/8 Circle | Regular | 5-0 | 30 | 75 | Undyed | 12 |
Item number | Needle name | Needle arc | Needle attachment | Size | Suture length (in) | Suture length (cm) | Suture color | Strands per box |
---|---|---|---|---|---|---|---|---|
SG-1645 | P-10 | 3/8 Circle | Regular | 6-0 | 18 | 45 | Undyed | 36 |
G-1735-K | SE-140-8 | 3/8 Circle | Regular | 6-0 | 18 | 45 | Undyed | 12 |
Item number | Needle name | Needle arc | Needle attachment | Size | Suture length (in) | Suture length (cm) | Suture color | Strands per box |
---|---|---|---|---|---|---|---|---|
LG-104 | — | — | — | 0 | 60 | 150 | Undyed | 24 |
LG-103 | — | — | — | 2-0 | 60 | 150 | Undyed | 24 |
LG-102 | — | — | — | 3-0 | 60 | 150 | Undyed | 24 |
LG-101 | — | — | — | 4-0 | 60 | 150 | Undyed | 24 |
Item number | Needle name | Needle arc | Needle attachment | Size | Suture length (in) | Suture length (cm) | Suture color | Strands per box |
---|---|---|---|---|---|---|---|---|
SG-612G | C-23 | 1/2 Circle | Regular | 3-0 | 18 | 45 | Undyed | 12 |
SG-823 | C-14 | 3/8 Circle | Regular | 2-0 | 30 | 75 | Undyed | 36 |
SG-810 | C-14 | 3/8 Circle | Regular | 3-0 | 30 | 75 | Undyed | 36 |
SG-822 | C-13 | 3/8 Circle | Regular | 3-0 | 30 | 75 | Undyed | 36 |
SG-752 | C-13 | 3/8 Circle | Regular | 4-0 | 18 | 45 | Undyed | 36 |
SG-821 | C-13 | 3/8 Circle | Regular | 4-0 | 30 | 75 | Undyed | 36 |
CG-172 | C-1 | 3/8 Circle | Regular | 5-0 | 18 | 45 | Undyed | 36 |
SG-751 | C-13 | 3/8 Circle | Regular | 5-0 | 18 | 45 | Undyed | 36 |
SG-820 | C-13 | 3/8 Circle | Regular | 5-0 | 30 | 75 | Undyed | 36 |
G-1774-K | HE-1 | 3/8 Circle | Regular | 6-0 | 18 | 45 | Undyed | 12 |
Item number | Needle name | Needle arc | Needle attachment | Size | Suture length (in) | Suture length (cm) | Suture color | Strands per box |
---|---|---|---|---|---|---|---|---|
G-1773-K | HE-3 | 3/8 Circle | Regular | 4-0 | 18 | 45 | Undyed | 12 |
G-1772-K | HE-3 | 3/8 Circle | Regular | 5-0 | 18 | 45 | Undyed | 12 |
G-1770-K | HE-1 | 3/8 Circle | Regular | 6-0 | 18 | 45 | Undyed | 12 |
Item number | Needle name | Needle arc | Needle attachment | Size | Suture length (in) | Suture length (cm) | Suture color | Strands per box |
---|---|---|---|---|---|---|---|---|
CG-844 | GS-21 | 1/2 Circle | Regular | 0 | 30 | 75 | Undyed | 36 |
CG-854 | GS-24 | 1/2 Circle | Regular | 0 | 30 | 75 | Undyed | 36 |
CG-845 | GS-21 | 1/2 Circle | Regular | 1-0 | 30 | 75 | Undyed | 36 |
CG-855 | GS-24 | 1/2 Circle | Regular | 1-0 | 30 | 75 | Undyed | 36 |
CG-53 | GS-27 | 1/2 Circle | Regular | 2-0 | 30 | 75 | Undyed | 24 |
CG-63 | GS-26 | 1/2 Circle | Regular | 2-0 | 30 | 75 | Undyed | 24 |
CG-843 | GS-21 | 1/2 Circle | Regular | 2-0 | 30 | 75 | Undyed | 36 |
CG-853 | GS-24 | 1/2 Circle | Regular | 2-0 | 30 | 75 | Undyed | 36 |
CG-872 | GS-25 | 1/2 Circle | Regular | 2-0 | 30 | 75 | Undyed | 36 |
GG-133 | V-26 | 1/2 Circle | Regular | 2-0 | 30 | 75 | Undyed | 36 |
GG-323 | V-20 | 1/2 Circle | Regular | 2-0 | 30 | 75 | Undyed | 36 |
UG-863 | GS-23 | 1/2 Circle | Regular | 2-0 | 30 | 75 | Undyed | 36 |
CG-62 | GS-26 | 1/2 Circle | Regular | 3-0 | 30 | 75 | Undyed | 24 |
CG-842 | GS-21 | 1/2 Circle | Regular | 3-0 | 30 | 75 | Undyed | 36 |
CG-852 | GS-24 | 1/2 Circle | Regular | 3-0 | 30 | 75 | Undyed | 36 |
GG-322 | V-20 | 1/2 Circle | Regular | 3-0 | 30 | 75 | Undyed | 36 |
UG-862 | GS-23 | 1/2 Circle | Regular | 3-0 | 30 | 75 | Undyed | 36 |
GG-321 | V-20 | 1/2 Circle | Regular | 4-0 | 30 | 75 | Undyed | 36 |
UG-207 | CV-23 | 1/2 Circle | Regular | 4-0 | 30 | 75 | Undyed | 36 |
Biosyn™ monofilament absorbable sutures are prepared from a synthetic polyester composed of glycolide, dioxanone, and trimethylene carbonate.
Caprosyn™ absorbable sutures are prepared from Polyglytone™ 6211 synthetic polyester, comprised of glycolide, caprolactone, trimethylene carbonate, and lactide.
Maxon™ monofilament absorbable sutures are indicated for use in general soft tissue approximation and ligation, including in pediatric cardiovascular tissue.
Polysorb™ sutures are used in surgical interventions, including ophthalmic surgery for the purpose of soft tissue approximation and ligation.
Velosorb™ braided fast absorbable sutures are composed of an absorbable synthetic polyester comprised of glycolide and lactide.