Absorbable sutures

Chromic gut absorbable suture

Chromic gut absorbable sterile surgical sutures are composed of purified connective tissue derived from the serosal layer of beef intestines.

Features

When Plain, Chromic and Mild Chromic gut absorbable sutures are placed in tissue, a moderate tissue inflammation occurs characteristic of foreign body response to a substance. This is followed by a gradual loss of tensile strength and suture mass, as the enzymatic process dissolves the surgical gut until it is completely absorbed.

Many variable factors may affect the rate of absorption. Some of the major factors which may affect tensile strength loss and absorption rates are:

  • Type of Suture - Plain gut is expected to absorb more rapidly than chromic gut.
  • Infection - Surgical gut is absorbed faster in infected tissue than in noninfected tissue.
  • Tissue Sites - Surgical gut will absorb more rapidly in tissue where increased levels of enzymes are present, as in secretions exhibited in the stomach, cervix and vagina.

Ordering information

Pre-cut

Item number Needle name Needle arc Needle attachment Size Suture length (in) Suture length (cm) Suture color Strands per box
G-14 0 18 45 Undyed 144
G-254 0 30 75 Undyed 48
G-15 1-0 18 45 Undyed 144
G-13 2-0 18 45 Undyed 288
G-253 2-0 30 75 Undyed 48
G-216 2-0 60 150 Undyed 24
G-82 3-0 18 45 Undyed 72

Premium reverse cutting

Item number Needle name Needle arc Needle attachment Size Suture length (in) Suture length (cm) Suture color Strands per box
SG-1816G P-21 1/2 circle Regular 6-0 18 45 Undyed 12
SG-5163G P-12 3/8 circle Regular 3-0 30 75 Undyed 12
SG-5637 P-12 3/8 circle Regular 4-0 18 45 Undyed 36
SG-5637G P-12 3/8 circle Regular 4-0 18 45 Undyed 12
SG-5644 P-13 3/8 circle Regular 4-0 18 45 Undyed 36
SG-5644G P-13 3/8 circle Regular 4-0 18 45 Undyed 12
SG-675 C-13 3/8 circle Regular 4-0 18 45 Undyed 36
SG-5687 P-13 3/8 circle Regular 5-0 18 45 Undyed 36
SG-5687G P-13 3/8 circle Regular 5-0 18 45 Undyed 12

Premium spatula double-armed

Item number Needle name Needle arc Needle attachment Size Suture length (in) Suture length (cm) Suture color Strands per box
G-1798K SS-2 1/2 circle Regular 4-0 18 45 Undyed 12
G-2745K SE-175-8 1/2 circle Regular 7-0 18 45 Undyed 12
G-1766-K SS-14 1/4 circle Regular 5-0 12 30 Undyed 12
G-1791K SS-14 1/4 circle Regular 6-0 18 45 Undyed 12
G-2797K SE-140-8 3/8 circle Regular 7-0 18 45 Undyed 12

Protect Point™ blunt taper

Item number Needle name Needle arc Needle attachment Size Suture length (in) Suture length (cm) Suture color Strands per box
CG-47 BP-27 1/2 circle Regular 0 30 75 Undyed 24
CG-48 BP-27 1/2 circle Regular 1-0 30 75 Undyed 24
CG49 BGS-28 1/2 circle Regular 1-0 36 90 Undyed 24
CG-36 BP-9 3/8 circle Regular 2-0 36 90 Undyed 12

Reel

Item number Needle name Needle arc Needle attachment Size Suture length (in) Suture length (cm) Suture color Strands per box
LG-114 0 60 150 Undyed 24
LG-115 1-0 60 150 Undyed 24
LG-113 2-0 60 150 Undyed 24
LG-112 3-0 60 150 Undyed 24
LG-111 4-0 60 150 Undyed 24

Reverse cutting

Item number Needle name Needle arc Needle attachment Size Suture length (in) Suture length (cm) Suture color Strands per box
CG-817 GS-11 1/2 circle Regular 0 30 75 Undyed 36
CG-816 GS-11 1/2 circle Regular 2-0 30 75 Undyed 36
CG-415 GS-10 1/2 circle Regular 3-0 30 75 Undyed 36
CG-815 GS-11 1/2 circle Regular 3-0 30 75 Undyed 36
SG-637 C-14 3/8 circle Regular 2-0 30 75 Undyed 36
SG-676 C-13 3/8 circle Regular 3-0 18 45 Undyed 36
SG-636 C-13 3/8 circle Regular 3-0 30 75 Undyed 36
G-1752GK HE-3 3/8 circle Regular 4-0 12 30 Undyed 12
SG-535 C-12 3/8 circle Regular 4-0 18 45 Undyed 36
SG-635 C-13 3/8 circle Regular 4-0 30 75 Undyed 36
SG-197 C-1 3/8 circle Regular 5-0 18 45 Undyed 36
SG-634 C-13 3/8 circle Regular 5-0 30 75 Undyed 36
G-1780K HE-1 3/8 circle Regular 6-0 18 45 Undyed 12
G-3790K HE-1 3/8 circle Regular 6-0 18 45 Undyed 12
G-3810 C-1 3/8 circle Regular 6-0 18 45 Undyed 12

Reverse cutting double-armed

Item number Needle name Needle arc Needle attachment Size Suture length (in) Suture length (cm) Suture color Strands per box
CG-983 GS-11 / GS21 1/2 circle Regular 2-0 60 150 Undyed 36
CG-982 GS-11 / GS-21 1/2 circle Regular 3-0 60 150 Undyed 36
G-1744 C-21 1/2 circle Regular 4-0 18 45 Undyed 12
G-1758K HE-2 1/2 circle Regular 4-0 18 45 Undyed 12
G-1793K HE-3 3/8 circle Regular 4-0 18 45 Undyed 12
G-1792K HE-3 3/8 circle Regular 5-0 18 45 Undyed 12
G-1790K HE-1 3/8 circle Regular 6-0 18 45 Undyed 12
G-1794K HE-6 3/8 circle Regular 6-0 18 45 Undyed 12

Taper point

Item number Needle name Needle arc Needle attachment Size Suture length (in) Suture length (cm) Suture color Strands per box
CG-10M GS-21 1/2 circle D-Tach™ 0 18 45 Undyed 120
CG-802 GS-24 1/2 circle Regular 0 30 75 Undyed 36
CG-812 GS-21 1/2 circle Regular 0 30 75 Undyed 36
CG-884 GS-22 1/2 circle Regular 0 30 75 Undyed 36
GG-124 V-20 1/2 circle Regular 0 30 75 Undyed 36
GG-128 V-26 1/2 circle Regular 0 30 75 Undyed 36
CG-904 GS-25 1/2 circle Regular 0 36 90 Undyed 36
CG-914 GS-24 1/2 circle Regular 0 36 90 Undyed 36
CG-924 GS-21 1/2 circle Regular 0 36 90 Undyed 36
CG-803 GS-24 1/2 circle Regular 1-0 30 75 Undyed 36
CG-813 GS-21 1/2 circle Regular 1-0 30 75 Undyed 36
CG-885 GS-22 1/2 circle Regular 1-0 30 75 Undyed 36
GG-125 V-20 1/2 circle Regular 1-0 30 75 Undyed 36
GG-129 V-26 1/2 circle Regular 1-0 30 75 Undyed 36
CG-905 GS-25 1/2 circle Regular 1-0 36 90 Undyed 36
CG-915 GS-24 1/2 circle Regular 1-0 36 90 Undyed 36
CG-925 GS-21 1/2 circle Regular 1-0 36 90 Undyed 36
CG-811 GS-21 1/2 circle Regular 2-0 30 75 Undyed 36
CG-866 GS-25 1/2 circle Regular 2-0 30 75 Undyed 36
CG-883 GS-22 1/2 circle Regular 2-0 30 75 Undyed 36
GG-123 V-20 1/2 circle Regular 2-0 30 75 Undyed 36
GG-127 V-26 1/2 circle Regular 2-0 30 75 Undyed 36
CG-913 GS-24 1/2 circle Regular 2-0 36 90 Undyed 36
CG-923 GS-21 1/2 circle Regular 2-0 36 90 Undyed 36
GG-122 V-20 1/2 circle Regular 3-0 30 75 Undyed 36
GG-126 V-26 1/2 circle Regular 3-0 30 75 Undyed 36
GG-182 CV-25 1/2 circle Regular 3-0 30 75 Undyed 36
GG-185 CV-24 1/2 circle Regular 3-0 30 75 Undyed 36
UG-204 CV-23 1/2 circle Regular 3-0 30 75 Undyed 36
CG-912 GS-24 1/2 circle Regular 3-0 36 90 Undyed 36
CG-922 GS-21 1/2 circle Regular 3-0 36 90 Undyed 36
GG-121 V-20 1/2 circle Regular 4-0 30 75 Undyed 36
GG-181 CV-25 1/2 circle Regular 4-0 30 75 Undyed 36
UG-203 CV-23 1/2 circle Regular 4-0 30 75 Undyed 36
UG-202 CV-23 1/2 circle Regular 5-0 30 75 Undyed 36
X-1081 CV-11 3/8 circle Regular 6-0 30 75 Undyed 12
UG-246 GU-45 5/8 circle Regular 0 30 75 Undyed 36
UG-789 GU-46 5/8 circle Regular 0 30 75 Undyed 36
UG-245 GU-45 5/8 circle Regular 2-0 30 75 Undyed 36
UG-778 GU-46 5/8 circle Regular 2-0 30 75 Undyed 36
UG-777 GU-46 5/8 circle Regular 3-0 30 75 Undyed 36

Taper point double-armed

Item number Needle name Needle arc Needle attachment Size Suture length (in) Suture length (cm) Suture color Strands per box
X-1196 GU-46 / V20 5/8 circle / 1/2 circle Regular 2-0 30 75 Undyed 36
GG-522 V20 1/2 circle Regular 3-0 36 90 Undyed 36

Taper point heavy

Item number Needle name Needle arc Needle attachment Size Suture length (in) Suture length (cm) Suture color Strands per box
CG-101M HGS-21 1/2 circle D-Tach™ 1-0 18 45 Undyed 120
CG-975-M HGS-20 1/2 circle D-Tach™ 1-0 18 45 Undyed 120
CG-38M HGS-21 1/2 circle D-Tach™ 1-0 30 75 Undyed 60
CG-933 HGS-24 1/2 circle Regular 1-0 30 75 Undyed 36

Taper point loop

Item number Needle name Needle arc Needle attachment Size Suture length (in) Suture length (cm) Suture color Strands per box
CG-825L GS-26 1/2 circle Regular 2-0 60 150 Undyed 24

Tapercutting

Item number Needle name Needle arc Needle attachment Size Suture length (in) Suture length (cm) Suture color Strands per box
CG-964 KV-34 1/2 circle Regular 0 36 90 Undyed 36
CG-963 KV-34 1/2 circle Regular 2-0 36 90 Undyed 36