Absorbable sutures

Maxon™ monofilament absorbable suture

<p>Maxon™ monofilament absorbable sutures are indicated for use in general soft tissue approximation and ligation, including in pediatric cardiovascular tissue.</p>

Ordering information

Cutting

Item number Needle name Needle arc Needle attachment Size Suture length (in) Suture length (cm) Suture color Strands per box
8886678771 HOS-12 1/2 circle Regular 1-0 30 75 Green 36
88866751-71 HOS-10 1/2 circle Regular 1-0 30 75 Green 36
88866757-71 HOS-11 1/2 circle Regular 1-0 30 75 Green 36
8886690841 SC-2 Straight Regular 3-0 30 75 Clear 36
8886690831 SC-2 Straight Regular 4-0 30 75 Clear 36

Cutting double-armed

Item number Needle name Needle arc Needle attachment Size Suture length (in) Suture length (cm) Suture color Strands per box
8886639053 SC-250 Straight Regular 2-0 30 75 Green 12

Multipurpose loop

Item number Needle name Needle arc Needle attachment Size Suture length (in) Suture length (cm) Suture color Strands per box
GMM-496L 5.65 5/8 circle Regular 0 60 150 Green 12
GMM-497L 5.65 5/8 circle Regular 1-0 72 180 Green 12

Pre-cut

Item number Needle name Needle arc Needle attachment Size Suture length (in) Suture length (cm) Suture color Strands per box
8886601563 0 18 45 Green 60

Premium reverse cutting

Item number Needle name Needle arc Needle attachment Size Suture length (in) Suture length (cm) Suture color Strands per box
SMM-5831 P-24 1/2 circle Regular 4-0 18 45 Clear 36
XX-2108 P-21 1/2 circle Regular 5-0 18 45 Clear 36
8886662451 P-14 3/8 circle Regular 2-0 18 45 Clear 36
SMM-5044 P-12 3/8 circle Regular 3-0 18 45 Clear 36
SMM-5241 P-14 3/8 circle Regular 3-0 18 45 Clear 36
8886663241 P-12 3/8 circle Regular 3-0 30 75 Clear 36
XX2211 P-14 3/8 circle Regular 3-0 30 75 Clear 36
SMM-5033 P-12 3/8 circle Regular 4-0 18 45 Green 36
SMM-5043 P-12 3/8 circle Regular 4-0 18 45 Clear 36
SMM-5431 P-11 3/8 circle Regular 4-0 18 45 Clear 36
SMM-5536 P-13 3/8 circle Regular 4-0 18 45 Clear 36
SMM-5323 P-12 3/8 circle Regular 4-0 30 75 Clear 36
8886653221 P-10 3/8 circle Regular 5-0 18 45 Clear 36
SMM-5042 P-12 3/8 circle Regular 5-0 18 45 Clear 36
SMM-5221 P-11 3/8 circle Regular 5-0 18 45 Clear 36
SMM-5526 P-13 3/8 circle Regular 5-0 18 45 Clear 36
8886653211 P-10 3/8 circle Regular 6-0 18 45 Clear 36
8886653311 P-10 3/8 circle Regular 6-0 18 45 Green 36
SMM-5516 P-13 3/8 circle Regular 6-0 18 45 Clear 36

Protect Point™ blunt taper

Item number Needle name Needle arc Needle attachment Size Suture length (in) Suture length (cm) Suture color Strands per box
8886606163 BGS-25 1/2 circle Regular 0 36 90 Green 12
GMMT-961 BPT-1 1/2 circle Regular 0 36 90 Green 36
GMMT-541-MG BTP-X 1/2 circle D-Tach™ 0 18 45 Green 60
GMMT-563-MG BTP-1 1/2 circle D-Tach™ 0 18 45 Green 60
8886606173 BGS-25 1/2 circle Regular 1-0 36 90 Green 12
8886606773 BGS-29 1/2 circle Regular 1-0 60 150 Green 12
GMMT-540-MG BTP-X 1/2 circle D-Tach™ 1-0 18 45 Green 60
GMMT-951 BPT-1 1/2 circle Regular 2-0 36 90 Green 36

Protect Point™ blunt taper loop

Item number Needle name Needle arc Needle attachment Size Suture length (in) Suture length (cm) Suture color Strands per box
GMMT-89L BTP-X 1/2 circle Regular 0 60 150 Green 12
GMMT-90L BTP-X 1/2 circle Regular 1-0 60 150 Green 12
GMMT-690L BGST-29 1/2 circle Regular 1-0 96 240 Green 12

Reverse cutting

Item number Needle name Needle arc Needle attachment Size Suture length (in) Suture length (cm) Suture color Strands per box
8886675561 GS-11 1/2 circle Regular 0 30 75 Green 36
8886675571 GS-11 1/2 circle Regular 1-0 30 75 Green 36
8886676971 GS-13 1/2 circle Regular 1-0 36 90 Green 36
8886674451 GS-10 1/2 circle Regular 2-0 30 75 Clear 36
8886674551 GS-10 1/2 circle Regular 2-0 30 75 Green 36
8886675551 GS-11 1/2 circle Regular 2-0 30 75 Green 36
CMM-435-MG GS-10 1/2 circle D-Tach™ 2-0 18 45 Green 60
8886605941 C-27 1/2 circle Regular 3-0 18 45 Green 36
8886674441 GS-10 1/2 circle Regular 3-0 30 75 Clear 36
8886661851 C-14 3/8 circle Regular 2-0 30 75 Clear 36
8886662651 C-16 3/8 circle Regular 2-0 30 75 Clear 36
8886664151 C-14 3/8 circle Regular 2-0 30 75 Green 36
8886660841 C-13 3/8 circle Regular 3-0 18 45 Clear 36
8886661241 C-13 3/8 circle Regular 3-0 30 75 Clear 36
8886661841 C-14 3/8 circle Regular 3-0 30 75 Clear 36
8886663941 C-13 3/8 circle Regular 3-0 30 75 Green 36
8886664141 C-14 3/8 circle Regular 3-0 30 75 Green 36
8886660531 C-1 3/8 circle Regular 4-0 18 45 Green 36
8886660831 C-13 3/8 circle Regular 4-0 18 45 Clear 36
8886611831 C-12 3/8 circle Regular 4-0 30 75 Clear 36
8886661231 C-13 3/8 circle Regular 4-0 30 75 Clear 36
8886661831 C-14 3/8 circle Regular 4-0 30 75 Clear 36
8886663931 C-14 3/8 circle Regular 4-0 30 75 Green 36
8886660521 C-1 3/8 circle Regular 5-0 18 45 Green 36
8886660821 C-13 3/8 circle Regular 5-0 18 45 Clear 36

Spatula

Item number Needle name Needle arc Needle attachment Size Suture length (in) Suture length (cm) Suture color Strands per box
8886662801 DGE-6 3/8 circle Regular 7-0 18 45 Green 36

Taper point

Item number Needle name Needle arc Needle attachment Size Suture length (in) Suture length (cm) Suture color Strands per box
8886627563 GS-21 1/2 circle D-Tach™ 0 18 45 Green 60
8886631163 GS-25 1/2 circle D-Tach™ 0 18 45 Green 60
8886624561 GS-22 1/2 circle Regular 0 30 75 Green 36
8886625761 V-26 1/2 circle Regular 0 30 75 Green 36
8886626161 V-30 1/2 circle Regular 0 30 75 Green 36
8886626761 GS-21 1/2 circle Regular 0 30 75 Green 36
8886628561 GS-24 1/2 circle Regular 0 30 75 Green 36
8886626961 GS-21  1/2 circle Regular 0 36 90 Green 36
8886628761 GS-2 1/2 circle Regular 0 36 90 Green 36
8886630761 GS-25 1/2 circle Regular 0 36 90 Green 36
8886631962 GS-26 1/2 circle Regular 0 60 150 Green 24
8886627573 GS-21 1/2 circle D-Tach™ 1-0 18 45 Green 60
8886631173 GS-25 1/2 circle D-Tach™ 1-0 18 45 Green 60
8886624571 GS-22 1/2 circle Regular 1-0 30 75 Green 36
8886626771 GS-21 1/2 circle Regular 1-0 30 75 Green 36
8886628571 CS-24 1/2 circle Regular 1-0 30 75 Green 36
8886626971 GS-21 1/2 circle Regular 1-0 36 90 Green 36
8886628771 GS-24 1/2 circle Regular 1-0 36 90 Green 36
8886630771 GS-25 1/2 circle Regular 1-0 36 90 Green 36
8886632271 GS-26 1/2 circle Regular 1-0 40 100 Green 36
8886630972 GS-25 1/2 circle Regular 1-0 60 150 Green 24
8886631972 GS-26 1/2 circle Regular 1-0 60 150 Green 24
8886622953 V-20 1/2 circle D-Tach™ 2-0 18 45 Green 60
8886624753 GS-22 1/2 circle D-Tach™ 2-0 18 45 Green 60
8886627553 GS-21 1/2 circle D-Tach™ 2-0 18 45 Green 60
8886623351 V-20 1/2 circle Regular 2-0 30 75 Green 36
8886624551 GS-22 1/2 circle Regular 2-0 30 75 Green 36
8886625751 V-26 1/2 circle Regular 2-0 30 75 Green 36
8886626151 V-30 1/2 circle Regular 2-0 30 75 Green 36
8886626751 GS-21 1/2 circle Regular 2-0 30 75 Green 36
8886626851 GS-21 1/2 circle Regular 2-0 36 90 Clear 36
8886626951 GS-21 1/2 circle Regular 2-0 36 90 Green 36
8886628751 GS-24 1/2 circle Regular 2-0 36 90 Green 36
8886621943 CV-24 1/2 circle D-Tach™ 3-0 18 45 Green 60
8886622943 V-20 1/2 circle D-Tach™ 3-0 18 45 Green 60
8886621943-2 CV-24 1/2 circle Regular 3-0 18 45 Green 12
X-1354 CV-23 1/2 circle Regular 3-0 18 45 Clear 36
8886603443 V-20 1/2 circle D-Tach™ 3-0 30 75 Green 60
8886620741 CV-23 1/2 circle Regular 3-0 30 75 Green 36
8886621741 CV-24 1/2 circle Regular 3-0 30 75 Green 36
8886623241 V-20 1/2 circle Regular 3-0 30 75 Clear 36
8886623341 V-20 1/2 circle Regular 3-0 30 75 Green 36
8886624541 GS-22 1/2 circle Regular 3-0 30 75 Green 36
8886625741 V-26 1/2 circle Regular 3-0 30 75 Green 36
8886626141 V-30 1/2 circle Regular 3-0 30 75 Green 36
8886626741 GS-21 1/2 circle Regular 3-0 30 75 Green 36
8886620741-2 CV-23 1/2 circle Regular 3-0 30 75 Green 36
8886621741-2 CV-24 1/2 circle Regular 3-0 30 75 Green 36
8886620133 CV-22 1/2 circle D-Tach™ 4-0 18 45 Green 60
8886621933 CV-24 1/2 circle D-Tach™ 4-0 18 45 Green 60
8886622933 V-20 1/2 circle D-Tach™ 4-0 18 45 Green 60
8886621933-2 CV-24 1/2 circle D-Tach™ 4-0 18 45 Green 12
X-1356 CV-23 1/2 circle Regular 4-0 18 45 Clear 36
8886603433 V-20 1/2 circle D-Tach™ 4-0 30 75 Green 60
8886620731 CV-23 1/2 circle Regular 4-0 30 75 Green 36
8886621331 CV-22 1/2 circle Regular 4-0 30 75 Green 36
8886621731 CV-24 1/2 circle Regular 4-0 30 75 Green 36
8886623331 V-20 1/2 circle Regular 4-0 30 75 Green 36
8886626131 V-30 1/2 circle Regular 4-0 30 75 Green 36
8886620731-2 CV-23 1/2 circle Regular 4-0 30 75 Green 36
8886621731-2 CV-24 1/2 circle Regular 4-0 30 75 Green 36
X-1355 CV-23 1/2 circle Regular 5-0 18 45 Clear 36
8886620721 CV-23 1/2 circle Regular 5-0 30 75 Green 36
8886621321 CV-22 1/2 circle Regular 5-0 30 75 Green 36
8886621721 CV-24 1/2 circle Regular 5-0 30 75 Green 36
8886620721-2 CV-23 1/2 circle Regular 5-0 30 75 Green 36
8886621721-2 CV-24 1/2 circle Regular 5-0 30 75 Green 36
8886600111 CV-20 1/2 circle Regular 6-0 30 75 Green 36
8886621311 CV-21 1/2 circle Regular 6-0 30 75 Green 36
8886605731 CV-15 3/8 circle Regular 4-0 30 75 Green 36
8886646231 CV-15 3/8 circle Regular 4-0 30 75 Green 36
X-1370 CV-307 3/8 circle Regular 4-0 42 105 Green 12
8886614821 CV-11 3/8 circle Regular 5-0 30 75 Green 36
8886614821-2 CV-11 3/8 circle Regular 5-0 30 75 Green 36
XX2121-2 CV-1 3/8 circle Regular 6-0 18 45 Green 12
8886614811 CV-11 3/8 circle Regular 6-0 30 75 Green 36
8886614811-2 CV-11 3/8 circle Regular 6-0 30 75 Green 36
8886640351 GU-46 5/8 circle Regular 2-0 30 75 Green 36
X-1369 SK Ski Regular 3-0 42 105 Green 12

Taper point double-armed

Item number Needle name Needle arc Needle attachment Size Suture length (in) Suture length (cm) Suture color Strands per box
XX2210 GS-25 1/2 circle Regular 0 18 45 Green 36
8886603641 CV-24 1/2 circle Regular 3-0 36 90 Green 36
8886623541 V-20 1/2 circle Regular 3-0 36 90 Green 36
8886603641-2 CV-24 1/2 circle Regular 3-0 36 90 Green 36
8886623131 V-20 1/2 circle Regular 4-0 30 75 Green 36
8886613431 CV-23 1/2 circle Regular 4-0 36 90 Green 36
8886622131 CV-24 1/2 circle Regular 4-0 36 90 Green 36
8886623531 V-20 1/2 circle Regular 4-0 36 90 Green 36
8886613431-2 CV-23 1/2 circle Regular 4-0 36 90 Green 36
8886622131-2 CV-24 1/2 circle Regular 4-0 36 90 Green 36
VMM-137 KV-5 1/2 circle Regular 4-0 36 90 Green 36
8886614331 V-20 1/2 circle Regular 4-0 42 105 Green 36
8886612221 CV-22 1/2 circle Regular 5-0 30 75 Green 36
8886614921 CV-23 1/2 circle Regular 5-0 30 75 Green 36
8886614921-2 CV-23 1/2 circle Regular 5-0 30 75 Green 36
8886613111 CV-22 1/2 circle Regular 6-0 24 60 Green 36
8886613211 CV-22 1/2 circle Regular 6-0 30 75 Green 36
8886605731-2 CV-15 3/8 circle Regular 4-0 30 75 Green 36
8886646231-2 CV-15 3/8 circle Regular 4-0 30 75 Green 36
8886614721 CV-11 3/8 circle Regular 5-0 24 60 Green 36
8886614721-2 CV-11 3/8 circle Regular 5-0 24 60 Green 36
8886616523-2 CV-11 3/8 circle Regular 5-0 24 60 Green 12
8886612421 CV-11 3/8 circle Regular 5-0 30 75 Green 36
8886646221 CV-15 3/8 circle Regular 5-0 30 75 Green 36
8886612421-2 CV-11 3/8 circle Regular 5-0 30 75 Green 36
8886646221-2 CV-15 3/8 circle Regular 5-0 30 75 Green 36
8886612821 CV-11 3/8 circle Regular 5-0 36 90 Green 36
8886612821-2 CV-11 3/8 circle Regular 5-0 36 90 Green 36
8886611511 CV 3/8 circle Regular 6-0 18 45 Green 36
8886612111 CV-11 3/8 circle Regular 6-0 18 45 Green 36
8886612111-2 CV-11 3/8 circle Regular 6-0 18 45 Green 36
8886613911 CV-1 3/8 circle Regular 6-0 24 60 Green 36
8886614711 CV-11 3/8 circle Regular 6-0 24 60 Green 36
8886613911-2 CV-1 3/8 circle Regular 6-0 24 60 Green 36
8886614711-2 CV-11 3/8 circle Regular 6-0 24 60 Green 36
8886612411 CV-11 3/8 circle Regular 6-0 30 75 Green 36
8886612711 CV-1 3/8 circle Regular 6-0 30 75 Green 36
8886612411-2 CV-11 3/8 circle Regular 6-0 30 75 Green 36
8886612711-2 CV-1 3/8 circle Regular 6-0 30 75 Green 36
8886614501 CV-1 3/8 circle Regular 7-0 18 45 Green 36
8886614501-2 CV-1 3/8 circle Regular 7-0 18 45 Green 36
8886613901 CV-1 3/8 circle Regular 7-0 24 60 Green 36
8886613901-2 CV-1 3/8 circle Regular 7-0 24 60 Green 36
8886612701 CV-1 3/8 circle Regular 7-0 30 75 Green 36
8886612701-2 CV-1 3/8 circle Regular 7-0 30 75 Green 36
8886640451 GU-46 5/8 circle Regular 2-0 30 75 Green 36
8886623761 ST Straight Regular 0 30 75 Green 36
8886623741 ST Straight Regular 3-0 30 75 Green 36

Taper point heavy

Item number Needle name Needle arc Needle attachment Size Suture length (in) Suture length (cm) Suture color Strands per box
8886624961 H10282 1/2 circle Regular 0 30 75 Green 36
8886633961 H10281 1/2 circle Regular 0 36 90 Green 36
88866339-71 H10281 1/2 circle Regular 1-0 36 90 Green 36
8886645561 H10290 5/8 circle Regular 0 18 45 Green 36
8886645661 H10290 5/8 circle Regular 0 30 75 Green 36
8886641971 H10290 5/8 circle Regular 1-0 30 75 Green 36

Taper point loop

Item number Needle name Needle arc Needle attachment Size Suture length (in) Suture length (cm) Suture color Strands per box
GMM-341L GS-26 1/2 circle Regular 0 60 150 Green 12
GMM-563L GS-24 1/2 circle Regular 0 60 150 Green 12
GMM-634L GS-25 1/2 circle Regular 0 60 150 Green 12
GMM-343L GS-26 1/2 circle Regular 0 96 240 Green 12
GMM-573L GS-24 1/2 circle Regular 1-0 60 150 Green 12
GMM-632L GS-25 1/2 circle Regular 1-0 60 150 Green 12
GMM-344L GS-26 1/2 circle Regular 1-0 96 240 Green 12

Tapercutting

Item number Needle name Needle arc Needle attachment Size Suture length (in) Suture length (cm) Suture color Strands per box
8886627761 KV-34 1/2 circle Regular 0 36 90 Green 36
8886629571 KV-40 1/2 circle Regular 1-0 36 90 Green 36

Tapercutting loop

Item number Needle name Needle arc Needle attachment Size Suture length (in) Suture length (cm) Suture color Strands per box
GMM-806L KV-40 1/2 circle Regular 0 60 150 Green 12
GMM-807L KV-40 1/2 circle Regular 1-0 60 150 Green 12
GMM-873L KV-37 1/2 circle Regular 1-0 60 150 Green 12

  1. Based on internal test report RE00246846, Suture test data summary memo. February, 2020.