Absorbable sutures
Biosyn™ monofilament absorbable suture
Absorbable sutures
Biosyn™ monofilament absorbable suture
Biosyn™ monofilament absorbable sutures are prepared from a synthetic polyester composed of glycolide, dioxanone, and trimethylene carbonate.
Description
Biosyn™ sutures are indicated for use in general soft tissue approximation and/or ligation. The intended purpose of the suture is soft tissue approximation and/or ligation.
Ordering information
Premium reverse cutting
Item number | Needle name | Needle arc | Needle attachment | Size | Suture length (in) | Suture length (cm) | Suture color | Strands per box |
---|---|---|---|---|---|---|---|---|
SM-5628 | P-12 | 3/8 circle | Regular | 3-0 | 18 | 45 | Undyed | 12 |
SM-5638 | P-12 | 3/8 circle | Regular | 3-0 | 30 | 75 | Undyed | 12 |
SM-5679G | P-14 | 3/8 circle | Regular | 3-0 | 30 | 75 | Undyed | 12 |
SM-5627 | P-12 | 3/8 circle | Regular | 4-0 | 18 | 45 | Undyed | 12 |
SM-5679 | P-14 | 3/8 circle | Regular | 4-0 | 18 | 45 | Undyed | 24 |
SM-5690 | P-13 | 3/8 circle | Regular | 4-0 | 18 | 45 | Undyed | 12 |
SM-5637 | P-12 | 3/8 circle | Regular | 4-0 | 30 | 75 | Undyed | 12 |
SM-5678 | P-14 | 3/8 circle | Regular | 4-0 | 30 | 75 | Undyed | 36 |
SM-1614 | P-21 | 1/2 circle | Regular | 5-0 | 18 | 45 | Undyed | 36 |
SM-3626 | P-10 | 3/8 circle | Regular | 5-0 | 18 | 45 | Undyed | 12 |
SM-5624 | P-12 | 3/8 circle | Regular | 5-0 | 18 | 45 | Undyed | 12 |
SM-5687 | P-13 | 3/8 circle | Regular | 5-0 | 18 | 45 | Undyed | 12 |
SM-3625 | P-10 | 3/8 circle | Regular | 6-0 | 18 | 45 | Undyed | 12 |
SM-5688 | P-13 | 3/8 circle | Regular | 6-0 | 18 | 45 | Undyed | 12 |
Protect Point™ blunt taper
Item number | Needle name | Needle arc | Needle attachment | Size | Suture length (in) | Suture length (cm) | Suture color | Strands per box |
---|---|---|---|---|---|---|---|---|
CMT-974 | BTP-X | 1/2 circle | Regular | 0 | 36 | 90 | Undyed | 36 |
CMT-740-M | BTP-1 | 1/2 circle | D-Tach™ | 0 | 18 | 45 | Violet | 60 |
CMT-950-M | BTP-X | 1/2 circle | D-Tach™ | 0 | 18 | 45 | Violet | 60 |
CMT-812 | BTP-1 | 1/2 circle | Regular | 0 | 30 | 75 | Violet | 36 |
CMT-967 | BTP-1 | 1/2 circle | Regular | 0 | 36 | 90 | Undyed | 36 |
CMT-949-M | BTP-X | 1/2 circle | D-Tach™ | 1-0 | 18 | 45 | Violet | 60 |
CMT-741-M | BTP-1 | 1/2 circle | D-Tach™ | 1-0 | 18 | 45 | Violet | 60 |
CM-949-M | BGS-25 | 1/2 circle | D-Tach™ | 1-0 | 18 | 45 | Violet | 60 |
CM-951 | BGS-24 | 1/2 circle | Regular | 1-0 | 36 | 90 | Violet | 36 |
CMT-811 | BTP-1 | 1/2 circle | Regular | 2-0 | 30 | 75 | Violet | 36 |
GMT-226 | BTV-20 | 1/2 circle | Regular | 3-0 | 30 | 75 | Undyed | 36 |
Protect Point™ blunt taper loop
Item number | Needle name | Needle arc | Needle attachment | Size | Suture length (in) | Suture length (cm) | Suture color | Strands per box |
---|---|---|---|---|---|---|---|---|
CMT-789-L | BTP-X | 1/2 circle | Regular | 0 | 60 | 150 | Violet | 12 |
Reverse cutting
Item number | Needle name | Needle arc | Needle attachment | Size | Suture length (in) | Suture length (cm) | Suture color | Strands per box |
---|---|---|---|---|---|---|---|---|
CM-817 | GS-11 | 1/2 circle | Regular | 0 | 30 | 75 | Violet | 36 |
CM-544 | GS-11 | 1/2 circle | Regular | 0 | 30 | 75 | Undyed | 36 |
CM-222 | GS-13 | 1/2 circle | Regular | 1-0 | 36 | 90 | Violet | 36 |
CM-879 | GS-10 | 1/2 circle | Regular | 2-0 | 30 | 75 | Violet | 36 |
CM-543 | GS-11 | 1/2 circle | Regular | 2-0 | 30 | 75 | Undyed | 36 |
CM-816 | GS-11 | 1/2 circle | Regular | 2-0 | 30 | 75 | Violet | 36 |
SM-83-M | C-23 | 1/2 circle | D-Tach™ | 3-0 | 18 | 45 | Violet | 60 |
SM-632 | C-23 | 1/2 circle | Regular | 3-0 | 30 | 75 | Violet | 36 |
SM-633 | C-23 | 1/2 circle | Regular | 4-0 | 30 | 75 | Violet | 36 |
SM-823 | C-14 | 3/8 circle | Regular | 2-0 | 30 | 75 | Undyed | 36 |
SM-923 | C-14 | 3/8 circle | Regular | 2-0 | 30 | 75 | Violet | 36 |
CM-822 | C-13 | 3/8 circle | Regular | 3-0 | 30 | 75 | Undyed | 36 |
SM-922 | C-13 | 3/8 circle | Regular | 3-0 | 30 | 75 | Violet | 36 |
SM-693 | C-14 | 3/8 circle | Regular | 3-0 | 30 | 75 | Undyed | 36 |
SM-691 | C-13 | 3/8 circle | Regular | 4-0 | 30 | 75 | Undyed | 36 |
SM-791 | C-13 | 3/8 circle | Regular | 4-0 | 30 | 75 | Violet | 36 |
SM-691G | C-13 | 3/8 circle | Regular | 4-0 | 30 | 75 | Undyed | 12 |
SM-690 | C-13 | 3/8 circle | Regular | 5-0 | 30 | 75 | Undyed | 36 |
Reverse cutting double-armed
Item number | Needle name | Needle arc | Needle attachment | Size | Suture length (in) | Suture length (cm) | Suture color | Strands per box |
---|---|---|---|---|---|---|---|---|
CM-991 | GS-11 / GS-21 | 1/2 circle | Regular | 3-0 | 54 | 135 | Undyed | 36 |
Taper point
Item number | Needle name | Needle arc | Needle attachment | Size | Suture length (in) | Suture length (cm) | Suture color | Strands per box |
---|---|---|---|---|---|---|---|---|
CM-10-M | GS-21 | 1/2 circle | D-Tach™ | 0 | 18 | 45 | Violet | 60 |
CM-14-M | GS-21 | 1/2 circle | D-Tach™ | 0 | 18 | 45 | Undyed | 60 |
CM-30-M | GS-25 | 1/2 circle | D-Tach™ | 0 | 18 | 45 | Violet | 60 |
CM-812 | GS-21 | 1/2 circle | Regular | 0 | 30 | 75 | Violet | 36 |
CM-831 | GS-22 | 1/2 circle | Regular | 0 | 30 | 75 | Undyed | 36 |
CM-844 | GS-21 | 1/2 circle | Regular | 0 | 30 | 75 | Undyed | 36 |
CM-884 | GS-22 | 1/2 circle | Regular | 0 | 30 | 75 | Violet | 36 |
CM-904 | GS-25 | 1/2 circle | Regular | 0 | 36 | 90 | Violet | 36 |
CM-914 | GS-24 | 1/2 circle | Regular | 0 | 36 | 90 | Violet | 36 |
CM-924 | GS-21 | 1/2 circle | Regular | 0 | 36 | 90 | Violet | 36 |
CM-954 | GS-21 | 1/2 circle | Regular | 0 | 36 | 90 | Undyed | 36 |
CM-964 | GS-24 | 1/2 circle | Regular | 0 | 36 | 90 | Undyed | 36 |
CM-974 | GS-25 | 1/2 circle | Regular | 0 | 36 | 90 | Undyed | 36 |
GM-327 | V-30 | 1/2 circle | Regular | 0 | 36 | 90 | Violet | 36 |
CM-11-M | GS-21 | 1/2 circle | D-Tach™ | 1-0 | 18 | 45 | Violet | 60 |
CM-31-M | GS-25 | 1/2 circle | D-Tach™ | 1-0 | 18 | 45 | Violet | 60 |
CM-813 | GS-21 | 1/2 circle | Regular | 1-0 | 30 | 75 | Violet | 36 |
CM-832 | GS-22 | 1/2 circle | Regular | 1-0 | 30 | 75 | Violet | 36 |
CM-845 | GS-21 | 1/2 circle | Regular | 1-0 | 30 | 75 | Undyed | 36 |
CM-905 | GS-25 | 1/2 circle | Regular | 1-0 | 36 | 90 | Violet | 36 |
CM-925 | GS-21 | 1/2 circle | Regular | 1-0 | 36 | 90 | Violet | 36 |
CM-966 | GS-24 | 1/2 circle | Regular | 1-0 | 36 | 90 | Violet | 36 |
CM-975 | GS-25 | 1/2 circle | Regular | 1-0 | 36 | 90 | Undyed | 36 |
CM-9M | GS-21 | 1/2 circle | D-Tach™ | 2-0 | 18 | 45 | Violet | 60 |
CM-801 | GS-24 | 1/2 circle | Regular | 2-0 | 30 | 75 | Violet | 36 |
CM-811 | GS-21 | 1/2 circle | Regular | 2-0 | 30 | 75 | Violet | 36 |
CM-830 | GS-22 | 1/2 circle | Regular | 2-0 | 30 | 75 | Undyed | 36 |
CM-843 | GS-21 | 1/2 circle | Regular | 2-0 | 30 | 75 | Undyed | 36 |
CM-883 | GS-22 | 1/2 circle | Regular | 2-0 | 30 | 75 | Violet | 36 |
GM-123 | V-20 | 1/2 circle | Regular | 2-0 | 30 | 75 | Violet | 36 |
GM-183 | CV-25 | 1/2 circle | Regular | 2-0 | 30 | 75 | Violet | 36 |
GM-223 | V-30 | 1/2 circle | Regular | 2-0 | 30 | 75 | Violet | 36 |
GM-227 | V-26 | 1/2 circle | Regular | 2-0 | 30 | 75 | Undyed | 36 |
GM-323 | V-20 | 1/2 circle | Regular | 2-0 | 30 | 75 | Undyed | 36 |
CM-923 | GS-21 | 1/2 circle | Regular | 2-0 | 36 | 90 | Violet | 36 |
CM-953 | GS-21 | 1/2 circle | Regular | 2-0 | 36 | 90 | Undyed | 36 |
GM-125 | V-20 | 1/2 circle | Regular | 2-0 | 36 | 90 | Violet | 36 |
GM-326 | V-30 | 1/2 circle | Regular | 2-0 | 36 | 90 | Violet | 36 |
CM-738-M | GS-21 | 1/2 circle | D-Tach™ | 3-0 | 18 | 45 | Violet | 60 |
GM-69-M | V-20 | 1/2 circle | D-Tach™ | 3-0 | 18 | 45 | Undyed | 60 |
CM-810 | GS-21 | 1/2 circle | Regular | 3-0 | 30 | 75 | Violet | 36 |
CM-842 | GS-21 | 1/2 circle | Regular | 3-0 | 30 | 75 | Undyed | 36 |
CM-882 | GS-22 | 1/2 circle | Regular | 3-0 | 30 | 75 | Violet | 36 |
GM-122 | V-20 | 1/2 circle | Regular | 3-0 | 30 | 75 | Violet | 36 |
GM-222 | V-30 | 1/2 circle | Regular | 3-0 | 30 | 75 | Violet | 36 |
GM-226 | V-26 | 1/2 circle | Regular | 3-0 | 30 | 75 | Undyed | 36 |
GM-322 | V-20 | 1/2 circle | Regular | 3-0 | 30 | 75 | Undyed | 36 |
GM-324 | CV-25 | 1/2 circle | Regular | 3-0 | 30 | 75 | Violet | 36 |
GM-67-M | V-20 | 1/2 circle | Regular | 3-0 | 30 | 75 | Violet | 60 |
UM-204 | CV-23 | 1/2 circle | Regular | 3-0 | 30 | 75 | Violet | 36 |
UM-215 | CV-23 | 1/2 circle | Regular | 3-0 | 30 | 75 | Undyed | 36 |
CM-922 | GS-21 | 1/2 circle | Regular | 3-0 | 36 | 90 | Violet | 36 |
CM-962 | GS-24 | 1/2 circle | Regular | 3-0 | 36 | 90 | Undyed | 36 |
GM-34-M | CV-25 | 1/2 circle | D-Tach™ | 4-0 | 18 | 45 | Violet | 60 |
SM-431 | CVF-21 | 1/2 circle | Regular | 4-0 | 18 | 45 | Undyed | 36 |
GM-121 | V-20 | 1/2 circle | Regular | 4-0 | 30 | 75 | Violet | 36 |
GM181 | CV-25 | 1/2 circle | Regular | 4-0 | 30 | 75 | Violet | 36 |
GM-181-M | CV-25 | 1/2 circle | D-Tach™ | 4-0 | 30 | 75 | Violet | 60 |
GM-321 | V-20 | 1/2 circle | Regular | 4-0 | 30 | 75 | Undyed | 36 |
SM-434 | CVF-21 | 1/2 circle | Regular | 4-0 | 30 | 75 | Undyed | 36 |
UM-203 | CV-23 | 1/2 circle | Regular | 4-0 | 30 | 75 | Violet | 36 |
UM-214 | CV-23 | 1/2 circle | Regular | 4-0 | 30 | 75 | Undyed | 36 |
SM-432 | CVF-21 | 1/2 circle | Regular | 5-0 | 18 | 45 | Undyed | 36 |
GM-875 | CV-22 | 1/2 circle | Regular | 5-0 | 30 | 75 | Violet | 36 |
UM-202 | CV-23 | 1/2 circle | Regular | 5-0 | 30 | 75 | Violet | 36 |
UM-213 | CV-23 | 1/2 circle | Regular | 5-0 | 30 | 75 | Undyed | 36 |
UM-201 | CV-23 | 1/2 circle | Regular | 6-0 | 30 | 75 | Violet | 36 |
UM-886 | CV-22 | 1/2 circle | Regular | 6-0 | 30 | 75 | Undyed | 36 |
UM-986 | CV-22 | 1/2 circle | Regular | 6-0 | 30 | 75 | Violet | 36 |
UM-383 | GU-44 | 5/8 circle | Regular | 0 | 30 | 75 | Violet | 36 |
UM-877 | GU-46 | 5/8 circle | Regular | 0 | 30 | 75 | Violet | 36 |
UM-977 | GU-46 | 5/8 circle | Regular | 0 | 30 | 75 | Undyed | 36 |
UM-245 | GU-45 | 5/8 circle | Regular | 2-0 | 30 | 75 | Violet | 36 |
UM-345 | GU-45 | 5/8 circle | Regular | 2-0 | 30 | 75 | Undyed | 36 |
UM-878 | GU-46 | 5/8 circle | Regular | 2-0 | 30 | 75 | Violet | 36 |
UM-978 | GU-46 | 5/8 circle | Regular | 2-0 | 30 | 75 | Undyed | 36 |
UM-879 | GU-46 | 5/8 circle | Regular | 3-0 | 30 | 75 | Violet | 36 |
Taper point double-armed
Item number | Needle name | Needle arc | Needle attachment | Size | Suture length (in) | Suture length (cm) | Suture color | Strands per box |
---|---|---|---|---|---|---|---|---|
CM-208 | CV-23 | 1/2 circle | Regular | 3-0 | 30 | 75 | Violet | 36 |
GM-282 | CV-25 | 1/2 circle | Regular | 3-0 | 36 | 90 | Violet | 36 |
GM-332 | V-20 | 1/2 circle | Regular | 3-0 | 36 | 90 | Violet | 36 |
GM-281 | CV-25 | 1/2 circle | Regular | 4-0 | 30 | 75 | Violet | 36 |
GM-421 | V-20 | 1/2 circle | Regular | 4-0 | 30 | 75 | Violet | 36 |
UM-403 | CV-23 | 1/2 circle | Regular | 4-0 | 30 | 75 | Violet | 36 |
GM-291 | CV-25 | 1/2 circle | Regular | 4-0 | 36 | 90 | Violet | 36 |
GM-432 | V-20 | 1/2 circle | Regular | 4-0 | 36 | 90 | Violet | 36 |
CM-126 | CV-11 | 3/8 circle | Regular | 5-0 | 30 | 75 | Violet | 36 |
CM-558 | GU-46 / V-20 | 5/8 and 1/2 circle | Regular | 2-0 | 30 | 75 | Violet | 36 |
GM-432 | V-20 | 1/2 circle | Regular | 4-0 | 36 | 90 | Violet | 36 |
UM-243 | GU-45 | 5/8 circle | Regular | 3-0 | 30 | 75 | Violet | 36 |
Taper point heavy
Item number | Needle name | Needle arc | Needle attachment | Size | Suture length (in) | Suture length (cm) | Suture color | Strands per box |
---|---|---|---|---|---|---|---|---|
CM-436 | HGS-21 | 1/2 circle | Regular | 0 | 30 | 75 | Violet | 36 |
Taper point loop
Item number | Needle name | Needle arc | Needle attachment | Size | Suture length (in) | Suture length (cm) | Suture color | Strands per box |
---|---|---|---|---|---|---|---|---|
CM-765-L | GS-24 | 1/2 circle | Regular | 0 | 60 | 150 | Violet | 12 |
CM-790L | GS-25 | 1/2 circle | Regular | 0 | 60 | 150 | Violet | 12 |
CM-779L | GS-26 | 1/2 circle | Regular | 0 | 60 | 150 | Violet | 12 |
CM-776L | GS-25 | 1/2 circle | Regular | 1-0 | 60 | 150 | Violet | 12 |
CM-767L | GS-24 | 1/2 circle | Regular | 1-0 | 60 | 150 | Violet | 12 |
CM-780L | GS-26 | 1/2 circle | Regular | 1-0 | 96 | 240 | Violet | 12 |
Tapercutting
Item number | Needle name | Needle arc | Needle attachment | Size | Suture length (in) | Suture length (cm) | Suture color | Strands per box |
---|---|---|---|---|---|---|---|---|
CM-827 | KV-34 | 1/2 circle | Regular | 2-0 | 30 | 75 | Undyed | 36 |
Tapercutting loop
Item number | Needle name | Needle arc | Needle attachment | Size | Suture length (in) | Suture length (cm) | Suture color | Strands per box |
---|---|---|---|---|---|---|---|---|
CM-740L | KV-40 | 1/2 circle | Regular | 1-0 | 60 | 150 | Violet | 12 |
Related links
Similar products
-
Caprosyn™ monofilament absorbable suture
Caprosyn™ absorbable sutures are prepared from Polyglytone™ 6211 synthetic polyester, comprised of glycolide, caprolactone, trimethylene carbonate, and lactide.
-
Chromic gut absorbable sutureChromic gut absorbable sterile surgical sutures are composed of purified connective tissue derived from the serosal layer of beef intestines.
-
Maxon™ monofilament absorbable suture
Maxon™ monofilament absorbable sutures are indicated for use in general soft tissue approximation and ligation, including in pediatric cardiovascular tissue.
-
Mild chromic gut absorbable sutureMild chromic gut absorbable sutures are indicated for use in general soft tissue approximation and/or ligation, including use in ophthalmic surgery.
-
Plain gut absorbable suturePlain gut sutures are indicated for use in general soft tissue approximation and/or ligation, including use in ophthalmic surgery.
-
Polysorb™ braided absorbable suture
Polysorb™ sutures are used in surgical interventions, including ophthalmic surgery for the purpose of soft tissue approximation and ligation.
-
Velosorb™ fast braided absorbable suture
Velosorb™ braided fast absorbable sutures are composed of an absorbable synthetic polyester comprised of glycolide and lactide.
For more information on the product, refer to the instruction for use.