Conventional cutting
Item number | Needle name | Needle arc | Needle attachment | Size | Suture length (in) | Suture length (cm) | Suture color | Strands per box |
---|---|---|---|---|---|---|---|---|
88863127-79 | SCC | 1/2 circle | Regular | 5-0 | 30 | 75 | Blue | 30 |
Nonabsorbable sutures
Ti-Cron™ polyester sutures are indicated for use in general soft tissue approximation and/or ligation.
PTFE pledgets are nonabsorbable, undyed fabrics composed of poly (tetrafluoroethylene). PTFE pledgets are indicated for use as nonabsorbable suture buttresses when there is a possibility of sutures tearing through tissue. These pledgets are used in various surgical procedures such as vascular closure, septal repair, myocardial closure, and valvular suturing. PTFE pledgets provide the clinical benefit of a suture buttress to reinforce the tissue and suture line.
Yes, Ti-Cron™ and Surgidac™ sutures are both polyester sutures. However, Ti-Cron™ sutures are coated with silicone while Surgidac™ sutures are not. Ti-Cron™ sutures are also available with pledgets.
Yes, Ti-Cron™ is available pre-threaded with PTFE pledgets in various sizes: oval, rectangular, and square.
Yes. Non-clinical testing demonstrated that this pledget is MR safe. A patient with these pledgets can be scanned safely immediately after placement of the pledget(s). In non-clinical testing, there is no detectable image artifact caused by the pledget.
Item number | Needle name | Needle arc | Needle attachment | Size | Suture length (in) | Suture length (cm) | Suture color | Strands per box |
---|---|---|---|---|---|---|---|---|
88863127-79 | SCC | 1/2 circle | Regular | 5-0 | 30 | 75 | Blue | 30 |
Item number | Needle name | Needle arc | Needle attachment | Size | Suture length (in) | Suture length (cm) | Suture color | Strands per box |
---|---|---|---|---|---|---|---|---|
88863395-61 | HOS-10 | 1/2 circle | Regular | 0 | 30 | 75 | Blue | 36 |
88863026-71 | HOS-12 | 1/2 circle | Regular | 1-0 | 30 | 75 | Blue | 36 |
88863028-71 | HOS-11 | 1/2 circle | Regular | 1-0 | 30 | 75 | Blue | 36 |
88863395-71 | HOS-10 | 1/2 circle | Regular | 1-0 | 30 | 75 | Blue | 36 |
88863026-81 | HOS-12 | 1/2 circle | Regular | 2-0 | 30 | 75 | Blue | 36 |
88863028-81 | HOS-11 | 1/2 circle | Regular | 2-0 | 30 | 75 | Blue | 36 |
88863395-81 | HOS-10 | 1/2 circle | Regular | 2-0 | 30 | 75 | Blue | 36 |
88863395-51 | HOS-10 | 1/2 circle | Regular | 2-0 | 30 | 75 | Blue | 36 |
88863027-79 | HOS-14 | 1/2 circle | Regular | 5-0 | 30 | 75 | Blue | 36 |
8886306261 | SC-2 | Straight | Regular | 0 | 30 | 75 | Blue | 36 |
88863163-61 | SC-1 | Straight | Regular | 0 | 30 | 75 | Blue | 36 |
88863163-71 | SC-1 | Straight | Regular | 1-0 | 30 | 75 | Blue | 36 |
88863062-51 | SC-2 | Straight | Regular | 2-0 | 30 | 75 | Blue | 36 |
88863163-51 | SC-1 | Straight | Regular | 2-0 | 30 | 75 | Blue | 36 |
88863165-51 | SC-2 | Straight | Regular | 2-0 | 36 | 90 | Blue | 36 |
88863062-41 | SC-2 | Straight | Regular | 3-0 | 30 | 75 | Blue | 36 |
Item number | Needle name | Needle arc | Needle attachment | Size | Suture length (in) | Suture length (cm) | Suture color | Strands per box |
---|---|---|---|---|---|---|---|---|
88862947-53 | SC-250 | Straight | Regular | 2-0 | 30 | 75 | Blue | 12 |
Item number | Needle name | Needle arc | Needle attachment | Size | Suture length (in) | Suture length (cm) | Suture color | Strands per box |
---|---|---|---|---|---|---|---|---|
88863117-61 | KV-30 | 1/2 circle | Regular | 0 | 30 | 75 | Blue | 36 |
88863117-71 | KV-30 | 1/2 circle | Regular | 1-0 | 30 | 75 | Blue | 36 |
88862962-83 | KV-30 | 1/2 circle | Regular | 2-0 | 30 | 75 | White | 48 |
Item number | Needle name | Needle arc | Needle attachment | Size | Suture length (in) | Suture length (cm) | Suture color | Strands per box |
---|---|---|---|---|---|---|---|---|
88863088-51 | Y-5 | 1/2 circle | Regular | 2-0 | 30 | 75 | Blue | 36 |
88863088-41 | Y-5 | 1/2 circle | Regular | 3-0 | 30 | 75 | Blue | 36 |
88863107-31 | YE-7 | 3/8 circle | Regular | 4-0 | 30 | 75 | Blue | 36 |
Item number | Needle name | Needle arc | Needle attachment | Size | Suture length (in) | Suture length (cm) | Suture color | Strands per box |
---|---|---|---|---|---|---|---|---|
88863202-61 | Y-5 | 1/2 circle | Regular | 0 | 30 | 75 | Blue | 36 |
88863167-61 | Y-5 | 1/2 circle | Regular | 0 | 36 | 90 | Blue | 36 |
88862880-51 | Y-31 | 1/2 circle | Regular | 2-0 | 30 | 75 | White | 36 |
88863125-51 | Y-31 | 1/2 circle | Regular | 2-0 | 30 | 75 | Blue | 36 |
88862855-51 | Y-5 | 1/2 circle | Regular | 2-0 | 30 | 75 | White | 36 |
88863202-51 | Y-5 | 1/2 circle | Regular | 2-0 | 30 | 75 | Blue | 36 |
88863241-56 | Y-16 | 1/2 circle | Regular | 2-0 | 30 | 75 | White | 60 |
88862877-56 | Y-31 | 1/2 circle | Regular | 2-0 | 30 | 75 | White | 60 |
88863221-56 | Y-31 | 1/2 circle | Regular | 2-0 | 30 | 75 | White | 60 |
88863222-56 | Y-5 | 1/2 circle | Regular | 2-0 | 30 | 75 | White | 60 |
VCD-110 | Y-31 | 1/2 circle | Regular | 2-0 | 30 | 75 | White | 24 |
VCD-656 | Y-31 | 1/2 circle | Regular | 2-0 | 30 | 75 | White | 48 |
VCD-256 | Y-5 | 1/2 circle | Regular | 2-0 | 30 | 75 | White | 48 |
88863157-51 | Y-16 | 1/2 circle | Regular | 2-0 | 36 | 90 | Blue | 36 |
88863160-51 | Y-31 | 1/2 circle | Regular | 2-0 | 36 | 90 | Blue | 36 |
88862815-51 | Y-5 | 1/2 circle | Regular | 2-0 | 36 | 90 | White | 36 |
88863167-51 | Y-5 | 1/2 circle | Regular | 2-0 | 36 | 90 | Blue | 36 |
88862851-56 | Y-31 | 1/2 circle | Regular | 2-0 | 36 | 90 | White | 60 |
88863255-56 | Y-31 | 1/2 circle | Regular | 2-0 | 36 | 90 | White | 60 |
88862852-56 | Y-5 | 1/2 circle | Regular | 2-0 | 36 | 90 | White | 60 |
88862880-41 | Y-31 | 1/2 circle | Regular | 3-0 | 30 | 75 | White | 36 |
88863160-41 | Y-31 | 1/2 circle | Regular | 3-0 | 36 | 90 | Blue | 36 |
88863167-41 | Y-5 | 1/2 circle | Regular | 3-0 | 36 | 90 | Blue | 36 |
88863160-31 | Y-31 | 1/2 circle | Regular | 4-0 | 36 | 90 | Blue | 36 |
88863167-31 | Y-5 | 1/2 circle | Regular | 4-0 | 36 | 90 | Blue | 36 |
88863182-51 | YE-7 | 3/8 circle | Regular | 2-0 | 30 | 75 | Blue | 36 |
88863211-56 | YE-7 | 3/8 circle | Regular | 2-0 | 30 | 75 | White | 60 |
88862631-51 | YE-7 | 3/8 circle | Regular | 2-0 | 36 | 90 | Blue | 36 |
8886265856 | YE-7 | 3/8 circle | Regular | 2-0 | 36 | 90 | White | 60 |
88863052-56 | YE-7 | 3/8 circle | Regular | 2-0 | 36 | 90 | White | 60 |
88863182-41 | YE-7 | 3/8 circle | Regular | 3-0 | 30 | 75 | Blue | 36 |
VCD-320 | YE-7 | 3/8 circle | Regular | 3-0 | 30 | 75 | Blue | 60 |
XX-2150 | YE-7 | 3/8 circle | Regular | 3-0 | 36 | 90 | Blue | 60 |
88863182-31 | YE-7 | 3/8 circle | Regular | 4-0 | 30 | 75 | Blue | 36 |
Item number | Needle name | Needle arc | Needle attachment | Size | Suture length (in) | Suture length (cm) | Suture color | Pledget size (mm) | Pledget shape | Strands per box |
---|---|---|---|---|---|---|---|---|---|---|
88863213-66 | Y-5 | 1/2 circle | Regular | 0 | 30 | 75 | Blue / white | 3 x 7 | Oval-firm | 48 |
88863218-56 | Y-31 | 1/2 circle | Regular | 2-0 | 30 | 75 | Blue / white | 3 x 3 | Oval-firm | 48 |
88863203-56 | Y-5 | 1/2 circle | Regular | 2-0 | 30 | 75 | Blue / white | 3 x 3 | Oval-firm | 48 |
VCD2031MSE | Y-16 | 1/2 circle | Regular | 2-0 | 30 | 75 | Blue / white | 3 x 6 | Oval-soft | 48 |
VCD2031MFE | Y-31 | 1/2 circle | Regular | 2-0 | 30 | 75 | Blue / white | 3 x 6 | Oval-firm | 48 |
88863303-56 | Y-16 | 1/2 circle | Regular | 2-0 | 30 | 75 | Black / white | 3 x 7 | Oval-firm | 36 |
88863219-56 | Y-31 | 1/2 circle | Regular | 2-0 | 30 | 75 | Blue / white | 3 x 7 | Oval-firm | 48 |
88863213-56 | Y-5 | 1/2 circle | Regular | 2-0 | 30 | 75 | Blue / white | 3 x 7 | Oval-firm | 48 |
88863191-51 | Y-31 | 1/2 circle | Regular | 2-0 | 36 | 90 | Blue | 3 x 3 | Oval-firm | 36 |
88862811-51 | Y-31 | 1/2 circle | Regular | 2-0 | 36 | 90 | White | 3 x 3 | Oval-firm | 36 |
88863290-56 | Y-5 | 1/2 circle | Regular | 2-0 | 36 | 90 | Black / white | 3 x 7 | Oval-firm | 60 |
88863212-51 | Y-5 | 1/2 circle | Regular | 2-0 | 36 | 90 | Blue | 3 x 7 | Oval-firm | 36 |
88863204-51 | Y-31 | 1/2 circle | Regular | 2-0 | 36 | 90 | Blue | 3 x 7 | Oval-firm | 36 |
88862840-51 | Y-5 | 1/2 circle | Regular | 2-0 | 36 | 90 | White | 3 x 7 | Oval-firm | 36 |
88862808-51 | Y-31 | 1/2 circle | Regular | 2-0 | 36 | 90 | White | 3 x 7 | Oval-firm | 36 |
88863218-36 | Y-31 | 1/2 circle | Regular | 4-0 | 30 | 75 | Blue / white | 3 x 3 | Oval-firm | 48 |
88863233-51 | YE-7 | 3/8 circle | Regular | 2-0 | 30 | 75 | Blue | 3 x 7 | Oval-firm | 36 |
88863365-56 | YE-7 | 3/8 circle | Regular | 2-0 | 30 | 75 | Blue / white | 3 x 7 | Oval-firm | 60 |
Item number | Needle name | Needle arc | Needle attachment | Size | Suture length (in) | Suture length (cm) | Suture color | Strands per box |
---|---|---|---|---|---|---|---|---|
X-1087 | — | — | — | 2-0 | 30 | 75 | Blue | 144 |
Item number | Needle name | Needle arc | Needle attachment | Size | Suture length (in) | Suture length (cm) | Suture color | Strands per box |
---|---|---|---|---|---|---|---|---|
88863059-53 | P-24 | 1/2 circle | Regular | 2-0 | 18 | 45 | Blue | 12 |
88863109-43 | P-22 | 1/2 circle | Regular | 3-0 | 18 | 45 | Blue | 12 |
88862854-33 | P-21 | 1/2 circle | Regular | 4-0 | 18 | 45 | White | 12 |
88862862-34 | P-13 | 3/8 circle | Regular | 4-0 | 18 | 45 | White | 12 |
SCD-3049G | P-12 | 3/8 circle | Regular | 4-0 | 18 | 45 | Blue | 12 |
SCD-3059G | P-13 | 3/8 circle | Regular | 4-0 | 18 | 45 | Blue | 12 |
SCD-2864G | P-13 | 3/8 circle | Regular | 5-0 | 18 | 45 | White | 12 |
SCD-3058G | P-13 | 3/8 circle | Regular | 5-0 | 18 | 45 | Blue | 12 |
Item number | Needle name | Needle arc | Needle attachment | Size | Suture length (in) | Suture length (cm) | Suture color | Strands per box |
---|---|---|---|---|---|---|---|---|
CD-3113K | SS-24 | 1/4 circle | Regular | 6-0 | 18 | 45 | White | 12 |
Item number | Needle name | Needle arc | Needle attachment | Size | Suture length (in) | Suture length (cm) | Suture color | Strands per box |
---|---|---|---|---|---|---|---|---|
88863309-61 | GS-11 | 1/2 circle | Regular | 0 | 30 | 75 | Blue | 36 |
88863309-71 | GS-11 | 1/2 circle | Regular | 1-0 | 30 | 75 | Blue | 36 |
88863155-81 | GS-12 | 1/2 circle | Regular | 2-0 | 30 | 75 | Blue | 36 |
88863309-51 | GS-11 | 1/2 circle | Regular | 2-0 | 30 | 75 | Blue | 36 |
88863154-09 | GS-11 | 1/2 circle | Regular | 4-0 | 30 | 75 | Blue | 36 |
8886302361 | C-16 | 3/8 circle | Regular | 0 | 30 | 75 | Blue | 36 |
88863054-61 | C-17 | 3/8 circle | Regular | 0 | 30 | 75 | Blue | 36 |
88863012-61 | C-16 | 3/8 circle | Regular | 0 | 36 | 90 | Blue | 36 |
88863065-61 | C-14 | 3/8 circle | Regular | 0 | 36 | 90 | Blue | 36 |
88863023-51 | C-16 | 3/8 circle | Regular | 2-0 | 30 | 75 | Blue | 36 |
88863054-51 | C-17 | 3/8 circle | Regular | 2-0 | 30 | 75 | Blue | 36 |
88863070-51 | C-15 | 3/8 circle | Regular | 2-0 | 30 | 75 | Blue | 36 |
88863065-51 | C-14 | 3/8 circle | Regular | 2-0 | 36 | 90 | Blue | 36 |
88863069-41 | C-14 | 3/8 circle | Regular | 3-0 | 18 | 45 | Blue | 36 |
88863050-41 | C-14 | 3/8 circle | Regular | 3-0 | 30 | 75 | Blue | 36 |
88863047-31 | C-13 | 3/8 circle | Regular | 4-0 | 18 | 45 | Blue | 36 |
88863046-31 | C-12 | 3/8 circle | Regular | 4-0 | 30 | 75 | Blue | 36 |
88863056-89 | GS-18 | 3/8 circle | Regular | 5-0 | 18 | 45 | Blue | 12 |
88863045-21 | C-12 | 3/8 circle | Regular | 5-0 | 18 | 45 | Blue | 36 |
Item number | Needle name | Needle arc | Needle attachment | Size | Suture length (in) | Suture length (cm) | Suture color | Strands per box |
---|---|---|---|---|---|---|---|---|
88863128-82 | GS-18 | 3/8 circle | Regular | 2-0 | 30 | 75 | Blue | 24 |
88863128-79 | GS-18 | 3/8 circle | Regular | 5-0 | 30 | 75 | Blue | 24 |
Item number | Needle name | Needle arc | Needle attachment | Size | Suture length (in) | Suture length (cm) | Suture color | Strands per box |
---|---|---|---|---|---|---|---|---|
88863257-62 | GS-23 | 1/2 circle | D-Tach™ | 0 | 18 | 45 | Blue | 120 |
88863259-62 | GS-22 | 1/2 circle | D-Tach™ | 0 | 18 | 45 | Blue | 120 |
88863260-62 | GS-21 | 1/2 circle | D-Tach™ | 0 | 18 | 45 | Blue | 120 |
88863261-62 | GS-25 | 1/2 circle | D-Tach™ | 0 | 18 | 45 | Blue | 120 |
88863090-61 | GS-21 | 1/2 circle | Regular | 0 | 30 | 75 | Blue | 36 |
88863093-61 | GS-22 | 1/2 circle | Regular | 0 | 30 | 75 | Blue | 36 |
88863097-61 | GS-25 | 1/2 circle | Regular | 0 | 30 | 75 | Blue | 36 |
88863185-61 | CV-305 | 1/2 circle | Regular | 0 | 30 | 75 | Blue | 36 |
88863205-61 | V-30 | 1/2 circle | Regular | 0 | 30 | 75 | Blue | 36 |
88863015-61 | V-20 | 1/2 circle | Regular | 0 | 48 | 120 | Blue | 36 |
88863260-72 | GS-21 | 1/2 circle | D-Tach™ | 1-0 | 18 | 45 | Blue | 120 |
88863261-72 | GS-25 | 1/2 circle | D-Tach™ | 1-0 | 18 | 45 | Blue | 120 |
88863090-71 | GS-21 | 1/2 circle | Regular | 1-0 | 30 | 75 | Blue | 36 |
88863097-71 | GS-25 | 1/2 circle | Regular | 1-0 | 30 | 75 | Blue | 36 |
88863103-71 | TJ-32 | 1/2 circle | Regular | 1-0 | 30 | 75 | Blue | 36 |
88863261-82 | GS-25 | 1/2 circle | D-Tach™ | 2-0 | 18 | 45 | Blue | 120 |
88863090-81 | GS-21 | 1/2 circle | Regular | 2-0 | 30 | 75 | Blue | 36 |
X-1313 | GS-22 | 1/2 circle | Regular | 2-0 | 30 | 75 | White | 48 |
88863258-52 | V-20 | 1/2 circle | D-Tach™ | 2-0 | 18 | 45 | Blue | 120 |
88863259-52 | GS-22 | 1/2 circle | D-Tach™ | 2-0 | 18 | 45 | Blue | 120 |
88863260-52 | GS-21 | 1/2 circle | D-Tach™ | 2-0 | 18 | 45 | Blue | 120 |
8886326742-2 | CV-24 | 1/2 circle | Regular | 3-0 | 18 | 45 | Blue | 36 |
88863082-51 | CV-300 | 1/2 circle | Regular | 2-0 | 30 | 75 | Blue | 36 |
88863090-51 | GS-21 | 1/2 circle | Regular | 2-0 | 30 | 75 | Blue | 36 |
88863093-51 | GS-22 | 1/2 circle | Regular | 2-0 | 30 | 75 | Blue | 36 |
88863185-51 | CV-305 | 1/2 circle | Regular | 2-0 | 30 | 75 | Blue | 36 |
88863186-51 | CV-331 | 1/2 circle | Regular | 2-0 | 30 | 75 | Blue | 36 |
88863205-51 | V-30 | 1/2 circle | Regular | 2-0 | 30 | 75 | Blue | 36 |
88863353-56 | CV-305 | 1/2 circle | Regular | 2-0 | 30 | 75 | White | 60 |
88863033-52 | CV-305 | 1/2 circle | Regular | 2-0 | 30 | 75 | Blue | 120 |
88863129-51 | V-20 | 1/2 circle | Regular | 2-0 | 48 | 120 | Blue | 36 |
88863258-42 | V-20 | 1/2 circle | D-Tach™ | 3-0 | 18 | 45 | Blue | 120 |
88863267-42 | CV-24 | 1/2 circle | D-Tach™ | 3-0 | 18 | 45 | Blue | 120 |
88863185-41 | CV-305 | 1/2 circle | Regular | 3-0 | 30 | 75 | Blue | 36 |
88863186-41 | CV-331 | 1/2 circle | Regular | 3-0 | 30 | 75 | Blue | 36 |
88863205-41 | V-30 | 1/2 circle | Regular | 3-0 | 30 | 75 | Blue | 36 |
88863258-32 | V-20 | 1/2 circle | D-Tach™ | 4-0 | 18 | 45 | Blue | 120 |
88863185-31 | CV-305 | 1/2 circle | Regular | 4-0 | 30 | 75 | Blue | 36 |
88863186-31 | CV-331 | 1/2 circle | Regular | 4-0 | 30 | 75 | Blue | 36 |
88863186-21 | CV-331 | 1/2 circle | Regular | 5-0 | 30 | 75 | Blue | 36 |
88863106-31 | CV-301 | 3/8 circle | Regular | 4-0 | 30 | 75 | Blue | 36 |
88863104-21 | CV-11 | 3/8 circle | Regular | 5-0 | 30 | 75 | Blue | 36 |
8886310421-2 | CV-11 | 3/8 circle | Regular | 5-0 | 30 | 75 | Blue | 36 |
88862768-51 | GU-46 | 5/8 circle | Regular | 2-0 | 30 | 75 | Blue | 36 |
88863017-61 | SK | Ski | Regular | 0 | 48 | 120 | Blue | 36 |
88863017-51 | SK | Ski | Regular | 2-0 | 48 | 120 | Blue | 36 |
Item number | Needle name | Needle arc | Needle attachment | Size | Suture length (in) | Suture length (cm) | Suture color | Strands per box |
---|---|---|---|---|---|---|---|---|
88863274-61 | CV-300 | 1/2 circle | Regular | 0 | 30 | 75 | Blue | 36 |
88863190-61 | GS-27 | 1/2 circle | Regular | 0 | 30 | 75 | Blue | 36 |
88863324-66 | CV-305 | 1/2 circle | Regular | 0 | 30 | 75 | White | 60 |
88863393-61 | CV-300 | 1/2 circle | Regular | 0 | 36 | 90 | Blue | 36 |
88862914-61 | CV-305 | 1/2 circle | Regular | 0 | 36 | 90 | White | 36 |
88863256-61 | CV-305 | 1/2 circle | Regular | 0 | 36 | 90 | Blue | 36 |
88863146-81 | GS-21 | 1/2 circle | Regular | 2 | 36 | 90 | Blue | 36 |
88863274-51 | CV-300 | 1/2 circle | Regular | 2-0 | 30 | 75 | Blue | 36 |
88863227-51 | CV-316 | 1/2 circle | Regular | 2-0 | 30 | 75 | Blue | 36 |
88863087-51 | CV-331 | 1/2 circle | Regular | 2-0 | 30 | 75 | Blue | 36 |
88863324-56 | CV-305 | 1/2 circle | Regular | 2-0 | 30 | 75 | White | 60 |
88863356-56 | CV-305 | 1/2 circle | Regular | 2-0 | 30 | 75 | White | 60 |
88863344-56 | CV-316 | 1/2 circle | Regular | 2-0 | 30 | 75 | Blue | 60 |
88863385-56 | CV-316 | 1/2 circle | Regular | 2-0 | 30 | 75 | White | 60 |
X-1220 | CV-316 | 1/2 circle | Regular | 2-0 | 30 | 75 | Blue | 60 |
88863084-56 | CV-331 | 1/2 circle | Regular | 2-0 | 30 | 75 | Blue | 60 |
88863040-56 | CV-305 | 1/2 circle | Regular | 2-0 | 30 | 75 | Blue | 30 |
VCD-346 | CV-305 | 1/2 circle | Regular | 2-0 | 30 | 75 | White | 48 |
VCD-375 | CV-316 | 1/2 circle | Regular | 2-0 | 30 | 75 | White | 48 |
XX-5115 | CV-316 | 1/2 circle | Regular | 2-0 | 30 | 75 | Blue | 48 |
88863083-56 | CV-331 | 1/2 circle | Regular | 2-0 | 30 | 75 | White | 48 |
88863370-51 | CV-25 | 1/2 circle | Regular | 2-0 | 36 | 90 | Blue | 36 |
88863393-51 | CV-300 | 1/2 circle | Regular | 2-0 | 36 | 90 | Blue | 36 |
88862914-51 | CV-305 | 1/2 circle | Regular | 2-0 | 36 | 90 | White | 36 |
88863256-51 | CV-305 | 1/2 circle | Regular | 2-0 | 36 | 90 | Blue | 36 |
88862839-51 | CV-316 | 1/2 circle | Regular | 2-0 | 36 | 90 | White | 36 |
88863369-51 | CV-316 | 1/2 circle | Regular | 2-0 | 36 | 90 | Blue | 36 |
88863251-51 | V-20 | 1/2 circle | Regular | 2-0 | 36 | 90 | Blue | 36 |
88862981-56 | CV-305 | 1/2 circle | Regular | 2-0 | 36 | 90 | White | 60 |
88863220-56 | CV-305 | 1/2 circle | Regular | 2-0 | 36 | 90 | Blue | 60 |
X-1104 | CV-316 | 1/2 circle | Regular | 2-0 | 36 | 90 | White | 60 |
VCD2036305FE | CV-305 | 1/2 circle | Regular | 2-0 | 36 | 90 | Blue | 48 |
88863035-51 | CV-305 | 1/2 circle | Regular | 2-0 | 42 | 105 | Blue | 36 |
88863226-41 | CV-330 | 1/2 circle | Regular | 3-0 | 24 | 60 | Blue | 36 |
88863227-41 | CV-316 | 1/2 circle | Regular | 3-0 | 30 | 75 | Blue | 36 |
88863087-41 | CV-331 | 1/2 circle | Regular | 3-0 | 30 | 75 | Blue | 36 |
88863084-46 | CV-331 | 1/2 circle | Regular | 3-0 | 30 | 75 | Blue | 60 |
X-1181 | CV-331 | 1/2 circle | Regular | 3-0 | 30 | 75 | Blue | 60 |
8886337041 | CV-25 | 1/2 circle | Regular | 3-0 | 36 | 90 | Blue | 36 |
88863256-41 | CV-305 | 1/2 circle | Regular | 3-0 | 36 | 90 | Blue | 36 |
X-1218 | CV-305 | 1/2 circle | Regular | 3-0 | 36 | 90 | Blue | 36 |
88863369-41 | CV-316 | 1/2 circle | Regular | 3-0 | 36 | 90 | Blue | 36 |
88863271-41 | CV-331 | 1/2 circle | Regular | 3-0 | 36 | 90 | Blue | 36 |
88863035-41 | CV-305 | 1/2 circle | Regular | 3-0 | 42 | 105 | Blue | 36 |
88863226-31 | CV-330 | 1/2 circle | Regular | 4-0 | 24 | 60 | Blue | 36 |
88863087-31 | CV-331 | 1/2 circle | Regular | 4-0 | 30 | 75 | Blue | 36 |
X-1136 | CV-23 | 1/2 circle | Regular | 4-0 | 30 | 75 | Blue | 30 |
88863256-31 | CV-305 | 1/2 circle | Regular | 4-0 | 36 | 90 | Blue | 36 |
88863369-31 | CV-316 | 1/2 circle | Regular | 4-0 | 36 | 90 | Blue | 36 |
88863249-31 | CV-330 | 1/2 circle | Regular | 4-0 | 36 | 90 | Blue | 36 |
88863271-31 | CV-331 | 1/2 circle | Regular | 4-0 | 36 | 90 | Blue | 36 |
XX-5056 | CV-331 | 1/2 circle | Regular | 4-0 | 60 | 150 | White | 48 |
88863226-21 | CV-330 | 1/2 circle | Regular | 5-0 | 24 | 60 | Blue | 36 |
88863298-21 | CV-337 | 1/2 circle | Regular | 5-0 | 30 | 75 | Blue | 36 |
88863271-21 | CV-331 | 1/2 circle | Regular | 5-0 | 36 | 90 | Blue | 36 |
88863139-21 | CV-337 | 1/2 circle | Regular | 5-0 | 36 | 90 | Blue | 36 |
8886263656 | CV-15 | 3/8 circle | Regular | 2-0 | 36 | 90 | White | 60 |
88863230-56 | CV-18 | 3/8 circle | Regular | 2-0 | 36 | 90 | White | 60 |
8886263656-2 | CV-15 | 3/8 circle | Regular | 2-0 | 36 | 90 | White | 60 |
88863280-41 | CV-301 | 3/8 circle | Regular | 3-0 | 30 | 75 | Blue | 36 |
88863229-41 | CV-307 | 3/8 circle | Regular | 3-0 | 30 | 75 | Blue | 36 |
88862775-41 | CV-327 | 3/8 circle | Regular | 3-0 | 30 | 75 | Blue | 36 |
88863280-31 | CV-301 | 3/8 circle | Regular | 4-0 | 30 | 75 | Blue | 36 |
88863229-31 | CV-307 | 3/8 circle | Regular | 4-0 | 30 | 75 | Blue | 36 |
88862775-31 | CV-327 | 3/8 circle | Regular | 4-0 | 30 | 75 | Blue | 36 |
88862801-21 | CV-301 | 3/8 circle | Regular | 5-0 | 30 | 75 | White | 36 |
88863280-21 | CV-301 | 3/8 circle | Regular | 5-0 | 30 | 75 | Blue | 36 |
88862775-21 | CV-327 | 3/8 circle | Regular | 5-0 | 30 | 75 | Blue | 36 |
88863280-11 | CV-301 | 3/8 circle | Regular | 6-0 | 30 | 75 | Blue | 36 |
Item number | Needle name | Needle arc | Needle attachment | Size | Suture length (in) | Suture length (cm) | Suture color | Pledget size (mm) | Pledget shape | Strands per box |
---|---|---|---|---|---|---|---|---|---|---|
88863277-56 | CV-316 | 1/2 circle | Regular | 2-0 | 30 | 75 | Blue / white | 3 x 3 | Oval-firm | 60 |
88863086-56 | CV-331 | 1/2 circle | Regular | 2-0 | 30 | 75 | Blue / white | 3 x 3 | Oval-firm | 48 |
VCD20331FE | CV-331 | 1/2 circle | Regular | 2-0 | 30 | 75 | Blue / white | 3 x 6 | Oval-firm | 48 |
VCD20316SE | CV-316 | 1/2 circle | Regular | 2-0 | 30 | 75 | Blue | 3 x 6 | Oval-soft | 36 |
VCD20316FE | CV-316 | 1/2 circle | Regular | 2-0 | 30 | 75 | Blue | 3 x 6 | Oval-firm | 36 |
VCD20305SE | CV-305 | 1/2 circle | Regular | 2-0 | 30 | 75 | Blue | 3 x 6 | Oval-soft | 36 |
VCD20305FE | CV-305 | 1/2 circle | Regular | 2-0 | 30 | 75 | Blue | 3 x 6 | Oval-firm | 36 |
VCD20316MSE | CV-316 | 1/2 circle | Regular | 2-0 | 30 | 75 | Blue / white | 3 x 6 | Oval-soft | 48 |
VCD20316MFE | CV-316 | 1/2 circle | Regular | 2-0 | 30 | 75 | Blue / white | 3 x 6 | Oval-firm | 48 |
VCD20305MSE | CV-305 | 1/2 circle | Regular | 2-0 | 30 | 75 | Blue / white | 3 x 6 | Oval-soft | 48 |
VCD20305MFE | CV-305 | 1/2 circle | Regular | 2-0 | 30 | 75 | Blue / white | 3 x 6 | Oval-firm | 48 |
88863323-56 | CV-316 | 1/2 circle | Regular | 2-0 | 30 | 75 | Black / white | 3 x 7 | Oval-firm | 60 |
88863091-56 | CV-331 | 1/2 circle | Regular | 2-0 | 30 | 75 | Blue / white | 3 x 7 | Oval-firm | 48 |
88863348-51 | CV-316 | 1/2 circle | Regular | 2-0 | 30 | 75 | Blue | 3 x 7 | Oval-firm | 36 |
88862978-51 | CV-316 | 1/2 circle | Regular | 2-0 | 30 | 75 | Blue | 3 x 7 | Oval-firm | 36 |
88863037-56 | CV-305 | 1/2 circle | Regular | 2-0 | 30 | 75 | Blue / white | 4 x 8 | Oval-firm | 60 |
VCD2030556MSE | CV-305 | 1/2 circle | Regular | 2-0 | 30 | 75 | Blue / white | 4.5 x 6 | Oval-soft | 48 |
VCD2030556MFE | CV-305 | 1/2 circle | Regular | 2-0 | 30 | 75 | Blue / white | 4.5 x 6 | Oval-firm | 48 |
88863307-56 | CV-305 | 1/2 circle | Regular | 2-0 | 36 | 90 | Black / white | 3 x 3 | Oval-firm | 48 |
88863273-56 | CV-331 | 1/2 circle | Regular | 2-0 | 36 | 90 | Blue / white | 3 x 3 | Oval-firm | 60 |
