Nonabsorbable sutures

Surgilon™ braided nylon suture

Surgilon™ braided nylon sutures are nonabsorbable surgical sutures indicated for use in general soft tissue approximation and/or ligation.

Frequently asked questions

Surgilon™ braided sutures are coated uniformly with silicone to enhance handling characteristics, ease of passage through tissue, and reduction of capillarity.

Ordering information

Cutting

Item number Needle name Needle arc Needle attachment Size Suture length (in) Suture length (cm) Suture color Strands per box
88861909-62 KV-25 1/2 circle D-Tach™ 0 5 18 Black 120
88861913-72 HOS-12 1/2 circle D-Tach™ 1-0 5 18 Black 120
88861895-71 HOS-12 1/2 circle Regular 1-0 30 75 Black 36

Diamond point

Item number Needle name Needle arc Needle attachment Size Suture length (in) Suture length (cm) Suture color Strands per box
88861909-62 KV-25 1/2 circle D-Tach™ 0 5 18 Black 120

Pre-cut

Item number Needle name Needle arc Needle attachment Size Suture length (in) Suture length (cm) Suture color Strands per box
88861902-61 0 18 45 White 216
88861917-61 0 18 45 Black 216
88861919-61 0 30 75 Black 252
88861902-71 1-0 18 45 White 216
88861917-71 1-0 18 45 Black 216
88861919-71 1-0 30 75 Black 252
88861918-51 2-0 18 45 Black 432
88861917-82 2-0 18 45 Black 144
88861919-51 2-0 30 75 Black 252
88861899-41 3-0 18 45 White 432
88861919-41 3-0 30 75 Black 252
88861918-31 4-0 18 45 Black 432
88861919-31 4-0 30 75 Black 252

Premium reverse cutting

Item number Needle name Needle arc Needle attachment Size Suture length (in) Suture length (cm) Suture color Strands per box
SBS-1883G P-12 3/8 circle Regular 3-0 18 45 White 12
88861981-33 P-11 3/8 circle Regular 4-0 18 45 Black 12
SBS-1880G P-13 3/8 circle Regular 4-0 18 45 White 12
SBS-1884G P-12 3/8 circle Regular 4-0 18 45 White 12
SBS-1928G P-13 3/8 circle Regular 5-0 18 45 Black 12

Reel

Item number Needle name Needle arc Needle attachment Size Suture length (in) Suture length (cm) Suture color Strands per box
88861920-62 0 98 250 Black 24
88861920-72 1-0 98 250 Black 24
88861906-52 2-0 144 366 Black 24
88861906-42 3-0 144 366 Black 24

Reverse cutting

Item number Needle name Needle arc Needle attachment Size Suture length (in) Suture length (cm) Suture color Strands per box
88861915-61 GS-11 1/2 circle Regular 0 30 75 Black 36
88861915-71 GS-11 1/2 circle Regular 1-0 30 75 Black 36
88861896-71 HOS-10 1/2 circle Regular 1-0 30 75 Black 36
88861932-51 GS-10 1/2 circle Regular 2-0 30 75 Black 36
88861934-53 C-14 3/8 circle Regular 2-0 18 45 Black 12
88861883-51 C-16 3/8 circle Regular 2-0 30 75 Black 36
88861935-51 C-14 3/8 circle Regular 2-0 30 75 Black 36
88861931-43 C-13 3/8 circle Regular 3-0 18 45 Black 12
88861935-41 C-14 3/8 circle Regular 3-0 30 75 Black 36
88861991-42 C-16 3/8 circle D-Tach™ 3-0 18 45 Black 120

Taper point

Item number Needle name Needle arc Needle attachment Size Suture length (in) Suture length (cm) Suture color Strands per box
88861951-61 V-20 1/2 circle Regular 0 30 75 Black 36
88861964-61 V-30 1/2 circle Regular 0 30 75 Black 36
88861968-61 GS-22 1/2 circle Regular 0 30 75 Black 36
88861971-61 GS-21 1/2 circle Regular 0 30 75 Black 36
88861962-62 GS-21 1/2 circle D-Tach™ 0 18 45 Black 120
88861969-62 GS-22 1/2 circle D-Tach™ 0 18 45 Black 120
88861993-62 GS-23 1/2 circle D-Tach™ 0 18 45 Black 120
88861998-62 GS-25 1/2 circle D-Tach™ 0 18 45 Black 120
88861971-71 GS-21 1/2 circle Regular 1-0 30 75 Black 36
88861962-72 GS-21 1/2 circle D-Tach™ 1-0 18 45 Black 120
88861969-72 GS-22 1/2 circle D-Tach™ 1-0 18 45 Black 120
8886199872 GS-25 1/2 circle D-Tach™ 1-0 18 45 Black 120
88861951-51 V-20 1/2 circle Regular 2-0 30 75 Black 36
88861964-51 V-30 1/2 circle Regular 2-0 30 75 Black 36
X-1119 V-20 1/2 circle Regular 2-0 30 75 Black 36
88861958-52 V-20 1/2 circle D-Tach™ 2-0 18 45 Black 120
88861962-52 GS-21 1/2 circle D-Tach™ 2-0 18 45 Black 120
88861969-52 GS-22 1/2 circle D-Tach™ 2-0 18 45 Black 120
88861967-52 V-20 1/2 circle Regular 2-0 30 75 Black 120
88861951-41 V-20 1/2 circle Regular 3-0 30 75 Black 36
88861995-41 CV-23 1/2 circle Regular 3-0 30 75 Black 36
88861926-42 V-20 1/2 circle D-Tach™ 3-0 18 45 Black 120
88861927-42 CV-23 1/2 circle D-Tach™ 3-0 18 45 Black 120
88861958-42 V-20 1/2 circle D-Tach™ 3-0 18 45 Black 120
88861989-42 CV-24 1/2 circle D-Tach™ 3-0 18 45 Black 120
88861995-31 CV-23 1/2 circle Regular 4-0 30 75 Black 36
88861910-32 CV-20 1/2 circle D-Tach™ 4-0 18 45 Black 120
88861927-32 CV-23 1/2 circle D-Tach™ 4-0 18 45 Black 120
88861953-32J CV-22 1/2 circle D-Tach™ 4-0 18 45 Black 120
88861957-32 CV-22 1/2 circle D-Tach™ 4-0 18 45 Black 120
88861989-32 CV-24 1/2 circle D-Tach™ 4-0 18 45 Black 120
88861910-22 CV-20 1/2 circle D-Tach™ 5-0 18 45 Black 120
X-1302 SK Ski Regular 0 30 75 Black 36
88862011-51 SK Ski Regular 2-0 98 250 Black 36

Taper point heavy

Item number Needle name Needle arc Needle attachment Size Suture length (in) Suture length (cm) Suture color Strands per box
88861928-62 H10282 1/2 circle D-Tach™ 18 45 Black 120 
88861928-72 H10282 1/2 circle D-Tach™ 1-0 18 45 Black 120