Nonabsorbable sutures

Novafil™ monofilament polybutester suture

<p>Novafil™ nonabsorbable monofilament surgical sutures are composed of polybutester fiber for use in general soft tissue approximation and/or ligation.</p>

Features

Novafil™ polybutester sutures are available clear or pigmented with copper phthalocyanine blue, in sizes 2 (5 metric) through 7-0 (0.5 metric).

  • Produces less hypertrophic scarring compared to nylon sutures1

 

Ordering information

Cutting

Item number Needle name Needle arc Needle attachment Size Suture length (in) Suture length (cm) Suture color Strands per box
8886440243 SBE-4 3/8 circle Regular 3-0 18 45 Blue 12
8886440343 SBE-6 3/8 circle Regular 3-0 18 45 Blue 12
8886440133 SBE-3 3/8 circle Regular 4-0 18 45 Blue 12
8886440233 SBE-4 3/8 circle Regular 4-0 18 45 Blue 12
8886440333 SBE-6 3/8 circle Regular 4-0 18 45 Blue 12
8886440023 SBE-2 3/8 circle Regular 5-0 18 45 Blue 12
8886440123 SBE-3 3/8 circle Regular 5-0 18 45 Blue 12
8886440223 SBE-4 3/8 circle Regular 5-0 18 45 Blue 12
8886440013 SBE-2 3/8 circle Regular 6-0 18 45 Blue 12
8886440113 SBE-3 3/8 circle Regular 6-0 18 45 Blue 12
88864490-51 SC-2 Straight Regular 2-0 30 45 Blue 36
88864490-41 SC-2 Straight Regular 3-0 30 45 Blue 36

Premium spatula double-armed

Item number Needle name Needle arc Needle attachment Size Suture length (in) Suture length (cm) Suture color Strands per box
PB-6723K SS-24 1/4 circle Regular 5-0 12 75 Blue 12
PB-6713K SS-24 1/4 circle Regular 6-0 12 75 Blue 12

Reverse cutting

Item number Needle name Needle arc Needle attachment Size Suture length (in) Suture length (cm) Suture color Strands per box
8886400963 GS-11 1/2 circle Regular 0 40 100 Blue 12
8886443371 GS-11 1/2 circle Regular 1-0 30 75 Blue 36
8886443671 GS-13 1/2 circle Regular 1-0 30 75 Blue 36
CPB-738G GS-13 1/2 circle Regular 1-0 40 100 Blue 12
8886442461 C-16 3/8 circle Regular 0 30 75 Blue 36
8886442661 C-17 3/8 circle Regular 0 30 75 Blue 36
8886442253 C-14 3/8 circle Regular 2-0 18 45 Blue 12
8886442153 C-14 3/8 circle Regular 2-0 30 75 Blue 12
8886442451 C-16 3/8 circle Regular 2-0 30 75 Blue 36
8886442651 C-17 3/8 circle Regular 2-0 30 75 Blue 36
8886442043 C-13 3/8 circle Regular 3-0 18 45 Blue 12
8886442243 C-14 3/8 circle Regular 3-0 18 45 Blue 12
8886442441 C-16 3/8 circle Regular 3-0 30 75 Blue 36
8886442641 C-17 3/8 circle Regular 3-0 30 75 Blue 36
88864554-41 C-13 3/8 circle Regular 3-0 30 75 Blue 36
8886400241 C-14 3/8 circle Regular 3-0 36 90 Blue 36
8886441933 C-1 3/8 circle Regular 4-0 18 45 Blue 12
8886442033 C-13 3/8 circle Regular 4-0 18 45 Blue 12
8886442233 C-14 3/8 circle Regular 4-0 18 45 Blue 12
8886403231 C-13 3/8 circle Regular 4-0 30 75 Blue 36
8886442431 C-16 3/8 circle Regular 4-0 30 75 Blue 36
8886441923 C-1 3/8 circle Regular 5-0 18 45 Blue 12
8886442023 C-13 3/8 circle Regular 5-0 18 45 Blue 12
8886441913 C-1 3/8 circle Regular 6-0 18 45 Blue 12
8886442013 C-13 3/8 circle Regular 6-0 18 45 Blue 12

Taper point

Item number Needle name Needle arc Needle attachment Size Suture length (in) Suture length (cm) Suture color Strands per box
8886445463 GS-21 1/2 circle D-Tach™ 0 18 45 Blue 60
8886445863 GS-22 1/2 circle D-Tach™ 0 18 45 Blue 60
8886445261 V-20 1/2 circle Regular 0 30 75 Blue 36
8886445561 GS-21 1/2 circle Regular 0 30 75 Blue 36
8886445961 GS-22 1/2 circle Regular 0 30 75 Blue 36
8886445473 GS-21 1/2 circle D-Tach™ 1-0 18 45 Blue 60
88864464-73 GS-25 1/2 circle D-Tach™ 1-0 18 45 Blue 60
8886445571 GS-21 1/2 circle Regular 1-0 30 75 Blue 36
8886445971 GS-22 1/2 circle Regular 1-0 30 75 Blue 36
88864463-71 GS-24 1/2 circle Regular 1-0 30 75 Blue 36
88864465-71 GS-25 1/2 circle Regular 1-0 30 75 Blue 36
88864470-71 GS-26 1/2 circle Regular 1-0 60 150 Blue 36
88864465-81 GS-25 1/2 circle Regular 2-0 30 75 Blue 36
88864470-81 GS-26 1/2 circle Regular 2-0 60 150 Blue 36
8886445853 GS-22 1/2 circle D-Tach™ 2-0 18 45 Blue 60
8886445251 V-20 1/2 circle Regular 2-0 30 75 Blue 36
8886445951 GS-22 1/2 circle Regular 2-0 30 75 Blue 36
XX-5011 V-20 1/2 circle Regular 2-0 48 120 Blue 36
8886445041 V-26 1/2 circle Regular 3-0 30 75 Blue 36
8886445241 V-20 1/2 circle Regular 3-0 30 75 Blue 36

Taper point double-armed

Item number Needle name Needle arc Needle attachment Size Suture length (in) Suture length (cm) Suture color Strands per box
X-7005 CV-11 3/8 circle Regular 6-0 30 75 Blue 36

Taper point heavy

Item number Needle name Needle arc Needle attachment Size Suture length (in) Suture length (cm) Suture color Strands per box
8886446063 H10282 1/2 circle D-Tach™ 0 18 45 Blue 60
88864469-61 H10282 1/2 circle Regular 0 30 75 Blue 36
88864469-71 H10282 1/2 circle Regular 1-0 30 75 Blue 36

Taper point loop

Item number Needle name Needle arc Needle attachment Size Suture length (in) Suture length (cm) Suture color Strands per box
8886440861 GS-26 1/2 circle Regular 0 60 150 Blue 36
88864538-63 GS-25 1/2 circle Regular 0 80 203 Blue 12
88864619-51 GS-22 1/2 circle Regular 2-0 60 150 Blue 36
 
  1. Trimbos JB, Smeets M, Verdel M, Hermans J. Cosmetic result of lower midline laparotomy wounds: polybutester and nylon skin suture in a randomized clinical trial. Obstet Gynecol. 1993;82(3):390–3.