Standard PTA balloons

Admiral Xtreme™ PTA balloon catheter

Standard PTA balloons

Admiral Xtreme™ PTA balloon catheter

The Admiral Xtreme™ PTA balloon catheter is available in 250 and 300 mm balloon lengths.

Description

Treat longer peripheral artery disease (PAD) lesions above the knee with the Admiral Xtreme™ PTA balloon catheter. The Admiral Xtreme(tm) PTA balloon dilation catheter is offered also in 250 and 300 mm lengths, with 0.035" guidewire compatibility, featuring large inflation lumen for rapid inflation and deflation.

The Admiral Xtreme™ PTA balloon dilation catheter is intended to dilate stenoses in the iliac, femoral, ilio-femoral, popliteal, infra-popliteal, and renal arteries, and for the treatment of obstructive lesions of native or synthetic arteriovenous dialysis fistulae.

Product details

Long balloon lengths

  • 250 and 300 mm balloon lengths are available for single dilatation of long lesions

  • Proprietary technology prevents banana-shaped balloon

Coaxial dual-lumen shaft design

  • Strong pushability and kink resistance are combined with flexibility

  • Offers support for contralateral maneuvers 

  • Large inflation lumen enables fast inflation and deflation

Low balloon profile

  • Shows good refolding behavior 

  • Cross lesions with confidence

Hydrophilic coating

  • Facilitates crossing

Flexitec™ Xtreme balloon material

  • Balloon wall thickness is reduced

  • Flexitec™ offers resistance against scratching

  • Provides high rated burst pressure

Specifications

Type Specification1
Catheter design Over-the-wire (OTW)
Balloon material Flexitec™ Xtreme
Balloon coating Hydrophilic
Balloon marker 2 swaged (zero profile) platinum iridium
Usable shaft lengths 80 cm, 130 cm
Shaft diameter 5 Fr–6 Fr
Maximum guidewire compatibility 0.035"

Ordering information

Table below: US CFNs only - remove table for OUS sites

Usable length 80 cm Usable length 130 cm Balloon diameter (mm) Balloon length (mm) Recommended introducer sheath (Fr) RBP (atm)
ADM040250080 ADM040250130 4.0 250 5 14
ADM040300080 ADM040300130 4.0 300 5 14
ADM050250080 ADM050250130 5.0 250 5 14
ADM050300080 ADM050300130 5.0 300 5 14
ADM060250080 ADM060250130 6.0 250 5 12
ADM060300080 ADM060300130 6.0 300 5 12
ADM070250080 ADM070250130 7.0 250 6 12

 

Table below: Outside US CFNs only - remove table for US site

Usable length 80 cm Usable length 130 cm Balloon diameter (mm) Balloon length (mm) Recommended introducer sheath (Fr) RBP (atm)
SBI030020080 SBI030020130 3 20 5 18
SBI030040080 SBI030040130 3 40 5 18
SBI030080080 SBI030080130 3 80 5 18
SBI030120080 SBI030120130 3 120 5 18
SBI040020080 SBI040020130 4 20 5 18
SBI040040080 SBI040040130 4 40 5 18
SBI040060080 SBI040060130 4 60 5 18
SBI040080080 SBI040080130 4 80 5 18
SBI040120080 SBI040120130 4 120 5 18
SBI040150080 SBI040150130 4 150 5 14
SBI040200080 SBI040200130 4 200 5 14
SBI040250080 SBI040250130 4 250 5 14
SBI040300080 SBI040300130 4 300 5 14
SBI050020080 SBI050020130 5 20 5 17
SBI050040080 SBI050040130 5 40 5 17
SBI050060080 SBI050060130 5 60 5 17
SBI050080080 SBI050080130 5 80 5 15
SBI050120080 SBI050120130 5 120 5 15
SBI050150080 SBI050150130 5 150 5 14
SBI050200080 SBI050200130 5 200 5 14
SBI050250080 SBI050250130 5 250 5 14
SBI050300080 SBI050300130 5 300 6 14
SBI060020080 SBI060020130 6 20 5 17
SBI060040080 SBI060040130 6 40 5 17
SBI060060080 SBI060060130 6 60 5 17
SBI060080080 SBI060080130 6 80 5 15
SBI060120080 SBI060120130 6 120 5 15
SBI060150080 SBI060150130 6 150 5 12
SBI060200080 SBI060200130 6 200 6 12
SBI060250080 SBI060250130 6 250 6 12
SBI060300080 SBI060300130 6 300 6 12
SBI070020080 SBI070020130 7 20 5 16
SBI070040080 SBI070040130 7 40 5 16
SBI070060080 SBI070060130 7 60 5 14
SBI070080080 SBI070080130 7 80 5 14
SBI070120080 SBI070120130 7 120 6 12
SBI070150080 SBI070150130 7 150 6 12
SBI070200080 SBI070200130 7 200 6 12
SBI070250080 SBI070250130 7 250 6 12
SBI080020080 SBI080020130 8 20 6 14
SBI080040080 SBI080040130 8 40 6 14
SBI080060080 SBI080060130 8 60 6 11
SBI080080080 SBI080080130 8 80 6 11
SBI090020080 SBI090020130 9 20 6 14
SBI090040080 SBI090040130 9 40 6 14
SBI090060080 SBI090060130 9 60 6 11
SBI090080080 SBI090080130 9 80 6 11
SBI100020080 SBI100020130 10 20 6 11
SBI100040080 SBI100040130 10 40 6 11
SBI120020080 SBI120020130 12 20 7 11
SBI120040080 SBI120040130 12 40 7 11

  1. Bench test data on file at Medtronic. Test data not indicative of clinical performance.