Standard PTA balloons

Pacific™ Plus PTA catheter

<p>The Pacific™ Plus PTA catheter features a broad size matrix and a low profile to handle cases above the knee (ATK) or below the knee (BTK).</p>

Features

Versatility advantage

  • Multiple catheter lengths, including 200 cm, give you the option to treat via femoral or radial access
  • Short and long balloons, small and large diameters
  • Short and long shafts
  • Provides versatility to treat both ATK and BTK lesions
  • Wrap technology enables multiple inflations

Portfolio refresh for improved performance

A redesign of the 4–7 mm balloons in 2023 included:

  • Improving the catheter design to optimize introducer sheath compatibility without compromising inflation time
  • Enhancing inner and outer shaft diameter for better pushability and faster deflation times

This is a close-up image of the new dual middle marker bands on 200–300 mm balloons (4–7 mm) to help provide enhanced visibility for placement of the Pacific™ Plus percutaneous transluminal angioplasty (PTA) balloon.

Dual middle marker bands provide enhanced visibility for precise placement of 200-300 mm balloons (4-7mm).

Specifications

Type Specification
Catheter design Over the wire (OTW), coaxial shaft
Balloon material Proprietary
Balloon coating Hydrophilic
Balloon marker 2 or 4 swaged, platinum-iridium
Usable shaft lengths 90, 130, 150, 180, and 200 cm
Shaft diameter 4.0 and 5.0 F
Maximum guidewire compatibility 0.018"

Ordering information

Item number Balloon diameter (mm) Balloon length (mm) Minimum sheath inner diameter (F) Nominal pressure (atm) RBP (atm)
Usable length
90 cm
Usable length
130 cm
Usable length
150 cm
Usable length
180 cm
Usable length
200 cm
PCP020020090 PCP020020130 PCP020020150 PCP020020180 2.00 20 4 8 22
PCP020040090 PCP020040130 PCP020040150 PCP020040180 2.00 40 4 8 22
PCP020060090 PCP020060130 PCP020060150 PCP020060180 2.00 60 4 8 22
PCP020080090 PCP020080130 PCP020080150 PCP020080180 2.00 80 4 8 22
PCP020120090 PCP020120130 PCP020120150 PCP020120180 2.00 120 4 8 22
PCP020150090 PCP020150130 PCP020150150 PCP020150180 2.00 150 4 8 22
PCP025020090 PCP025020130 PCP025020150 PCP025020180 2.50 20 4 8 16
PCP025040090 PCP025040130 PCP025040150 PCP025040180 2.50 40 4 8 16
PCP025060090 PCP025060130 PCP025060150 PCP025060180 2.50 60 4 8 16
PCP025080090 PCP025080130 PCP025080150 PCP025080180 2.50 80 4 8 16
PCP025120090 PCP025120130 PCP025120150 PCP025120180 2.50 120 4 8 16
PCP025150090 PCP025150130 PCP025150150 PCP025150180 2.50 150 4 8 16
PCP030020090 PCP030020130 PCP030020150 PCP030020180 3.00 20 4 8 16
PCP030040090 PCP030040130 PCP030040150 PCP030040180 3.00 40 4 8 16
PCP030060090 PCP030060130 PCP030060150 PCP030060180 3.00 60 4 8 16
PCP030080090 PCP030080130 PCP030080150 PCP030080180 3.00 80 4 8 16
PCP030120090 PCP030120130 PCP030120150 PCP030120180 3.00 120 4 8 16
PCP030150090 PCP030150130 PCP030150150 PCP030150180 3.00 150 4 8 16
PCP035020090 PCP035020130 PCP035020150 PCP035020180 3.50 20 4 8 16
PCP035040090 PCP035040130 PCP035040150 PCP035040180 3.50 40 4 8 16
PCP035060090 PCP035060130 PCP035060150 PCP035060180 3.50 60 4 8 16
PCP035080090 PCP035080130 PCP035080150 PCP035080180 3.50 80 4 8 16
PCP035120090 PCP035120130 PCP035120150 PCP035120180 3.50 120 4 8 16
PCP035150090 PCP035150130 PCP035150150 PCP035150180 3.50 150 4 8 16
PCP040020090 PCP040020150 PCP040020200 4.00 20 4 8 14
PCP040040090 PCP040040150 PCP040040200 4.00 40 4 8 14
PCP040060090 PCP040060150 PCP040060200 4.00 60 4 8 14
PCP040080090 PCP040080150 PCP040080200 4.00 80 4 8 14
PCP040100090 PCP040100150 PCP040100200 4.00 100 4 8 14
PCP040120090 PCP040120150 PCP040120200 4.00 120 4 8 14
PCP040150090 PCP040150150 PCP040150200 4.00 150 4 8 14
PCP040200090 PCP040200150 PCP040200200 4.00 200 4 8 14
PCP040250090 PCP040250150 PCP040250200 4.00 250 4 8 14
PCP040300090 PCP040300150 PCP040300200 4.00 300 4 8 14
PCP050020090 PCP050020150 PCP050020200 5.00 20 4 8 14
PCP050040090 PCP050040150 PCP050040200 5.00 40 4 8 14
PCP050060090 PCP050060150 PCP050060200 5.00 60 4 8 14
PCP050080090 PCP050080150 PCP050080200 5.00 80 4 8 14
PCP050100090 PCP050100150 PCP050100200 5.00 100 4 8 14
PCP050120090 PCP050120150 PCP050120200 5.00 120 4 8 14
PCP050150090 PCP050150150 PCP050150200 5.00 150 4 8 14
PCP050200090 PCP050200150 PCP050200200 5.00 200 4 8 14
PCP050250090 PCP050250150 PCP050250200 5.00 250 5 8 14
PCP050300090 PCP050300150 PCP050300200 5.00 300 5 8 14
PCP060020090 PCP060020150 PCP060020200 6.00 20 4 8 14
PCP060040090 PCP060040150 PCP060040200 6.00 40 4 8 14
PCP060060090 PCP060060150 PCP060060200 6.00 60 4 8 14
PCP060080090 PCP060080150 PCP060080200 6.00 80 4 8 14
PCP060100090 PCP060100150 PCP060100200 6.00 100 4 8 14
PCP060120090 PCP060120150 PCP060120200 6.00 120 4 8 14
PCP060150090 PCP060150150 PCP060150200 6.00 150 5 8 12
PCP060200090 PCP060200150 PCP060200200 6.00 200 5 8 12
PCP060250090 PCP060250150 PCP060250200 6.00 250 5 8 12
PCP060300090 PCP060300150 PCP060300200 6.00 300 5 8 12
PCP070020090 PCP070020150 PCP070020200 7.00 20 4 8 12
PCP070040090 PCP070040150 PCP070040200 7.00 40 4 8 12
PCP070060090 PCP070060150 PCP070060200 7.00 60 4 8 12
PCP070080090 PCP070080150 PCP070080200 7.00 80 5 8 12
PCP070100090 PCP070100150 PCP070100200 7.00 100 5 8 12
PCP070120090 PCP070120150 PCP070120200 7.00 120 5 8 12
PCP070150090 PCP070150150 PCP070150200 7.00 150 5 8 12
PCP070200090 PCP070200150 PCP070200200 7.00 200 5 8 12
PCP070250090 PCP070250150 PCP070250200 7.00 250 5 8 12

 

† Complications associated with radial access may include, but are not limited to abrupt vessel closure, vessel spasm, perforation or rupture of the artery, dissection, pseudoaneurysm, hematoma and thrombosis.

‡ Bench test data on file at Medtronic. Bench tests may not be indicative of clinical performance.