Item number | Balloon diameter (mm) | Balloon length (mm) | Rec’d introducer sheath (F) | Nominal pressure (atm) | RPP (atm) | |||
---|---|---|---|---|---|---|---|---|
Usable length 90 cm | Usable length 130 cm | Usable length 150cm | Usable length 180 cm | |||||
PCE020020090 | PCE020020130 | — | — | 2.00 | 20 | 4 | 8 | 22 |
PCE020040090 | PCE020040130 | — | PCE020040180 | 2.00 | 40 | 4 | 8 | 22 |
PCE020060090 | PCE020060130 | — | — | 2.00 | 60 | 4 | 8 | 22 |
PCE020080090 | PCE020080130 | — | PCE020080180 | 2.00 | 80 | 4 | 8 | 22 |
PCE020120090 | PCE020120130 | — | PCE020120180 | 2.00 | 120 | 4 | 8 | 22 |
PCE020150090 | PCE020150130 | — | PCE020150180 | 2.00 | 150 | 4 | 8 | 22 |
PCE025020090 | PCE025020130 | — | — | 2.50 | 20 | 4 | 8 | 16 |
PCE025040090 | PCE025040130 | — | PCE025040180 | 2.50 | 40 | 4 | 8 | 16 |
PCE025060090 | PCE025060130 | — | — | 2.50 | 60 | 4 | 8 | 16 |
PCE025080090 | PCE025080130 | — | PCE025080180 | 2.50 | 80 | 4 | 8 | 16 |
PCE025120090 | PCE025120130 | — | PCE025120180 | 2.50 | 120 | 4 | 8 | 16 |
PCE025150090 | PCE025150130 | — | PCE025150180 | 2.50 | 150 | 4 | 8 | 16 |
PCE030020090 | PCE030020130 | — | — | 3.00 | 20 | 4 | 8 | 16 |
PCE030040090 | PCE030040130 | — | PCE030040180 | 3.00 | 40 | 4 | 8 | 16 |
PCE030060090 | PCE030060130 | — | — | 3.00 | 60 | 4 | 8 | 16 |
PCE030080090 | PCE030080130 | — | PCE030080180 | 3.00 | 80 | 4 | 8 | 16 |
PCE030120090 | PCE030120130 | — | PCE030120180 | 3.00 | 120 | 4 | 8 | 16 |
PCE030150090 | PCE030150130 | — | PCE030150180 | 3.00 | 150 | 4 | 8 | 16 |
PCE035020090 | PCE035020130 | — | — | 3.50 | 20 | 4 | 8 | 16 |
PCE035040090 | PCE035040130 | — | — | 3.50 | 40 | 4 | 8 | 16 |
PCE035060090 | PCE035060130 | — | — | 3.50 | 60 | 4 | 8 | 16 |
PCE035080090 | PCE035080130 | — | — | 3.50 | 80 | 4 | 8 | 16 |
PCE035120090 | PCE035120130 | — | — | 3.50 | 120 | 4 | 8 | 16 |
PCE035150090 | PCE035150130 | — | — | 3.50 | 150 | 4 | 8 | 16 |
PCE040020090 | — | PCE040020150 | — | 4.00 | 20 | 4 | 8 | 14 |
PCE040040090 | — | PCE040040150 | — | 4.00 | 40 | 4 | 8 | 14 |
PCE040060090 | — | PCE040060150 | — | 4.00 | 60 | 4 | 8 | 14 |
PCE040080090 | — | PCE040080150 | — | 4.00 | 80 | 4 | 8 | 14 |
PCE040100090 | — | PCE040100150 | — | 4.00 | 100 | 4 | 8 | 14 |
PCE040120090 | — | PCE040120150 | — | 4.00 | 120 | 4 | 8 | 14 |
PCE040150090 | — | PCE040150150 | — | 4.00 | 150 | 4 | 8 | 14 |
PCE040200090 | — | PCE040200150 | — | 4.00 | 200 | 4 | 8 | 14 |
PCE040250090 | — | PCE040250150 | — | 4.00 | 250 | 4 | 8 | 14 |
PCE040350090 | — | PCE040350150 | — | 4.00 | 300 | 4 | 8 | 14 |
PCE050020090 | — | PCE050020150 | — | 5.00 | 20 | 4 | 8 | 14 |
PCE050040090 | — | PCE050040150 | — | 5.00 | 40 | 4 | 8 | 14 |
PCE050060090 | — | PCE050060150 | — | 5.00 | 60 | 4 | 8 | 14 |
PCE050080090 | — | PCE050080150 | — | 5.00 | 80 | 4 | 8 | 14 |
PCE050100090 | — | PCE050100150 | — | 5.00 | 100 | 4 | 8 | 14 |
PCE050120090 | — | PCE050120150 | — | 5.00 | 120 | 4 | 8 | 14 |
PCE050150090 | — | PCE050150150 | — | 5.00 | 150 | 4 | 8 | 14 |
PCE050200090 | — | PCE050200150 | — | 5.00 | 200 | 4 | 8 | 14 |
PCE050250090 | — | PCE050250150 | — | 5.00 | 250 | 5 | 8 | 14 |
PCE050350090 | — | PCE050350150 | — | 5.00 | 300 | 5 | 8 | 14 |
PCE060020090 | — | PCE060020150 | — | 6.00 | 20 | 4 | 8 | 14 |
PCE060040090 | — | PCE060040150 | — | 6.00 | 40 | 4 | 8 | 14 |
PCE060060090 | — | PCE060060150 | — | 6.00 | 60 | 4 | 8 | 14 |
PCE060080090 | — | PCE060080150 | — | 6.00 | 80 | 4 | 8 | 14 |
PCE060100090 | — | PCE060100150 | — | 6.00 | 100 | 4 | 8 | 14 |
PCE060120090 | — | PCE060120150 | — | 6.00 | 120 | 4 | 8 | 12 |
PCE060150090 | — | PCE060150150 | — | 6.00 | 150 | 5 | 8 | 12 |
PCE060200090 | — | PCE060200150 | — | 6.00 | 200 | 5 | 8 | 12 |
PCE060250090 | — | PCE060250150 | — | 6.00 | 250 | 5 | 8 | 12 |
PCE060350090 | — | PCE060350150 | — | 6.00 | 300 | 5 | 8 | 12 |
PCE070020090 | — | PCE070020150 | — | 7.00 | 20 | 4 | 8 | 12 |
PCE070040090 | — | PCE070040150 | — | 7.00 | 40 | 4 | 8 | 12 |
PCE070060090 | — | PCE070060150 | — | 7.00 | 60 | 4 | 8 | 12 |
PCE070080090 | — | PCE070080150 | — | 7.00 | 80 | 5 | 8 | 12 |
PCE070100090 | — | PCE070100150 | — | 7.00 | 100 | 5 | 8 | 12 |
PCE070120090 | — | PCE070120150 | — | 7.00 | 120 | 5 | 8 | 12 |
PCE070150090 | — | PCE070150150 | — | 7.00 | 150 | 5 | 8 | 12 |
PCE070200090 | — | PCE070200150 | — | 7.00 | 200 | 5 | 8 | 12 |
PCE070250090 | — | PCE070250150 | — | 7.00 | 250 | 5 | 8 | 12 |
Standard PTA balloons
Pacific™ Plus PTA catheter
<p>The Pacific™ Plus PTA catheter features a broad size matrix and a low profile to handle cases above the knee (ATK) or below the knee (BTK).</p>
Features
Versatility advantage
- Multiple catheter lengths, including 200 cm, give you the option to treat via femoral or radial† access
- Short and long balloons, small and large diameters
- Short and long shafts
- Provides versatility to treat both ATK and BTK lesions
- Wrap technology enables multiple inflations
Portfolio refresh for improved performance
A redesign of the 4–7 mm balloons in 2023 included:
- Improving the catheter design to optimize introducer sheath compatibility without compromising inflation time‡
- Enhancing inner and outer shaft diameter for better pushability and faster deflation times
Dual middle marker bands provide enhanced visibility for precise placement of 200-300 mm balloons (4-7mm).†
Specifications
Type | Specification |
---|---|
Catheter design | Over the wire (OTW), coaxial shaft |
Balloon material | Proprietary |
Balloon coating | Hydrophilic |
Balloon marker | 2 or 4 swaged, platinum-iridium |
Usable shaft lengths | 90, 130, 150, 180, and 200 cm |
Shaft diameter | 4.0 and 5.0 F |
Maximum guidewire compatibility | 0.018" |
Ordering information
Related links
Similar products
-
Admiral Xtreme™ PTA balloon catheter
The Admiral Xtreme™ PTA balloon catheter is available in 250 and 300 mm balloon lengths.
-
Chocolate™* PTA balloon catheter
The Chocolate™* PTA balloon is the only nitinol-caged balloon with controlled dilatation, designed for 1:1 vessel sizing.
-
EverCross™ PTA catheter
The EverCross™ PTA catheter is used to treat peripheral arterial disease (PAD) in many vessel sizes and lesion types.
-
Fortrex™ HP PTA balloon catheter
The Fortrex™ HP PTA balloon catheter balances push and track to deliver high pressure, targeted treatment to challenging AV access lesions.
-
NanoCross™ Elite PTA catheter
The NanoCross™ Elite PTA Catheter's robust shaft design makes it easier to access, reach and treat distal lesions in the lower leg.
-
RapidCross™ RX PTA catheter
The RapidCross™ rapid exchange (RX) percutaneous transluminal angioplasty (PTA) catheter is used in treating distal lesions in the small vessels below the knee.
† Complications associated with radial access may include, but are not limited to abrupt vessel closure, vessel spasm, perforation or rupture of the artery, dissection, pseudoaneurysm, hematoma and thrombosis.
‡ Bench test data on file at Medtronic. Bench tests may not be indicative of clinical performance.