Shiley™ XLT cuffed tracheostomy tube — extended distal
Item number | ID (mm) | OD (mm) | Total length (mm) | Proximal length (mm) | Radial length (mm) | Distal length (mm) | Cuff Ø (mm) | Units per box |
---|---|---|---|---|---|---|---|---|
50XLTCD | 5.0 | 9.6 | 90 | 5 | 37 | 48 | 29 | 1 |
60XLTCD | 6.0 | 11.0 | 95 | 8 | 38 | 49 | 31 | 1 |
70XLTCD | 7.0 | 12.3 | 100 | 12 | 39 | 49 | 35 | 1 |
80XLTCD | 8.0 | 13.3 | 105 | 15 | 40 | 50 | 35 | 1 |
Shiley™ XLT uncuffed tracheostomy tube — extended distal
Item number | ID (mm) | OD (mm) | Total length (mm) | Proximal length (mm) | Radial length (mm) | Distal length (mm) | Cuff Ø (mm) | Units per box |
---|---|---|---|---|---|---|---|---|
50XLTUD | 5.0 | 9.6 | 90 | 5 | 37 | 48 | — | 1 |
60XLTUD | 6.0 | 11.0 | 95 | 8 | 38 | 49 | — | 1 |
70XLTUD | 7.0 | 12.3 | 100 | 12 | 39 | 49 | — | 1 |
80XLTUD | 8.0 | 13.3 | 105 | 15 | 40 | 50 | — | 1 |
Shiley™ XLT uncuffed tracheostomy tube — extended proximal
Item number | ID (mm) | OD (mm) | Total length (mm) | Proximal length (mm) | Radial length (mm) | Distal length (mm) | Cuff Ø (mm) | Units per box |
---|---|---|---|---|---|---|---|---|
50XLTUP | 5.0 | 9.6 | 90 | 20 | 37 | 33 | — | 1 |
60XLTUP | 6.0 | 11.0 | 95 | 23 | 38 | 34 | — | 1 |
70XLTUP | 7.0 | 12.3 | 100 | 27 | 39 | 34 | — | 1 |
80XLTUP | 8.0 | 13.3 | 105 | 30 | 40 | 35 | — | 1 |
Shiley™ XLT replacement inner cannula
Item number | ID (mm) | OD (mm) | Total length (mm) | Proximal length (mm) | Radial length (mm) | Distal length (mm) | Cuff Ø (mm) | Units per box |
---|---|---|---|---|---|---|---|---|
50XLTIN | 5.0 | — | — | — | — | — | — | 10 |
60XLTIN | 6.0 | — | — | — | — | — | — | 10 |
70XLTIN | 7.0 | — | — | — | — | — | — | 10 |
80XLTIN | 8.0 | — | — | — | — | — | — | 10 |