Shiley™ Hi-Lo oral-nasal endotracheal tube, intermediate, cuffed
Item number | ID (mm) | OD (mm) | Length (mm) | Cuff Ø (mm) | Units per box |
---|---|---|---|---|---|
87430 | 3.0 | 4.4 | 160 | 7.8 | 10 |
86442 | 3.0 | 4.3 | 160 | 7.9 | 10 |
86443 | 3.5 | 4.9 | 180 | 9.5 | 10 |
86444 | 4.0 | 5.6 | 200 | 9.5 | 10 |
87435 | 3.5 | 5.0 | 180 | 9.6 | 10 |
87440 | 4.0 | 5.7 | 200 | 9.6 | 10 |
87445 | 4.5 | 6.3 | 220 | 13.0 | 10 |
86445 | 4.5 | 6.2 | 220 | 14.3 | 10 |
86107 | 5.0 | 6.9 | 240 | 20.2 | 10 |
86446 | 5.0 | 6.9 | 240 | 20.2 | 10 |
87450 | 5.0 | 6.9 | 240 | 20.9 | 10 |
87455 | 5.5 | 7.5 | 270 | 21.8 | 10 |
86108 | 5.5 | 7.5 | 270 | 22.2 | 10 |
86447 | 5.5 | 7.5 | 270 | 22.2 | 10 |
86109 | 6.0 | 8.2 | 280 | 23.3 | 10 |
86448 | 6.0 | 8.2 | 280 | 23.3 | 10 |
87460 | 6.0 | 8.2 | 280 | 23.9 | 10 |
87465 | 6.5 | 8.9 | 290 | 24.7 | 10 |
86110 | 6.5 | 8.9 | 290 | 25.4 | 10 |
86449 | 6.5 | 8.9 | 290 | 25.4 | 10 |
86111 | 7.0 | 9.5 | 300 | 28.2 | 10 |
86450 | 7.0 | 9.5 | 300 | 28.2 | 10 |
87470 | 7.0 | 9.5 | 300 | 28.2 | 10 |
87475 | 7.5 | 10.2 | 310 | 28.7 | 10 |
86112 | 7.5 | 10.2 | 310 | 30.2 | 10 |
86451 | 7.5 | 10.2 | 310 | 30.2 | 10 |
86113 | 8.0 | 10.8 | 320 | 31.1 | 10 |
86452 | 8.0 | 10.8 | 320 | 31.1 | 10 |
87480 | 8.0 | 10.8 | 320 | 32.3 | 10 |
87485 | 8.5 | 11.4 | 330 | 32.9 | 10 |
86114 | 8.5 | 11.4 | 330 | 33.3 | 10 |
86453 | 8.5 | 11.4 | 330 | 33.3 | 10 |
87490 | 9.0 | 12.1 | 335 | 34.0 | 10 |
86115 | 9.0 | 12.1 | 335 | 34.4 | 10 |
86454 | 9.0 | 12.1 | 335 | 34.4 | 10 |
86455 | 9.5 | 12.8 | 335 | 34.4 | 10 |
86117 | 10.0 | 13.5 | 335 | 34.4 | 10 |
86456 | 10.0 | 13.5 | 335 | 34.4 | 10 |
87495 | 9.5 | 12.8 | 335 | 35.1 | 10 |
87410 | 10.0 | 13.5 | 335 | 35.2 | 10 |
Shiley™ oral-nasal endotracheal tube, cuffless
Item number | ID (mm) | OD (mm) | Length (mm) | Units per box |
---|---|---|---|---|
86232 | 2.0 | 2.9 | 130 | 10 |
86233 | 2.5 | 3.6 | 140 | 10 |
86234 | 3.0 | 4.2 | 160 | 10 |
86235 | 3.5 | 4.9 | 180 | 10 |
86236 | 4.0 | 5.5 | 200 | 10 |
86237 | 4.5 | 6.2 | 220 | 10 |
86238 | 5.0 | 6.8 | 240 | 10 |
86239 | 5.5 | 7.5 | 270 | 10 |
86240 | 6.0 | 8.2 | 280 | 10 |
86241 | 6.5 | 8.8 | 290 | 10 |
86242 | 7.0 | 9.5 | 300 | 10 |
Shiley™ lo-pro oral-nasal endotracheal tube, cuffed, Magill tip
Item number | ID (mm) | OD (mm) | Length (mm) | Units per box |
---|---|---|---|---|
86003 | 3.0 | 4.3 | 160 | 10 |
86005 | 4.0 | 5.6 | 200 | 10 |
86007 | 5.0 | 6.9 | 240 | 10 |
86009 | 6.0 | 8.2 | 280 | 10 |
86010 | 6.5 | 8.9 | 290 | 10 |
86011 | 7.0 | 9.5 | 300 | 10 |
86012 | 7.5 | 10.2 | 310 | 10 |
86013 | 8.0 | 10.8 | 320 | 10 |
86014 | 8.5 | 11.4 | 330 | 10 |
86015 | 9.0 | 12.1 | 340 | 10 |
86016 | 9.5 | 12.8 | 340 | 10 |
86017 | 10.0 | 13.5 | 340 | 10 |
Shiley™ lo-pro oral-nasal endotracheal tube, cuffed, Murphy eye
Item number | ID (mm) | OD (mm) | Length (mm) | Units per box |
---|---|---|---|---|
86043 | 3.0 | 4.3 | 160 | 10 |
86045 | 4.0 | 5.6 | 200 | 10 |
86046 | 4.5 | 6.2 | 220 | 10 |
86047 | 5.0 | 6.9 | 240 | 10 |
86048 | 5.5 | 7.5 | 270 | 10 |
86049 | 6.0 | 8.2 | 280 | 10 |
86050 | 6.5 | 8.9 | 290 | 10 |
86051 | 7.0 | 9.5 | 300 | 10 |
86052 | 7.5 | 10.2 | 310 | 10 |
86053 | 8.0 | 10.8 | 320 | 10 |
86054 | 8.5 | 11.4 | 330 | 10 |
86055 | 9.0 | 12.1 | 335 | 10 |
86056 | 9.5 | 12.8 | 335 | 10 |
86057 | 10.0 | 13.5 | 335 | 10 |