Shiley™ cuffed fenestrated adult tracheostomy tube with disposable inner cannula
Item number | Size | ID (mm) | OD (mm) | Length (mm) | Cuff (mm) | Units per box |
---|---|---|---|---|---|---|
4DFEN | 4.0 | 5.0 | 9.4 | 62 | 20 | 1 |
6DFEN | 6.0 | 6.4 | 10.8 | 74 | 24 | 1 |
8DFEN | 8.0 | 7.6 | 12.2 | 79 | 27 | 1 |
10DFEN | 10.0 | 8.9 | 13.8 | 79 | 29 | 1 |
Shiley™ cuffless fenestrated adult tracheostomy tube with disposable inner cannula
Item number | Size | ID (mm) | OD (mm) | Length (mm) | Cuff (mm) | Units per box |
---|---|---|---|---|---|---|
4DCFN | 4.0 | 5.0 | 9.4 | 62 | 1 | |
6DCFN | 6.0 | 6.4 | 10.8 | 74 | — | 1 |
8DCFN | 8.0 | 7.6 | 12.2 | 79 | — | 1 |
10DCFN | 10.0 | 8.9 | 13.8 | 79 | — | 1 |
Shiley™ disposable inner cannula
Item number | Size | ID (mm) | OD (mm) | Length (mm) | Cuff (mm) | Units per box |
---|---|---|---|---|---|---|
4DIC | 4.0 | — | — | — | — | 10 |
6DIC | 6.0 | — | — | — | — | 10 |
8DIC | 8.0 | — | — | — | — | 10 |
10DIC | 10.0 | — | — | — | — | 10 |
Shiley™ fenestrated disposable inner cannula
Item number | Size | ID (mm) | OD (mm) | Length (mm) | Cuff (mm) | Units per box |
---|---|---|---|---|---|---|
4DICFEN | 4.0 | 5.0 | 9.4 | 65 | 20 | 1 |
6DICFEN | 6.0 | 6.4 | 10.8 | 76 | 24 | 1 |
8DICFEN | 8.0 | 7.6 | 12.2 | 81 | 27 | 1 |
10DICFEN | 10.0 | 8.9 | 13.8 | 81 | 29 | 1 |
Shiley™ cuffed fenestrated adult tracheostomy tube with reusable inner cannula
Item number | Size | ID (mm) | OD (mm) | Length (mm) | Cuff (mm) | Units per box |
---|---|---|---|---|---|---|
4FEN | 4.0 | 5.0 | 9.4 | 65 | 20 | 1 |
6FEN | 6.0 | 6.4 | 10.8 | 76 | 24 | 1 |
8FEN | 8.0 | 7.6 | 12.2 | 81 | 27 | 1 |
10FEN | 10.0 | 8.9 | 13.8 | 81 | 29 | 1 |
Shiley™ uncuffed fenestrated adult tracheostomy tube with reusable inner cannula
Item number | Size | ID (mm) | OD (mm) | Length (mm) | Cuff (mm) | Units per box |
---|---|---|---|---|---|---|
4CFN | 4.0 | 5.0 | 9.4 | 65 | — | 1 |
6CFN | 6.0 | 6.4 | 10.8 | 76 | — | 1 |
8CFN | 8.0 | 7.6 | 12.2 | 81 | — | 1 |
10CFN | 10.0 | 8.9 | 13.8 | 81 | — | 1 |