Launcher™ 5 Fr guide catheters
Left coronary curves | Backup support left | ||||
---|---|---|---|---|---|
Left standard | Short left | JCL | Amplatz left | Short amplatz left | EBU |
LA5JL20 | LA5SL30 | LA5JCL15 | LA5AL75 | LA5SAL75 | LA5EBU20 |
LA5JL30 | LA5SL35 | LA5JCL30 | LA5AL10 | LA5SAL10 | LA5EBU30 |
LA5JL35 | LA5SL40 | LA5JCL35 | LA5AL15 | LA5SAL15 | LA5EBU35 |
LA5JL40 | LA5SL45 | LA5JCL40 | LA5AL20 | LA5SAL20 | LA5EBU375 |
LA5JL45 | LA5SL50 | LA5JCL45 | LA5AL25 | LA5SAL25 | LA5EBU40 |
LA5JL50 | LA5SL60 | LA5JCL50 | LA5AL30 | LA5SAL30 | LA5EBU45 |
LA5JL60 | — | — | LA5AL40 | LA5SAL40 | LA5EBU50 |
Right coronary curves | |||||
---|---|---|---|---|---|
Right standard | Short right | JCR | Amplatz right | Shepherd’s crook right | Backup support right |
LA5JR30 | LA5SR30 | LA5JCR35 | LA5AR10 | LA5SCR35 | LA5RBU35 |
LA5JR35 | LA5SR35 | LA5JCR40 | LA5AR20 | LA5SCR40 | LA5RBU40 |
LA5JR40 | LA5SR40 | LA5JCR45 | LA5ALR12 | LA5SCR50 | ECR |
LA5JR45 | LA5SR50 | LA5JCR50 | Short amplatz right | — | LA5ECR35 |
LA5JR50 | LA5SR60 | — | LA5SAR10 | — | LA5ECR40 |
LA5JR60 | — | — | LA5SAR20 | — | LA5ECR45 |
— | — | — | LA5SAR20 | — | 3-dimensional |
— | — | — | — | — | LA53DRIGHT |
Other curves | |||||
---|---|---|---|---|---|
Multipurpose | MAC (Multi-aortic) | Bypass | Champ | Radial specialty | NOTO |
LA5MB1 | LA5MAC30 | LA5IMA | LA5CHAMP05 | LA5LARA | LA5NOTO |
LA5MB2 | LA5MAC35 | LA5LCB | LA5CHAMP10 | LA5MRADIAL | EL GAMAL |
LA5MPST | LA5MAC375 | LA5RCB | LA5CHAMP15 | LA5MRESS | LA5ELGAMAL |
LA5HSI | LA5MAC40 | LA5RCBII | LA5CHAMP20 | LA5RRAD | — |
LA5HSII | LA5MAC45 | — | LA5CHAMP25 | — | — |
LA5HSIII | LA5MAC50 | — | LA5CHAMP30 | — | — |
LA5HSREL | — | — | LA5CHAMP35 | — | — |
— | — | — | LA5CHAMP40 | — | — |
Launcher™ 6 Fr guide catheters
Left coronary curves | Backup support left | ||||
---|---|---|---|---|---|
Left standard (JL) | Short left (SL) | JCL | Amplatz left | Short amplatz left | EBU |
LA6JL25 | LA6SL30 | LA6JCL30 | LA6AL75 | LA6SAL75 | LA6EBU30 |
LA6JL30 | LA6SL35 | LA6JCL35 | LA6AL10 | LA6SAL10 | LA6EBU325 |
LA6JL35 | LA6SL40 | LA6JCL40 | LA6AL15 | LA6SAL15 | LA6EBU35 |
LA6JL40 | LA6SL45 | LA6JCL45 | LA6AL175 | LA6SAL20 | LA6EBU375 |
LA6JL40P | LA6SL50 | LA6JCL50 | LA6AL20 | LA6SAL25 | LA6EBU40 |
LA6JL45 | LA6SL60 | — | LA6AL25 | LA6SAL30 | LA6EBU45 |
LA6JL50 | Short left (FLST) | — | LA6AL30 | LA6SAL40 | LA6EBU50 |
LA6JL60 | LA6FL35ST | — | LA6AL40 | — | — |
Left standard (FL) | LA6FL40ST | — | LA6AL50 | — | — |
LA6FL35 | LA6FL45ST | — | — | — | — |
LA6FL40 | LA6FL50ST | — | — | — | — |
LA6FL40G | — | — | — | — | — |
LA6FL40P | — | — | — | — | — |
Right coronary curves | |||||
---|---|---|---|---|---|
Right standard | Short right | JCR | Amplatz right | Shepherd’s crook right | Backup support right |
LA6JR30 | LA6SR30 | LA6JCR35 | LA6AR10 | LA6SCR35 | LA6RBU35 |
LA6JR35 | LA6SR35 | LA6JCR40 | LA6AR20 | LA6SCR40 | LA6RBU40 |
LA6JR40 | LA6SR40 | LA6JCR45 | LA6ALR12 | LA6SCR50 | LA6RBU45 |
LA6JR40P | LA6SR45 | LA6JCR50 | Short amplatz right | — | ECR |
LA6JR45 | LA6SR50 | — | LA6SAR10 | — | LA6ECR30 |
LA6JR50 | LA6SR60 | — | LA6SAR20 | — | LA6ECR35 |
LA6JR60 | — | — | — | — | LA6ECR40 |
Right standard (FR) | — | — | — | — | LA6ECR45 |
LA6FR35 | — | — | — | — | 3-dimensional |
LA6FR40 | — | — | — | — | LA63DRC |
— | — | — | — | — | LA63DRIGHT |
Other curves | |||||
---|---|---|---|---|---|
Multipurpose | MAC (Multi-Aortic) | Bypass | Champ | Peripheral | Radial specialty |
LA6MB1 | LA6MAC30 | LA6LCB | LA6CHAMP05 | LA6CHAMP15K | LA6LARA |
LA6MB2 | LA6MAC35 | LA6LCBD | LA6CHAMP10 | LA6CHAMP20K | LA6MRADIAL |
LA6MP1 | LA6MAC375 | LA6RCB | LA6CHAMP15 | LA6CHAMP25K | LA6MRESS |
LA6MP2 | LA6MAC40 | LA6RCBD | LA6CHAMP20 | LA6IMAK | LA6RRAD |
LA6MPST | LA6MAC45 | LA6RCBII | LA6CHAMP25 | LA6JR40K | NOTO |
LA6HSI | LA6MAC50 | LA6IMA | LA6CHAMP30 | LA6MP1K | LA6NOTO |
LA6HSII | — | LA6IMAD | LA6CHAMP35 | LA6MPHK | EL GAMAL |
LA6RMHSII | — | — | LA6CHAMP40 | LA6PK1W | LA6ELGAMAL |
LA6HSIII | — | — | — | LA6RDCK | — |
Launcher™ 7 Fr guide catheters
Left coronary curves | Backup support left | ||||
---|---|---|---|---|---|
Left standard (JL) | Short left (SL) | JCL | Amplatz left | Short amplatz left | EBU |
LA7JL30 | LA7SL30 | LA7JCL30 | LA7AL75 | LA7SAL75 | LA7EBU30 |
LA7JL35 | LA7SL35 | LA7JCL35 | LA7AL10 | LA7SAL10 | LA7EBU30D |
LA7JL35G | LA7SL40 | LA7JCL40 | LA7AL10D | LA7SAL15 | LA7EBU35 |
LA7JL35P | LA7SL45 | LA7JCL45 | LA7AL15 | LA7SAL20 | LA7EBU35D |
LA7JL40 | LA7SL50 | LA7JCL50 | LA7AL20 | LA7SAL25 | LA7EBU375 |
LA7JL40D | LA7SL60 | — | LA7AL20D | LA7SAL30 | LA7EBU40 |
LA7JL40G | — | — | LA7AL25 | LA7SAL40 | LA7EBU40D |
LA7JL40P | — | — | LA7AL30 | — | LA7EBU45 |
LA7JL45 | — | — | LA7AL40 | — | LA7EBU50 |
LA7JL50 | — | — | — | — | — |
LA7JL60 | — | — | — | — | — |
Left standard (FL) | — | — | — | — | — |
LA6FL35 | — | — | — | — | — |
LA6FL40 | — | — | — | — | — |
LA6FL40G | — | — | — | — | — |
LA6FL40P | — | — | — | — | — |
Right coronary curves | |||||
---|---|---|---|---|---|
Right standard | Short right | JCR | Amplatz right | Shepherd’s crook right | Backup support right |
LA7JR30 | LA7SR30 | LA7JCR35 | LA7AR10 | LA7SCR35 | LA7RBU35 |
LA7JR35 | LA7SR35 | LA7JCR40 | LA7AR10D | LA7SCR40 | LA7RBU40 |
LA7JR40 | LA7SR40 | LA7JCR45 | LA7AR20 | LA7SCR50 | ECR |
LA7JR40D | LA7SR45 | LA7JCR50 | LA7AR20D | — | LA7ECR35 |
LA7JR40P | LA7SR50 | — | LA7ALR12 | — | LA7ECR40 |
LA7JR45 | LA7SR60 | — | Short amplatz right | — | LA7ECR45 |
LA7JR50 | — | — | LA7SAR10 | — | 3-dimensional |
LA7JR60 | — | — | LA7SAR20 | — | LA73DRC |
FCR | — | — | — | — | LA73DRIGHT |
LA7FCR35 | — | — | — | — | — |
LA7FCR40 | — | — | — | — | — |
Other curves | |||||
---|---|---|---|---|---|
Multipurpose | MAC (Multi-aortic) | Bypass | Champ | Peripheral | NOTO |
LA7HSI | LA7MAC30 | LA7IMA | LA7CHAMP05 | LA7CHAMP15K | LA7NOTO |
LA7HSII | LA7MAC35 | LA7IMAD | LA7CHAMP05D | LA7CHAMP20K | EL GAMAL |
LA7RMHSII | LA7MAC375 | LA7LCB | LA7CHAMP10 | LA7CHAMP25K | LA7ELGAMAL |
LA7HSIII | LA7MAC40 | LA7LCBD | LA7CHAMP10D | LA7IMAK | — |
LA7HSIV | LA7MAC45 | LA7RCB | LA7CHAMP15 | LA7JR40K | — |
LA7MB1 | LA7MAC50 | LA7RCBD | LA7CHAMP20 | LA7MPHK | — |
LA7MB2 | — | LA7RCBII | LA7CHAMP25 | LA7MP1K | — |
LA7MP1 | — | — | LA7CHAMP30 | LA7MPHK | — |
LA7MP1D | — | — | LA7CHAMP35 | LA7PK1W | — |
LA7MPST | — | — | LA7CHAMP40 | LA7RDCK | — |
— | — | — | — | LA7SCR40K | — |
— | — | — | — | LA7STRD | — |
Launcher™ 8 Fr guide catheters
Left coronary curves | Backup support left | ||||
---|---|---|---|---|---|
Left standard (JL) | Short left (SL) | JCL | Amplatz left | Short amplatz left | EBU |
LA8JL30 | LA8SL30 | LA8JCL30 | LA8AL75 | LA8SAL75 | LA8EBU30 |
LA8JL35 | LA8SL35 | LA8JCL35 | LA8AL10 | LA8SAL10 | LA8EBU35 |
LA8JL40 | LA8SL40 | LA8JCL35D | LA8AL10D | LA8SAL15 | LA8EBU35D |
LA8JL40D | LA8SL45 | LA8JCL40 | LA8AL15 | LA8SAL20 | LA8EBU375 |
LA8JL45 | LA8SL50 | LA8JCL40D | LA8AL20 | LA8SAL25 | LA8EBU40 |
LA8JL50 | LA8SL60 | LA8JCL45 | LA8AL20D | LA8SAL30 | LA8EBU40D |
LA8JL60 | — | LA8JCL45D | LA8AL25 | LA8SAL40 | LA8EBU45 |
LA8JL70 | — | LA8JCL50 | LA8AL30 | — | LA8EBU50 |
LA8JL80 | — | — | LA8AL40 | — | — |
— | — | — | LA8AL40D | — | — |
— | — | — | LA8AL50 | — | — |
Right coronary curves | |||||
---|---|---|---|---|---|
Right standard | Short right | JCR | Amplatz right | Shepherd’s crook right | Backup support right |
LA8JR30 | LA8SR30 | LA8JCR35 | LA8AR10 | LA8SCR35 | LA8RBU35 |
LA8JR35 | LA8SR35 | LA8JCR40 | LA8AR20 | LA8SCR40 | LA8RBU40 |
LA8JR35D | LA8SR40 | LA8JCR45 | LA8ALR12 | LA8SCR50 | LA8RBU40D |
LA8JR40 | LA8SR45 | LA8JCR50 | Short amplatz right | — | ECR |
LA8JR40D | LA8SR50 | — | LA8SAR10 | — | LA8ECR35 |
LA8JR45 | LA8SR60 | — | LA8SAR20 | — | LA8ECR40 |
LA8JR50 | — | — | — | — | LA8ECR45 |
LA8JR60 | — | — | — | — | 3-dimensional |
— | — | — | — | — | LA83DRC |
Other curves | |||||
---|---|---|---|---|---|
Multipurpose | MAC (Multi-aortic) | Bypass | Champ | Peripheral | NOTO |
LA8HSI | LA8MAC30 | LA8IMA | LA8CHAMP05 | LA8CARL3D | LA8NOTO |
LA8HSII | LA8MAC35 | LA8IMAD | LA8CHAMP10 | LA8CARLD | ELGAMAL |
LA8RMHSII | LA8MAC375 | LA8LCB | LA8CHAMP15 | LA8CHAMP15K | LA8ELGAMAL |
LA8HSIII | LA8MAC40 | LA8LCBD | LA8CHAMP20 | LA8CHAMP20K | LA8ELGAMAL2 |
LA8MB1 | LA8MAC45 | LA8RCB | LA8CHAMP25 | LA8CHAMP25K | LA8ELGAMAL3 |
LA8MB1D | LA8MAC50 | LA8RCBD | LA8CHAMP30 | LA8IMAK | — |
LA8MB2 | — | LA8RCBII | LA8CHAMP35 | LA8JR40K | — |
LA8MB2D | — | — | LA8CHAMP40 | LA8MP1K | — |
LA8MP1 | — | — | — | LA8MPHK | — |
LA8MPST | — | — | — | LA8PK1W | — |
— | — | — | — | LA8RDCK | — |
— | — | — | — | LA8SCR40K | — |
— | — | — | — | LA8STRD | — |
— | — | — | — | LA8STRK | — |
— | — | — | — | LA8SW1 | — |
— | — | — | — | LA8SW1D | — |