Balloon diameter (mm) | Balloon length (mm) | |||||
---|---|---|---|---|---|---|
6 | 8 | 12 | 15 | 20 | 27 | |
2.00 | NCEUP2006X | NCEUP2008X | NCEUP2012X | NCEUP2015X | NCEUP2020X | — |
2.25 | NCEUP22506X | NCEUP22508X | NCEUP22512X | NCEUP22515X | NCEUP22520X | — |
2.50 | NCEUP2506X | NCEUP2508X | NCEUP2512X | NCEUP2515X | NCEUP2520X | NCEUP2527X |
2.75 | NCEUP27506X | NCEUP27508X | NCEUP27512X | NCEUP27515X | NCEUP27520X | NCEUP27527X |
3.00 | NCEUP3006X | NCEUP3008X | NCEUP3012X | NCEUP3015X | NCEUP3020X | NCEUP3027X |
3.25 | NCEUP32506X | NCEUP32508X | NCEUP32512X | NCEUP32515X | NCEUP32520X | NCEUP32527X |
3.50 | NCEUP3506X | NCEUP3508X | NCEUP3512X | NCEUP3515X | NCEUP3520X | NCEUP3527X |
3.75 | NCEUP37506X | NCEUP37508X | NCEUP37512X | NCEUP37515X | NCEUP37520X | NCEUP37527X |
4.00 | NCEUP4006X | NCEUP4008X | NCEUP4012X | NCEUP4015X | NCEUP4020X | NCEUP4027X |
4.50 | — | NCEUP4508X | NCEUP4512X | NCEUP4515X | NCEUP4520X | — |
5.00 | — | NCEUP5008X | NCEUP5012X | NCEUP5015X | — | — |
Coronary balloons
NC Euphora™ noncompliant balloon dilatation catheter
<p>The NC Euphora™ rapid exchange balloon dilatation catheter is a percutaneous transluminal coronary angioplasty (PTCA) rapid exchange system. </p>
Features
Design advances were inspired by customer needs and insight.
We sought input from nearly 2,000 interventional cardiologists and catheter lab professionals at Medtronic-sponsored technology exchanges, advisory board meetings, scientific forums, training events, and peer-to-peer educational seminars.3–6 Then, with specific design targets in mind, we deliberately developed each balloon component to exceed your expectations and complement your expertise.4,5
Compliance data7
Pressure (atm) | Average balloon diameter (mm) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2.00 | 2.25 | 2.50 | 2.75 | 3.00 | 3.25 | 3.50 | 3.75 | 4.00 | 4.50 | 5.00 | |
6 | 1.89 | 2.12 | 2.35 | 2.54 | 2.77 | 2.94 | 3.13 | 3.43 | 3.67 | 4.09 | 4.64 |
7 | 1.91 | 2.15 | 2.37 | 2.57 | 2.8 | 2.97 | 3.17 | 3.47 | 3.72 | 4.14 | 4.71 |
8 | 1.93 | 2.17 | 2.4 | 2.6 | 2.84 | 3.01 | 3.22 | 3.51 | 3.78 | 4.19 | 4.79 |
9 | 1.95 | 2.19 | 2.43 | 2.63 | 2.87 | 3.06 | 3.27 | 3.56 | 3.84 | 4.25 | 4.86 |
10 | 1.97 | 2.21 | 2.46 | 2.66 | 2.91 | 3.1 | 3.32 | 3.61 | 3.9 | 4.31 | 4.92 |
11 | 1.98 | 2.23 | 2.48 | 2.69 | 2.94 | 3.14 | 3.37 | 3.66 | 3.95 | 4.37 | 4.95 |
12 | 1.99 | 2.25 | 2.5 | 2.71 | 2.97 | 3.18 | 3.41 | 3.7 | 3.99 | 4.42 | 5 |
13 | 2 | 2.26 | 2.51 | 2.73 | 2.99 | 3.21 | 3.44 | 3.73 | 4.03 | 4.47 | 5.04 |
14 | 2.02 | 2.28 | 2.53 | 2.75 | 3.01 | 3.23 | 3.47 | 3.76 | 4.07 | 4.51 | 5.08 |
15 | 2.03 | 2.29 | 2.54 | 2.77 | 3.03 | 3.26 | 3.5 | 3.78 | 4.1 | 4.54 | 5.12 |
16 | 2.04 | 2.3 | 2.56 | 2.78 | 3.05 | 3.28 | 3.52 | 3.81 | 4.13 | 4.58 | 5.15 |
17 | 2.05 | 2.31 | 2.58 | 2.8 | 3.07 | 3.3 | 3.55 | 3.83 | 4.15 | 4.6 | 5.19 |
18 | 2.06 | 2.33 | 2.59 | 2.81 | 3.09 | 3.33 | 3.57 | 3.86 | 4.18 | 4.63 | 5.23 |
19 | 2.07 | 2.34 | 2.61 | 2.83 | 3.11 | 3.35 | 3.59 | 3.88 | 4.21 | 4.66 | 5.27 |
20 | 2.09 | 2.36 | 2.63 | 2.84 | 3.13 | 3.37 | 3.62 | 3.91 | 4.24 | 4.69 | 5.3 |
21 | 2.1 | 2.37 | 2.65 | 2.86 | 3.15 | 3.39 | 3.64 | 3.93 | 4.28 | 4.72 | 5.35 |
22 | 2.12 | 2.39 | 2.66 | 2.88 | 3.17 | 3.41 | 3.66 | 3.96 | 4.31 | 4.75 | 5.39 |
23 | 2.14 | 2.4 | 2.68 | 2.9 | 3.2 | 3.43 | 3.69 | 3.99 | 4.34 | 4.78 | — |
24 | 2.15 | 2.42 | 2.71 | 2.92 | 3.22 | — | 3.71 | — | — | 4.81 | — |
25 | — | 2.44 | — | 2.94 | 3.25 | — | 3.74 | — | — | 4.84 | — |
Nominal pressure | Rated burst pressure |
Nominal pressure: the pressure at which the balloon reaches its labeled diameter
Rated burst pressure: the maximum pressure to which a balloon is designed to be inflated. Do not exceed.
Ordering information
Resources
Similar products
-
Euphora™ semicompliant balloon dilatation catheter
The Euphora™ semicompliant balloon catheter is indicated for dilatation of a stenotic coronary artery or bypass graft to improve myocardial perfusion.
-
NC Sprinter™ RX noncompliant balloon dilatation catheter
The NC Sprinter™ RX catheter is indicated for balloon dilatation of the coronary artery or bypass graft stenosis to improve myocardial profusion.
-
Sprinter™ Legend™ 1.25 mm balloon dilatation catheter
The Sprinter™ Legend™ RX and OTW 1.25 mm balloon catheter is indicated as a pre-dilatation catheter for enlarging coronary lumen diameters in PCI procedures.
-
Sprinter™ Legend™ RX semicompliant balloon dilatation catheter
The Sprinter Legend RX Balloon Catheter is indicated for dilatation of the stenotic coronary arteries or bypass grafts for improved myocardial perfusion.
TM* Third-party brands are trademarks of their respective owners.
- Based on IFU M333846D001, NC Euphora™. 2014.
- Based on competitive evaluation report 10121590DOC, NC Euphora™ versus NC Trek™* and NC Quantum Apex™* balloons. April 2015. Bench test data may not be indicative of clinical performance.
- Based on balloon conjoint report. May 2010.
- Based on design document 10099512DOC, NC Solarice™. June 2013.
- Based on customer needs assessment 1034114DOC, Next generation NC balloons. November 2011.
- Based on various qualitative research, focus groups, surveys conducted at conventions and meetings. 2010, 2011, 2013 and 2014.
- Based on product label technical information chart (PLTIC) 10124625DOC, NC Euphora™. June 2017.