Balloon diameter (mm) | Balloon length (mm) | Crossing profile OD mm (in) | |||||
---|---|---|---|---|---|---|---|
6 | 9 | 12 | 15 | 21 | 27 | ||
2.00 | NCSP2006X | NCSP2009X | NCSP2012X | NCSP2015X | NCSP2021X | — | 0.60 (0.024) |
2.25 | NCSP22506X | — | NCSP22512X | — | NCSP22521X | — | 0.62 (0.024) |
2.50 | NCSP2506X | NCSP2509X | NCSP2512X | NCSP2515X | NCSP2521X | NCSP2527X | 0.63 (0.025) |
2.75 | NCSP27506X | NCSP27509X | NCSP27512X | NCSP27515X | NCSP27521X | — | 0.65 (0.025) |
3.00 | NCSP3006X | NCSP3009X | NCSP3012X | NCSP3015X | NCSP3021X | NCSP3027X | 0.66 (0.026) |
3.25 | NCSP32506X | NCSP32509X | NCSP32512X | NCSP32515X | NCSP32521X | — | 0.68 (0.027) |
3.50 | NCSP3506X | NCSP3509X | NCSP3512X | NCSP3515X | NCSP3521X | NCSP3527X | 0.70 (0.027) |
3.75 | NCSP37506X | NCSP37509X | NCSP37512X | NCSP37515X | NCSP37521X | — | 0.71 (0.028) |
4.00 | NCSP4006X | NCSP4009X | NCSP4012X | NCSP4015X | NCSP4021X | NCSP4027X | 0.73 (0.029) |
4.50 | — | — | — | NCSP4515X | NCSP4521X | — | 0.76 (0.030) |
5.00 | — | — | — | NCSP5015X | — | — | 0.80 (0.032) |
Coronary balloons
NC Sprinter™ RX noncompliant balloon dilatation catheter
<p>The NC Sprinter™ RX catheter is indicated for balloon dilatation of the coronary artery or bypass graft stenosis to improve myocardial profusion.</p>
Ordering information
Similar products
-
Euphora™ semicompliant balloon dilatation catheter
The Euphora™ semicompliant balloon catheter is indicated for dilatation of a stenotic coronary artery or bypass graft to improve myocardial perfusion.
-
NC Euphora™ noncompliant balloon dilatation catheter
The NC Euphora™ rapid exchange balloon dilatation catheter is a percutaneous transluminal coronary angioplasty (PTCA) rapid exchange system.
-
Sprinter™ Legend™ 1.25 mm balloon dilatation catheter
The Sprinter™ Legend™ RX and OTW 1.25 mm balloon catheter is indicated as a pre-dilatation catheter for enlarging coronary lumen diameters in PCI procedures.
-
Sprinter™ Legend™ RX semicompliant balloon dilatation catheter
The Sprinter Legend RX Balloon Catheter is indicated for dilatation of the stenotic coronary arteries or bypass grafts for improved myocardial perfusion.
- Based on Competitive evaluation report 10060008DOC, NC Sprinter (3.00x21mm) N=10. December 2014.
- Based on Competitive evaluation report 10032836DOC, NC Sprinter (3.00x21mm) N=10. November 2011
- Based on Competitive evaluation report TR-DA08-001, NC Sprinter (3.00x21mm) N=10. April 2008.
- Based on Competitive evaluation report TR12243 (part 3), NC Sprinter (3.00x21mm) N=10. June 2010.
- Based on Master Validation Plan (MVP105), NC Sprinter RX. September 2023.
- Based on Instructions for Use M73212B001, NC Sprinter RX. December 2014.