Freezor™ cardiac cryoablation catheter
Item Number | Description | Tip length (mm) | Electrode spacing (mm) | Catheter diameter (Fr) | Shaft length (cm) | Recommended introducer (Fr) | Reach (mm) |
---|---|---|---|---|---|---|---|
207F1 | Short/red | 4 | 2.5 – 5 – 2.5 | 7 | 108 | 8 | 47 |
207F3 | Medium/blue | 4 | 2.5 – 5 – 2.5 | 7 | 108 | 8 | 53 |
207F5 | Long/orange | 4 | 2.5 – 5 – 2.5 | 7 | 108 | 8 | 58 |
Freezor™ Xtra cardiac cryoablation catheter
Item Number | Description | Tip length (mm) | Electrode spacing (mm) | Catheter diameter (Fr) | Shaft length (cm) | Recommended introducer (Fr) | Reach (mm) |
---|---|---|---|---|---|---|---|
217F1 | Short/red | 6 | 2.5 – 5 – 2.5 | 7 | 108 | 8 | 49 |
217F3 | Medium/blue | 6 | 2.5 – 5 – 2.5 | 7 | 108 | 8 | 55 |
217F5 | Long/orange | 6 | 2.5 – 5 – 2.5 | 7 | 108 | 8 | 60 |
Freezor™ MAX cardiac cryoablation catheter
Item Number | Description | Tip length (mm) | Electrode spacing (mm) | Catheter diameter (Fr) | Shaft length (cm) | Recommended introducer (Fr) | Reach (mm) |
---|---|---|---|---|---|---|---|
209F3 | Medium/blue | 8 | 3.5 – 5 – 2.5 | 9 | 90 | 10 | 55 |
209F5 | Long/orange | 8 | 3.5 – 5 – 2.5 | 9 | 90 | 10 | 66 |