Item number | Size | Length (in) | Length (cm) | Color | Strands per box |
---|---|---|---|---|---|
VLOCA004L | 0 | 4 | 10 | Green | 6 |
VLOCN004L | 0 | 4 | 10 | Blue | 6 |
VLOCA006L | 0 | 6 | 15 | Green | 6 |
VLOCN006L | 0 | 6 | 15 | Blue | 6 |
VLOCA008L | 0 | 8 | 20 | Green | 6 |
VLOCN008L | 0 | 8 | 20 | Blue | 6 |
VLOCA204L | 2-0 | 4 | 10 | Green | 6 |
VLOCN204L | 2-0 | 4 | 10 | Blue | 6 |
VLOCA206L | 2-0 | 6 | 15 | Green | 6 |
VLOCN206L | 2-0 | 6 | 15 | Blue | 6 |
VLOCA208L | 2-0 | 8 | 20 | Green | 6 |
VLOCN208L | 2-0 | 8 | 20 | Blue | 6 |
VLOCA304L | 3-0 | 4 | 10 | Green | 6 |
VLOCN304L | 3-0 | 4 | 10 | Blue | 6 |
VLOCA306L | 3-0 | 6 | 15 | Green | 6 |
VLOCN306L | 3-0 | 6 | 15 | Blue | 6 |
VLOCA308L | 3-0 | 8 | 20 | Green | 6 |
VLOCN308L | 3-0 | 8 | 20 | Blue | 6 |
Endoscopic suturing accessories
V-Loc™ wound closure reload
<p>The V-Loc™ wound closure reload is compatible with the Endo Stitch™ suturing device.</p>
Ordering information
Related products
† Based on premier perspective database (premier, Charlotte, NC, USA) data comparing Endo Stitch™ (n = 974), da Vinci surgical system (n = 3971), and traditional laparoscopic approach (n = 4363) between January 1, 2009, and June 30, 2011. (42 minutes, P < 0.001; $1769 lower P=.0332) when compared to robotic-assisted TLH procedures. (21 minutes, P = 0.0103; $634 lower, P < 0.0879) when compared to traditional laparoscopic surgery in TLH procedures.
- Hart S, Hashemi L, Sobolewski CJ. Effect of a disposable automated suturing device on cost and operating room time in benign total laparoscopic hysterectomy procedures. JSLS. 2013. 17(4): 508–518.