Barbed sutures
V-Loc™ wound closure device
Barbed sutures
V-Loc™ wound closure device
The V-Loc™ wound closure device is an innovative barbed suture technology that closes wounds without the need to tie knots.
Description
The V-Loc wound closure device replaces tedious knot tying with hundreds of tiny barbs that evenly distribute tension along the wound — significantly reducing suture time and may improve wound healing outcomes.†,‡,1,2
The barbs of the V-Loc™ device pass smoothly through tissue and then firmly lock into place. The V-Loc™ device resists migration and maintains tension of the suture line..§,3
The V-Loc™ device uses a dual-angle cut that creates a strong anchoring barb.◊,4
Features
V-Loc barbed suture at its best
Watch an overview of the V-Loc™ device's features and benefits. (02:39)
See the clinical evidence behind the V-Loc™ competitive advantage. (02:20)
Hear from the experts.
Dr. Omar Beidas explains how the barbed V-Loc™ device saves time during procedures.‡,2 (01:37)
Dr. William L. Scarlett shares his experience using the V-Loc™ device. (01:10)
Give the V-Loc™ device a try.
Your free experience kit gives you a hands-on opportunity to feel what it’s like to suture with the V-Loc™ device.

How the V-Loc™ device compares
V-Loc™ wound closure device portfolio
Product | Image | Package | Description | Absorption time |
---|---|---|---|---|
V-Loc™ 90 device |
![]() |
![]() |
Short-term absorbable | 90 days |
V-Loc™ 180 device |
![]() |
![]() |
Long-term absorbable | 180 days |
V-Loc™ PBT device |
![]() |
![]() |
Non-absorbable polybutester | Permanent |
Ordering information
V-Loc™ 180 — premium reverse cutting
Item number | Needle name | Needle arc | Needle attachment | Size | Suture length (in) | Suture length (cm) | Suture color | Strands per box |
---|---|---|---|---|---|---|---|---|
VLOCL3216 | P-14 | 3/8 circle | Regular | 0 | 12 | 30 | Green | 12 |
VLOCL0015 | P-12 | 3/8 circle | Regular | 2-0 | 12 | 75 | Clear | 12 |
VLOCL0115 | P-14 | 3/8 circle | Regular | 2-0 | 12 | 75 | Clear | 12 |
VLOCL0025 | P-12 | 3/8 circle | Regular | 2-0 | 18 | 45 | Clear | 12 |
VLOCL0125 | P-14 | 3/8 circle | Regular | 2-0 | 18 | 45 | Clear | 12 |
VLOCL0135 | P-14 | 3/8 circle | Regular | 2-0 | 24 | 60 | Clear | 12 |
VLOCL0004 | P-12 | 3/8 circle | Regular | 3-0 | 6 | 15 | Clear | 12 |
VLOCL0014 | P-12 | 3/8 circle | Regular | 3-0 | 12 | 75 | Clear | 12 |
VLOCL0114 | P-14 | 3/8 circle | Regular | 3-0 | 12 | 75 | Clear | 12 |
VLOCL0024 | P-12 | 3/8 circle | Regular | 3-0 | 18 | 45 | Clear | 12 |
VLOCL0124 | P-14 | 3/8 circle | Regular | 3-0 | 18 | 45 | Clear | 12 |
VLOCL0034 | P-12 | 3/8 circle | Regular | 3-0 | 24 | 60 | Clear | 12 |
VLOCL0134 | P-14 | 3/8 circle | Regular | 3-0 | 24 | 60 | Clear | 12 |
VLOCL0003 | P-12 | 3/8 circle | Regular | 4-0 | 6 | 15 | Clear | 12 |
VLOCL0013 | P-12 | 3/8 circle | Regular | 4-0 | 12 | 75 | Clear | 12 |
VLOCL1413 | P-11 | 3/8 circle | Regular | 4-0 | 12 | 30 | Clear | 12 |
VLOCL0023 | P-12 | 3/8 circle | Regular | 4-0 | 18 | 45 | Clear | 12 |
VLOCL0123 | P-14 | 3/8 circle | Regular | 4-0 | 18 | 45 | Clear | 12 |
VLOCL0033 | P-12 | 3/8 circle | Regular | 4-0 | 23 | 58 | Clear | 12 |
VLOCL0133 | P-14 | 3/8 circle | Regular | 4-0 | 23 | 58 | Clear | 12 |
V-Loc™ 180 — reverse cutting
Item number | Needle name | Needle arc | Needle attachment | Size | Suture length (in) | Suture length (cm) | Suture color | Strands per box |
---|---|---|---|---|---|---|---|---|
VLOCL2826 | GS-11 | 1/2 circle | Regular | 0 | 18 | 45 | Clear | 12 |
VLOCL2836 | GS-11 | 1/2 circle | Regular | 0 | 24 | 60 | Green | 12 |
VLOCL4636 | HOS-12 | 1/2 circle | Regular | 0 | 24 | 60 | Green | 12 |
VLOCL2815 | GS-11 | 1/2 circle | Regular | 2-0 | 12 | 30 | Clear | 12 |
VLOCL2825 | GS-11 | 1/2 circle | Regular | 2-0 | 18 | 45 | Green | 12 |
V-Loc™ 180 — taper point
Item number | Needle name | Needle arc | Needle attachment | Size | Suture length (in) | Suture length (cm) | Suture color | Strands per box |
---|---|---|---|---|---|---|---|---|
VLOCL0306 | GS-21 | 1/2 circle | Regular | 0 | 6 | 15 | Green | 12 |
VLOCL0346 | GS-21 | 1/2 circle | Regular | 0 | 9 | 23 | Green | 12 |
VLOCL2246 | GS-22 | 1/2 circle | Regular | 0 | 9 | 23 | Green | 12 |
VLOCL0316 | GS-21 | 1/2 circle | Regular | 0 | 12 | 30 | Green | 12 |
VLOCL0416 | GS-25 | 1/2 circle | Regular | 0 | 12 | 30 | Green | 12 |
VLOCL2216 | GS-22 | 1/2 circle | Regular | 0 | 12 | 30 | Green | 12 |
VLOCL0326 | GS-21 | 1/2 circle | Regular | 0 | 18 | 45 | Green | 12 |
VLOCL0426 | GS-25 | 1/2 circle | Regular | 0 | 18 | 45 | Green | 12 |
VLOCL0336 | GS-21 | 1/2 circle | Regular | 0 | 24 | 60 | Green | 12 |
VLOCL0436 | GS-25 | 1/2 circle | Regular | 0 | 24 | 60 | Green | 12 |
VLOCL0305 | GS-21 | 1/2 circle | Regular | 2-0 | 6 | 15 | Green | 12 |
VLOCL2105 | GS-22 | 1/2 circle | Regular | 2-0 | 6 | 15 | Green | 12 |
VLOCL0345 | GS-21 | 1/2 circle | Regular | 2-0 | 9 | 23 | Green | 12 |
VLOCL1545 | V-30 | 1/2 circle | Regular | 2-0 | 9 | 23 | Green | 12 |
VLOCL2145 | GS-22 | 1/2 circle | Regular | 2-0 | 9 | 23 | Green | 12 |
VLOCL0315 | GS-21 | 1/2 circle | Regular | 2-0 | 12 | 30 | Green | 12 |
VLOCL0615 | V-20 | 1/2 circle | Regular | 2-0 | 12 | 30 | Green | 12 |
VLOCL0325 | GS-21 | 1/2 circle | Regular | 2-0 | 18 | 45 | Green | 12 |
VLOCL0625 | V-20 | 1/2 circle | Regular | 2-0 | 18 | 45 | Green | 12 |
VLOCL0335 | GS-21 | 1/2 circle | Regular | 2-0 | 24 | 60 | Green | 12 |
VLOCL0604 | V-20 | 1/2 circle | Regular | 3-0 | 6 | 15 | Green | 12 |
VLOCL0804 | CV-23 | 1/2 circle | Regular | 3-0 | 6 | 15 | Green | 12 |
VLOCL1904 | CV-23 | 1/2 circle | Regular | 3-0 | 6 | 15 | Clear | 12 |
VLOCL0344 | GS-21 | 1/2 circle | Regular | 3-0 | 9 | 23 | Green | 12 |
VLOCL0644 | V-20 | 1/2 circle | Regular | 3-0 | 9 | 23 | Green | 12 |
VLOCL0844 | CV-23 | 1/2 circle | Regular | 3-0 | 9 | 23 | Green | 12 |
VLOCL1544 | V-30 | 1/2 circle | Regular | 3-0 | 9 | 23 | Green | 12 |
VLOCL0614 | V-20 | 1/2 circle | Regular | 3-0 | 12 | 30 | Green | 12 |
VLOCL0814 | CV-23 | 1/2 circle | Regular | 3-0 | 12 | 30 | Green | 12 |
VLOCL0324 | GS-21 | 1/2 circle | Regular | 3-0 | 18 | 45 | Green | 12 |
VLOCL0624 | V-20 | 1/2 circle | Regular | 3-0 | 18 | 45 | Green | 12 |
VLOCL0824 | CV-23 | 1/2 circle | Regular | 3-0 | 18 | 45 | Green | 12 |
VLOCL0603 | V-20 | 1/2 circle | Regular | 4-0 | 6 | 15 | Green | 12 |
VLOCL0803 | CV-23 | 1/2 circle | Regular | 4-0 | 6 | 15 | Green | 12 |
VLOCL0643 | V-20 | 1/2 circle | Regular | 4-0 | 9 | 23 | Green | 12 |
VLOCL0613 | V-20 | 1/2 circle | Regular | 4-0 | 12 | 30 | Green | 12 |
VLOCL0813 | CV-23 | 1/2 circle | Regular | 4-0 | 12 | 30 | Green | 12 |
VLOCL2744 | SK | Ski | Regular | 3-0 | 9 | 23 | Green | 12 |
V-Loc™ 90 — cutting
V-Loc™ 90 — premium reverse cutting
Item number | Needle name | Needle arc | Needle attachment | Size | Suture length (in) | Suture length (cm) | Suture color | Strands per box |
---|---|---|---|---|---|---|---|---|
VLOCM0005 | P-12 | 3/8 circle | Regular | 2-0 | 6 | 15 | Undyed | 12 |
VLOCM3245 | P-14 | 3/8 circle | Regular | 2-0 | 9 | 23 | Violet | 12 |
VLOCM0015 | P-12 | 3/8 circle | Regular | 2-0 | 12 | 30 | Undyed | 12 |
VLOCM0115 | P-14 | 3/8 circle | Regular | 2-0 | 12 | 30 | Undyed | 12 |
VLOCM0025 | P-12 | 3/8 circle | Regular | 2-0 | 18 | 45 | Undyed | 12 |
VLOCM0125 | P-14 | 3/8 circle | Regular | 2-0 | 18 | 45 | Undyed | 12 |
VLOCM0035 | P-12 | 3/8 circle | Regular | 2-0 | 23 | 58 | Undyed | 12 |
VLOCM0135 | P-14 | 3/8 circle | Regular | 2-0 | 23 | 58 | Undyed | 12 |
VLOCM0004 | P-12 | 3/8 circle | Regular | 3-0 | 6 | 15 | Undyed | 12 |
VLOCM0014 | P-12 | 3/8 circle | Regular | 3-0 | 12 | 30 | Undyed | 12 |
VLOCM0114 | P-14 | 3/8 circle | Regular | 3-0 | 12 | 30 | Undyed | 12 |
VLOCM0024 | P-12 | 3/8 circle | Regular | 3-0 | 18 | 45 | Undyed | 12 |
VLOCM0124 | P-14 | 3/8 circle | Regular | 3-0 | 18 | 45 | Undyed | 12 |
VLOCM0034 | P-12 | 3/8 circle | Regular | 3-0 | 23 | 58 | Undyed | 12 |
VLOCM0134 | P-14 | 3/8 circle | Regular | 3-0 | 23 | 58 | Undyed | 12 |
VLOCM0003 | P-12 | 3/8 circle | Regular | 4-0 | 6 | 15 | Undyed | 12 |
VLOCM0013 | P-12 | 3/8 circle | Regular | 4-0 | 12 | 30 | Undyed | 12 |
VLOCM0113 | P-14 | 3/8 circle | Regular | 4-0 | 12 | 30 | Undyed | 12 |
VLOCM1413 | P-11 | 3/8 circle | Regular | 4-0 | 12 | 30 | Undyed | 12 |
VLOCM0023 | P-12 | 3/8 circle | Regular | 4-0 | 18 | 45 | Undyed | 12 |
VLOCM0123 | P-14 | 3/8 circle | Regular | 4-0 | 18 | 45 | Undyed | 12 |
VLOCM1423 | P-11 | 3/8 circle | Regular | 4-0 | 18 | 45 | Undyed | 12 |
VLOCM0033 | P-12 | 3/8 circle | Regular | 4-0 | 23 | 58 | Undyed | 12 |
VLOCM0133 | P-14 | 3/8 circle | Regular | 4-0 | 23 | 58 | Undyed | 12 |
V-Loc™ 90 — reverse cutting
Item number | Needle name | Needle arc | Needle attachment | Size | Suture length (in) | Suture length (cm) | Suture color | Strands per box |
---|---|---|---|---|---|---|---|---|
VLOCM1824 | P-17 | 3/8 circle | Regular | 3-0 | 18 | 45 | Undyed | 12 |
V-Loc™ 90 — taper point
Item number | Needle name | Needle arc | Needle attachment | Size | Suture length (in) | Suture length (cm) | Suture color | Strands per box |
---|---|---|---|---|---|---|---|---|
VLOCM0306 | GS-21 | 1/2 circle | Regular | 0 | 6 | 15 | Violet | 12 |
VLOCM2106 | GS-22 | 1/2 circle | Regular | 0 | 6 | 15 | Violet | 12 |
VLOCM0346 | GS-21 | 1/2 circle | Regular | 0 | 9 | 23 | Violet | 12 |
VLOCM2146 | GS-22 | 1/2 circle | Regular | 0 | 9 | 23 | Violet | 12 |
VLOCM0316 | GS-21 | 1/2 circle | Regular | 0 | 12 | 30 | Violet | 12 |
VLOCM2116 | GS-22 | 1/2 circle | Regular | 0 | 12 | 30 | Violet | 12 |
VLOCM0336 | GS-21 | 1/2 circle | Regular | 0 | 23 | 58 | Clear | 12 |
VLOCM0305 | GS-21 | 1/2 circle | Regular | 2-0 | 6 | 15 | Violet | 12 |
VLOCM2105 | GS-22 | 1/2 circle | Regular | 2-0 | 6 | 15 | Violet | 12 |
VLOCM2205 | GS-22 | 1/2 circle | Regular | 2-0 | 6 | 15 | Undyed | 12 |
VLOCM0345 | GS-21 | 1/2 circle | Regular | 2-0 | 9 | 23 | Violet | 12 |
VLOCM1545 | V-30 | 1/2 circle | Regular | 2-0 | 9 | 23 | Violet | 12 |
VLOCM2145 | GS-22 | 1/2 circle | Regular | 2-0 | 9 | 23 | Violet | 12 |
VLOCM2245 | GS-22 | 1/2 circle | Regular | 2-0 | 9 | 23 | Undyed | 12 |
VLOCM0315 | GS-21 | 1/2 circle | Regular | 2-0 | 12 | 30 | Violet | 12 |
VLOCM2115 | GS-22 | 1/2 circle | Regular | 2-0 | 12 | 30 | Violet | 12 |
VLOCM0625 | V-20 | 1/2 circle | Regular | 2-0 | 18 | 45 | Violet | 12 |
VLOCM3225 | GS-21 | 1/2 circle | Regular | 2-0 | 18 | 45 | Undyed | 12 |
VLOCM0604 | V-20 | 1/2 circle | Regular | 3-0 | 6 | 15 | Violet | 12 |
VLOCM0804 | CV-23 | 1/2 circle | Regular | 3-0 | 6 | 15 | Violet | 12 |
VLOCM1904 | CV-23 | 1/2 circle | Regular | 3-0 | 6 | 15 | Undyed | 12 |
VLOCM2004 | V-20 | 1/2 circle | Regular | 3-0 | 6 | 15 | Undyed | 12 |
VLOCM0344 | GS-21 | 1/2 circle | Regular | 3-0 | 9 | 23 | Violet | 12 |
VLOCM0644 | V-20 | 1/2 circle | Regular | 3-0 | 9 | 23 | Violet | 12 |
VLOCM0844 | CV-23 | 1/2 circle | Regular | 3-0 | 9 | 23 | Violet | 12 |
VLOCM1544 | V-30 | 1/2 circle | Regular | 3-0 | 9 | 23 | Violet | 12 |
VLOCM1944 | CV-23 | 1/2 circle | Regular | 3-0 | 9 | 23 | Undyed | 12 |
VLOCM2044 | V-20 | 1/2 circle | Regular | 3-0 | 9 | 23 | Undyed | 12 |
VLOCM0614 | V-20 | 1/2 circle | Regular | 3-0 | 12 | 30 | Violet | 12 |
VLOCM0814 | CV-23 | 1/2 circle | Regular | 3-0 | 12 | 30 | Violet | 12 |
VLOCM0324 | GS-21 | 1/2 circle | Regular | 3-0 | 18 | 45 | Violet | 12 |
VLOCM0624 | V-20 | 1/2 circle | Regular | 3-0 | 18 | 45 | Violet | 12 |
VLOCM0824 | CV-23 | 1/2 circle | Regular | 3-0 | 18 | 45 | Violet | 12 |
VLOCM0603 | V-20 | 1/2 circle | Regular | 4-0 | 6 | 15 | Violet | 12 |
VLOCM0813 | CV-23 | 1/2 circle | Regular | 4-0 | 12 | 30 | Violet | 12 |
VLOCM0623 | V-20 | 1/2 circle | Regular | 4-0 | 18 | 45 | Violet | 12 |
VLOCM1204 | CV-15 | 3/8 circle | Regular | 3-0 | 6 | 15 | Violet | 12 |
VLOCM1203 | CV-15 | 3/8 circle | Regular | 4-0 | 6 | 15 | Violet | 12 |
VLOCM1704 | GU-46 | 5/8 circle | Regular | 3-0 | 6 | 15 | Violet | 12 |
VLOCM1744 | GU-46 | 5/8 circle | Regular | 3-0 | 9 | 23 | Violet | 12 |
V-Loc™ PBT — taper point
Item number | Needle name | Needle arc | Needle attachment | Size | Suture length (in) | Suture length (cm) | Suture color | Strands per box |
---|---|---|---|---|---|---|---|---|
VLOCN0306 | GS-21 | 1/2 circle | Regular | 0 | 6 | 15 | Blue | 12 |
VLOCN2106 | GS-22 | 1/2 circle | Regular | 0 | 6 | 15 | Blue | 12 |
VLOCN0346 | GS-21 | 1/2 circle | Regular | 0 | 9 | 23 | Blue | 12 |
VLOCN2146 | GS-22 | 1/2 circle | Regular | 0 | 9 | 23 | Blue | 12 |
VLOCN0326 | GS-21 | 1/2 circle | Regular | 0 | 18 | 45 | Blue | 12 |
VLOCN1126 | GS-22 | 1/2 circle | Regular | 0 | 18 | 45 | Blue | 12 |
VLOCN0347 | GS-21 | 1/2 circle | Regular | 1-0 | 9 | 23 | Blue | 12 |
VLOCN2147 | GS-22 | 1/2 circle | Regular | 1-0 | 9 | 23 | Blue | 12 |
VLOCN0317 | GS-21 | 1/2 circle | Regular | 1-0 | 12 | 30 | Blue | 12 |
VLOCN2117 | GS-22 | 1/2 circle | Regular | 1-0 | 12 | 30 | Blue | 12 |
VLOCN0327 | GS-21 | 1/2 circle | Regular | 1-0 | 18 | 45 | Blue | 12 |
VLOCN0437 | GS-25 | 1/2 circle | Regular | 1-0 | 24 | 60 | Blue | 12 |
VLOCN0305 | GS-21 | 1/2 circle | Regular | 2-0 | 6 | 15 | Blue | 12 |
VLOCN0605 | V-20 | 1/2 circle | Regular | 2-0 | 6 | 15 | Blue | 12 |
VLOCN2105 | GS-22 | 1/2 circle | Regular | 2-0 | 6 | 15 | Blue | 12 |
VLOCN0345 | GS-21 | 1/2 circle | Regular | 2-0 | 9 | 23 | Blue | 12 |
VLOCN2145 | GS-22 | 1/2 circle | Regular | 2-0 | 9 | 23 | Blue | 12 |
VLOCN0615 | V-20 | 1/2 circle | Regular | 2-0 | 12 | 30 | Blue | 12 |
VLOCN0325 | GS-21 | 1/2 circle | Regular | 2-0 | 18 | 45 | Blue | 12 |
VLOCN1125 | GS-22 | 1/2 circle | Regular | 2-0 | 18 | 45 | Blue | 12 |
VLOCN0604 | V-20 | 1/2 circle | Regular | 3-0 | 6 | 15 | Blue | 12 |
VLOCN0804 | CV-23 | 1/2 circle | Regular | 3-0 | 6 | 15 | Blue | 12 |
VLOCN0644 | V-20 | 1/2 circle | Regular | 3-0 | 9 | 23 | Blue | 12 |
VLOCN0614 | V-20 | 1/2 circle | Regular | 3-0 | 12 | 30 | Blue | 12 |
VLOCN0814 | CV-23 | 1/2 circle | Regular | 3-0 | 12 | 30 | Blue | 12 |
VLOCN0624 | V-20 | 1/2 circle | Regular | 3-0 | 18 | 45 | Blue | 12 |
Resources
Related links
Related products
For more information on the product, refer to the instruction for use.
TM* Third-party brands are trademarks of their respective owners.
† As compared to conventional sutures.
‡ Based on gynecology study.
§ V-Loc™ device launched in 2009.
◊ Animal data may not correlate with human clinical outcomes.
- Fouda UM, Elsetohy KA, Elshaer HS. Barbed versus conventional suture: A randomized trial for suturing the endometrioma bed after laparoscopic excision of ovarian endometrioma. J Minim Invasive Gynecol. 2016;23(6):962–968.
- Cong L, Li C, Wei B, Zhan L, Wang W, Xu Y. V-Loc™ 180 suture in total laparoscopic hysterectomy: a retrospective study comparing Polysorb™ to barbed suture used for vaginal cuff closure. Eur J Obstet Gynecol Reprod Biol. 2016;207:18–22
- Alessandri F, Remorgida V, Venturini PL, Ferrero S. Unidirectional barbed suture versus continuous suture with intracorporeal knots in laparoscopic myomectomy: a randomized study. J Minim Invasive Gynecol. 2010;17(6):725–729.
- Zaruby J, Gingras K, Taylor J, Maul D. An in vivo comparison of barbed suture devices and conventional monofilament sutures for cosmetic skin closure: biomechanical wound strength and histology. Aesthet Surg J. 2011;31(2):232–240.
- Krishnamoorthy B, Shepherd N, Critchley WR, et al. A randomized study comparing traditional monofilament knotted sutures with barbed knotless sutures for donor leg wound closure in coronary artery bypass surgery. Interact Cardiovasc Thorac Surg. 2016;22(2):161–167.