Support catheters
Navien™ intracranial support catheter
<p>The Navien™ intracranial support catheter is a single lumen, flexible, variable stiffness composite catheter. The catheter shaft has a hydrophilic coating to reduce friction during use.</p>
Features
- Flat wire nitinol coil enables maintenance of lumen inner diameter
- Polyester jacket provides proximal stability and distal flexibility
- Polymer adhesive binding agent for layers
- Platinum coil marker provides radiopacity of tip
- PTFE liner enables smooth delivery of micro catheters and interventional devices
The Navien™ advantage2–4
The large inner diameter (5 Fr: 0.058"–6 Fr: 0.072") is providing more clinical treatment options:†
- Higher flow rate enables better contrast injections and visualization
- More flexibility allows the use of different device combinations
- Specific braiding facilitates durability and low ovalization rates
- Large inner diameter among 5/6 Fr catheters
Characteristics
- Provides the micro catheter with a distal base of support
- Micro catheter stability
- Infusion of contrast in large volume
Ordering information
Item number | Maximum outer diameter (Fr / in) | Inner diameter (in) | Length (cm) | Tip shape | Max wire compatibility (in) | Flexible distal length (cm) |
---|---|---|---|---|---|---|
RFX058-105-08 | 5 / 0.070 | 0.058 | 105 | Straight | 0.038 | 8 |
RFX058-115-08 | 5 / 0.070 | 0.058 | 115 | Straight | 0.038 | 8 |
RFX058-125-08 | 5 / 0.070 | 0.058 | 125 | Straight | 0.038 | 8 |
RFX058-130-08 | 5 / 0.070 | 0.058 | 130 | Straight | 0.038 | 8 |
Navien™ 72 6 Fr catheters1
Item number | Maximum outer diameter (Fr / in) | Inner diameter (in) | Length (cm) | Tip shape | Max wire compatibility (in) | Flexible distal length (cm) |
---|---|---|---|---|---|---|
RFX072-95-08 | 6 / 0.084 | 0.072 | 95 | Straight | 0.038 | 8 |
RFX072-95-08MP | 6 / 0.084 | 0.072 | 95 | Multi-purpose 25° | 0.038 | 8 |
RFX072-105-08 | 6 / 0.084 | 0.072 | 105 | Straight | 0.038 | 8 |
RFX072-105-08MP | 6 / 0.084 | 0.072 | 105 | Multi-purpose 25° | 0.038 | 8 |
RFX072-115-08 | 6 / 0.084 | 0.072 | 115 | Straight | 0.038 | 8 |
RFX072-115-08MP | 6 / 0.084 | 0.072 | 115 | Multi-purpose 25° | 0.038 | 8 |
RFX072-125-08 | 6 / 0.084 | 0.072 | 125 | Straight | 0.038 | 8 |
RFX072-125-08MP | 6 / 0.084 | 0.072 | 125 | Multi-purpose 25° | 0.038 | 8 |
RFX072-130-08 | 6 / 0.084 | 0.072 | 130 | Straight | 0.038 | 8 |
RFX072-130-08MP | 6 / 0.084 | 0.072 | 130 | Multi-purpose 25° | 0.038 | 8 |
Related products
† Data derived from reference bench testing may not be representative of clinical performance.
- Data on file. DWGSRFX058-XXX-XX and DWGSRFX072-XXX-XX.
- Data on file. Navien™ catheter IFU, 70675-001 Rev 06/16.
- Data on file. TR-NV10813, N= 3
- Data on file. TR-NV10812, N= 3