Proximal Freeflo straight
Item number | Proximal graft diameter (mm) | Distal graft diameter (mm) | Distal design | Catheter outer diameter (Fr) | Stent graft covered length (mm) | ||
---|---|---|---|---|---|---|---|
VAMF2222C100TU | 22 | 22 | C | 100 | TU | 22 | 112 |
VAMF2424C100TU | 24 | 24 | C | 100 | TU | 22 | 112 |
VAMF2626C100TU | 26 | 26 | C | 100 | TU | 22 | 112 |
VAMF2828C100TU | 28 | 28 | C | 100 | TU | 22 | 117 |
VAMF3030C100TU | 30 | 30 | C | 100 | TU | 22 | 117 |
VAMF3232C100TU | 32 | 32 | C | 100 | TU | 22 | 117 |
VAMF3434C100TU | 34 | 34 | C | 100 | TU | 24 | 107 |
VAMF3636C100TU | 36 | 36 | C | 100 | TU | 24 | 107 |
VAMF3838C100TU | 38 | 38 | C | 100 | TU | 24 | 107 |
VAMF4040C100TU | 40 | 40 | C | 100 | TU | 24 | 107 |
VAMF4242C100TU | 42 | 42 | C | 100 | TU | 25 | 112 |
VAMF4444C100TU | 44 | 44 | C | 100 | TU | 25 | 112 |
VAMF4646C100TU | 46 | 46 | C | 100 | TU | 25 | 112 |
VAMF2222C150TU | 22 | 22 | C | 150 | TU | 22 | 152 |
VAMF2424C150TU | 24 | 24 | C | 150 | TU | 22 | 152 |
VAMF2626C150TU | 26 | 26 | C | 150 | TU | 22 | 152 |
VAMF2828C150TU | 28 | 28 | C | 150 | TU | 22 | 157 |
VAMF3030C150TU | 30 | 30 | C | 150 | TU | 22 | 157 |
VAMF3232C150TU | 32 | 32 | C | 150 | TU | 22 | 157 |
VAMF3434C150TU | 34 | 34 | C | 150 | TU | 24 | 167 |
VAMF3636C150TU | 36 | 36 | C | 150 | TU | 24 | 167 |
VAMF3838C150TU | 38 | 38 | C | 150 | TU | 24 | 167 |
VAMF4040C150TU | 40 | 40 | C | 150 | TU | 24 | 167 |
VAMF4242C150TU | 42 | 42 | C | 150 | TU | 25 | 157 |
VAMF4444C150TU | 44 | 44 | C | 150 | TU | 25 | 157 |
VAMF4646C150TU | 46 | 46 | C | 150 | TU | 25 | 162 |
VAMF3030C200TU | 30 | 30 | C | 200 | TU | 22 | 192 |
VAMF3232C200TU | 32 | 32 | C | 200 | TU | 22 | 192 |
VAMF3434C200TU | 34 | 34 | C | 200 | TU | 24 | 212 |
VAMF3636C200TU | 36 | 36 | C | 200 | TU | 24 | 207 |
VAMF3838C200TU | 38 | 38 | C | 200 | TU | 24 | 207 |
VAMF4040C200TU | 40 | 40 | C | 200 | TU | 24 | 212 |
VAMF4242C200TU | 42 | 42 | C | 200 | TU | 25 | 207 |
VAMF4444C200TU | 44 | 44 | C | 200 | TU | 25 | 212 |
VAMF4646C200TU | 46 | 46 | C | 200 | TU | 25 | 212 |
Closed web straight
Item number | Proximal graft diameter (mm) | Distal graft diameter (mm) | Distal design | Catheter outer diameter (Fr) | Stent graft covered length (mm) | ||
---|---|---|---|---|---|---|---|
VAMC2222C100TU | 22 | 22 | C | 100 | TU | 22 | 105 |
VAMC2424C100TU | 24 | 24 | C | 100 | TU | 22 | 105 |
VAMC2626C100TU | 26 | 26 | C | 100 | TU | 22 | 105 |
VAMC2828C100TU | 28 | 28 | C | 100 | TU | 22 | 110 |
VAMC3030C100TU | 30 | 30 | C | 100 | TU | 22 | 110 |
VAMC3232C100TU | 32 | 32 | C | 100 | TU | 22 | 110 |
VAMC3434C100TU | 34 | 34 | C | 100 | TU | 24 | 100 |
VAMC3636C100TU | 36 | 36 | C | 100 | TU | 24 | 100 |
VAMC3838C100TU | 38 | 38 | C | 100 | TU | 24 | 100 |
VAMC4040C100TU | 40 | 40 | C | 100 | TU | 24 | 100 |
VAMC4242C100TU | 42 | 42 | C | 100 | TU | 25 | 105 |
VAMC4444C100TU | 44 | 44 | C | 100 | TU | 25 | 105 |
VAMC4646C100TU | 46 | 46 | C | 100 | TU | 25 | 105 |
VAMC2222C150TU | 22 | 22 | C | 150 | TU | 22 | 145 |
VAMC2424C150TU | 24 | 24 | C | 150 | TU | 22 | 145 |
VAMC2626C150TU | 26 | 26 | C | 150 | TU | 22 | 145 |
VAMC2828C150TU | 28 | 28 | C | 150 | TU | 22 | 150 |
VAMC3030C150TU | 30 | 30 | C | 150 | TU | 22 | 150 |
VAMC3232C150TU | 32 | 32 | C | 150 | TU | 22 | 150 |
VAMC3434C150TU | 34 | 34 | C | 150 | TU | 24 | 160 |
VAMC3636C150TU | 36 | 36 | C | 150 | TU | 24 | 160 |
VAMC3838C150TU | 38 | 38 | C | 150 | TU | 24 | 160 |
VAMC4040C150TU | 40 | 40 | C | 150 | TU | 24 | 160 |
VAMC4242C150TU | 42 | 42 | C | 150 | TU | 25 | 150 |
VAMC4444C150TU | 44 | 44 | C | 150 | TU | 25 | 150 |
VAMC4646C150TU | 46 | 46 | C | 150 | TU | 25 | 155 |
VAMC3030C200TU | 30 | 30 | C | 200 | TU | 22 | 185 |
VAMC3232C200TU | 32 | 32 | C | 200 | TU | 22 | 185 |
VAMC3434C200TU | 34 | 34 | C | 200 | TU | 24 | 205 |
VAMC3636C200TU | 36 | 36 | C | 200 | TU | 24 | 200 |
VAMC3838C200TU | 38 | 38 | C | 200 | TU | 24 | 200 |
VAMC4040C200TU | 40 | 40 | C | 200 | TU | 24 | 205 |
VAMC4242C200TU | 42 | 42 | C | 200 | TU | 25 | 200 |
VAMC4444C200TU | 44 | 44 | C | 200 | TU | 25 | 205 |
VAMC4646C200TU | 46 | 46 | C | 200 | TU | 25 | 205 |
Proximal Freeflo tapered
Item number | Proximal graft diameter (mm) | Distal graft diameter (mm) | Distal design | Catheter outer diameter (Fr) | Stent graft covered length (mm) | ||
---|---|---|---|---|---|---|---|
VAMF2622C150TU | 26 | 22 | C | 150 | TU | 22 | 152 |
VAMF2824C150TU | 28 | 24 | C | 150 | TU | 22 | 157 |
VAMF3026C150TU | 30 | 26 | C | 150 | TU | 22 | 157 |
VAMF3228C150TU | 32 | 28 | C | 150 | TU | 22 | 157 |
VAMF3430C150TU | 34 | 30 | C | 150 | TU | 24 | 167 |
VAMF3632C150TU | 36 | 32 | C | 150 | TU | 24 | 167 |
VAMF3834C150TU | 38 | 34 | C | 150 | TU | 24 | 167 |
VAMF4036C150TU | 40 | 36 | C | 150 | TU | 24 | 167 |
VAMF4238C150TU | 42 | 38 | C | 150 | TU | 25 | 157 |
VAMF4440C150TU | 44 | 40 | C | 150 | TU | 25 | 157 |
VAMF4642C150TU | 46 | 42 | C | 150 | TU | 25 | 162 |
Distal bare spring straight
Item number | Proximal graft diameter (mm) | Distal graft diameter (mm) | Distal design | Catheter outer diameter (Fr) | Stent graft covered length (mm) | ||
---|---|---|---|---|---|---|---|
VAMC2222B100TU | 22 | 22 | B | 100 | TU | 22 | 112 |
VAMC2424B100TU | 24 | 24 | B | 100 | TU | 22 | 112 |
VAMC2626B100TU | 26 | 26 | B | 100 | TU | 22 | 112 |
VAMC2828B100TU | 28 | 28 | B | 100 | TU | 22 | 117 |
VAMC3030B100TU | 30 | 30 | B | 100 | TU | 22 | 117 |
VAMC3232B100TU | 32 | 32 | B | 100 | TU | 22 | 117 |
VAMC3434B100TU | 34 | 34 | B | 100 | TU | 24 | 107 |
VAMC3636B100TU | 36 | 36 | B | 100 | TU | 24 | 107 |
VAMC3838B100TU | 38 | 38 | B | 100 | TU | 24 | 107 |
VAMC4040B100TU | 40 | 40 | B | 100 | TU | 24 | 107 |
VAMC4242B100TU | 42 | 42 | B | 100 | TU | 25 | 112 |
VAMC4444B100TU | 44 | 44 | B | 100 | TU | 25 | 112 |
VAMC4646B100TU | 46 | 46 | B | 100 | TU | 25 | 112 |
Closed web tapered
Item number | Proximal graft diameter (mm) | Distal graft diameter (mm) | Distal design | Catheter outer diameter (Fr) | Stent graft covered length (mm) | ||
---|---|---|---|---|---|---|---|
VAMC2622C150TU | 26 | 22 | C | 150 | TU | 22 | 150 |
VAMC2824C150TU | 28 | 24 | C | 150 | TU | 22 | 150 |
VAMC3026C150TU | 30 | 26 | C | 150 | TU | 22 | 150 |
VAMC3228C150TU | 32 | 28 | C | 150 | TU | 22 | 150 |
VAMC3430C150TU | 34 | 30 | C | 150 | TU | 24 | 160 |
VAMC3632C150TU | 36 | 32 | C | 150 | TU | 24 | 160 |
VAMC3834C150TU | 38 | 34 | C | 150 | TU | 24 | 160 |
VAMC4036C150TU | 40 | 36 | C | 150 | TU | 24 | 160 |
VAMC4238C150TU | 42 | 38 | C | 150 | TU | 25 | 150 |
VAMC4440C150TU | 44 | 40 | C | 150 | TU | 25 | 150 |
VAMC4642C150TU | 46 | 42 | C | 150 | TU | 25 | 155 |