Straight
Item number | Uncon- strained stent diameter (mm) |
Uncon- strained stent length (mm) |
Recom- mended lumen size (mm) |
Usable catheter length (cm) |
Sheath size (Fr) |
Guidewire acceptance (in) |
---|---|---|---|---|---|---|
SECX-6-20-135 | 6 | 20 | 4.5–5.5 | 135 | 6 | 0.014 |
SECX-6-30-135 | 6 | 30 | 4.5–5.5 | 135 | 6 | 0.014 |
SECX-6-40-135 | 6 | 40 | 4.5–5.5 | 135 | 6 | 0.014 |
SECX-6-60-135 | 6 | 60 | 4.5–5.5 | 135 | 6 | 0.014 |
SECX-7-20-135 | 7 | 20 | 5.5–6.5 | 135 | 6 | 0.014 |
SECX-7-30-135 | 7 | 30 | 5.5–6.5 | 135 | 6 | 0.014 |
SECX-7-40-135 | 7 | 40 | 5.5–6.5 | 135 | 6 | 0.014 |
SECX-7-60-135 | 7 | 60 | 5.5–6.5 | 135 | 6 | 0.014 |
SECX-8-20-135 | 8 | 20 | 6.5–7.5 | 135 | 6 | 0.014 |
SECX-8-30-135 | 8 | 30 | 6.5–7.5 | 135 | 6 | 0.014 |
SECX-8-40-135 | 8 | 40 | 6.5–7.5 | 135 | 6 | 0.014 |
SECX-8-60-135 | 8 | 60 | 6.5–7.5 | 135 | 6 | 0.014 |
SECX-9-20-135 | 9 | 20 | 7.5–8.5 | 135 | 6 | 0.014 |
SECX-9-30-135 | 9 | 30 | 7.5–8.5 | 135 | 6 | 0.014 |
SECX-9-40-135 | 9 | 40 | 7.5–8.5 | 135 | 6 | 0.014 |
SECX-9-60-135 | 9 | 60 | 7.5–8.5 | 135 | 6 | 0.014 |
SECX-10-20-135 | 10 | 20 | 8.5–9.5 | 135 | 6 | 0.014 |
SECX-10-30-135 | 10 | 30 | 8.5–9.5 | 135 | 6 | 0.014 |
SECX-10-40-135 | 10 | 40 | 8.5–9.5 | 135 | 6 | 0.014 |
SECX-10-60-135 | 10 | 60 | 8.5–9.5 | 135 | 6 | 0.014 |
Tapered
Item number | Uncon- strained stent diameter (mm) |
Uncon- strained stent length (mm) |
Recommended lumen size (mm) |
Usable catheter length (cm) |
Sheath size (Fr) |
Guidewire acceptance (in) |
---|---|---|---|---|---|---|
SECX-8-6-30-135 | 8/6 | 30 | (6.5–7.5)–(4.5–5.5) | 135 | 6 | 0.014 |
SECX-8-6-40-135 | 8/6 | 40 | (6.5–7.5)–(4.5–5.5) | 135 | 6 | 0.014 |
SECX-10-7-30-135 | 10/7 | 30 | (8.5–9.5)–(5.5–6.5) | 135 | 6 | 0.014 |
SECX-10-7-40-135 | 10/7 | 40 | (8.5–9.5)–(5.5–6.5) | 135 | 6 | 0.014 |