Avalus™ valve
Item number | Valve size (mm) | Stent diameter (TAD◊) (mm) | Internal orifice diameter¶ (mm) | External sewing ring diameter (mm) | Valve profile height (mm) | Aortic protrusion (mm) | |
---|---|---|---|---|---|---|---|
(1) | (2) | (2a) | (3) | (4) | (5) | ||
40019 | 19 | 19 | 17.5 | 18 | 27.0 | 13.0 | 11.0 |
40021 | 21 | 21 | 19.5 | 20 | 29.0 | 14.0 | 12.0 |
40023 | 23 | 23 | 21.5 | 22 | 31.0 | 15.0 | 13.0 |
40025 | 25 | 25 | 23.5 | 24 | 33.0 | 16.0 | 14.0 |
40027 | 27 | 27 | 25.5 | 26 | 36.0 | 17.0 | 15.0 |
40029 | 29 | 29 | 27.5 | 28.0 | 38.0 | 18.0 | 16.0 |
◊ TAD - Tissue Annulus Diameter
¶ Measurement shows stent frame including tissue (2) and stent frame excluding tissue (2a).
Avalus™ valve accessories
Item number | Description |
---|---|
7420 | Valve handle |
7400S | Avalus™ sizer |
T7400 | Avalus™ tray |
7779 | Jar wrench |