Generator, cooling pump, and hub
Item number | Description |
---|---|
AG1000 | Accurian™ RF generator with stand |
AP1000 | Accurian™ RF cooling pump with stand |
APH100 | Accurian™ standard cable hub |
APH200 | Accurian™ enhanced cable hub |
Grounding pad
Item number | Description |
---|---|
E7507 | Valleylab™ adult patient return electrode |
Standard probes
Item number | Description | Length (cm) | Gauge |
---|---|---|---|
APSN050 | Reusable probe nitinol | 5 | 16–22 |
APSN100 | Reusable probe nitinol | 10 | 16–22 |
APSN150 | Reusable probe nitinol | 15 | 16–22 |
APSR050 | Reusable probe stainless steel | 5 | 16–22 |
APSR100 | Reusable probe stainless steel | 10 | 16–22 |
APSD050 | Single-use probe stainless steel | 5 | 16–22 |
APSD100 | Single-use probe stainless steel | 10 | 16–22 |
APSD150 | Single-use probe stainless steel | 15 | 16–22 |
Cannula
Item number | Length (cm) | Tip | Active tip (mm) | Gauge | Units per carton |
---|---|---|---|---|---|
AC0001 | 5 | Curve sharp | 10 | 16 | 10 |
AC0002 | 10 | Curve sharp | 10 | 16 | 10 |
AC0003 | 15 | Curve sharp | 10 | 16 | 10 |
AC0004 | 5 | Curve sharp | 10 | 18 | 10 |
AC0006 | 10 | Curve sharp | 10 | 18 | 10 |
AC0007 | 15 | Curve sharp | 10 | 18 | 10 |
AC0008 | 5 | Curve sharp | 10 | 20 | 10 |
AC0010 | 10 | Curve sharp | 10 | 20 | 10 |
AC0013 | 15 | Curve sharp | 10 | 20 | 10 |
AC0015 | 5 | Curve sharp | 5 | 22 | 10 |
AC0018 | 10 | Curve sharp | 5 | 22 | 10 |
AC0019 | 10 | Curve sharp | 10 | 22 | 10 |
AC0011 | 10 | Curve blunt | 10 | 20 | 10 |
AC0014 | 15 | Curve blunt | 10 | 20 | 10 |
AC0020 | 10 | Curve blunt | 10 | 22 | 10 |
AC0005 | 10 | Straight sharp | 10 | 18 | 10 |
AC0009 | 10 | Straight sharp | 10 | 20 | 10 |
AC0012 | 15 | Straight sharp | 10 | 20 | 10 |
AC0016 | 10 | Straight sharp | 5 | 22 | 10 |
AC0017 | 10 | Straight sharp | 10 | 22 | 10 |
Accurian™ enhanced introducers
Item number | Compatible with | Length (cm) | Tip (mm) | Units per carton |
---|---|---|---|---|
AI0001 | APSC01 Accurian™ enhanced probe | 5 | 4 | 10 |
AI0002 | APSC02 Accurian™ enhanced probe | 10 | 4 | 10 |
AI0003 | APSC03 Accurian™ enhanced probe | 15 | 4 | 10 |
AI0004 | APSC04 Accurian™ enhanced probe | 5 | 5.5 | 10 |
AI0005 | APSC05 Accurian™ enhanced probe | 10 | 5.5 | 10 |
AI0006 | APSC06 Accurian™ enhanced probe | 15 | 5.5 | 10 |
AI0007 | APSC07 Accurian™ enhanced probe | 5 | 2 | 10 |
AI0009 | APSC08 Accurian™ enhanced probe | 10 | 2 | 10 |
Enhanced internally cooled probe kits
Item number | Includes | Length (cm) | Tip (mm) | Gauge |
---|---|---|---|---|
APSC01 | Cooled probe, introducer, and tubing kit | 5 | 4 | 17 |
APSC02 | Cooled probe, introducer, and tubing kit | 10 | 4 | 17 |
APSC03 | Cooled probe, introducer, and tubing kit | 15 | 4 | 17 |
APSC04 | Cooled probe, introducer, and tubing kit | 5 | 5.5 | 17 |
APSC05 | Cooled probe, introducer, and tubing kit | 10 | 5.5 | 17 |
APSC06 | Cooled probe, introducer, and tubing kit | 15 | 5.5 | 17 |
APSC07 | Cooled probe, introducer, and tubing kit | 5 | 2 | 17 |
APSC09 | Cooled probe, introducer, and tubing kit | 10 | 2 | 17 |