Item number | Size (cm) | Style | Units per box |
---|---|---|---|
PPMK1106 | 11 × 6 | Keyhole | 1 |
PPMK1106X3 | 11 × 6 | Keyhole | 3 |
PPMK1106X6 | 11 × 6 | Keyhole | 6 |
PPMK1508 | 15 × 8 | Keyhole | 1 |
PPMK1508X3 | 15 × 8 | Keyhole | 3 |
PPMK1508X6 | 15 × 8 | Keyhole | 6 |
PPM1106 | 11 × 6 | Rectangle | 1 |
PPM1106X3 | 11 × 6 | Rectangle | 3 |
PPM1106X6 | 11 × 6 | Rectangle | 6 |
PPM1510 | 15 × 10 | Rectangle | 1 |
PPM1510X3 | 15 × 10 | Rectangle | 3 |
PPM1510X6 | 15 × 10 | Rectangle | 6 |
PPM1508 | 15 × 8 | Rectangle | 1 |
PPM1508X3 | 15 × 8 | Rectangle | 3 |
PPM1508X6 | 15 × 8 | Rectangle | 6 |
PPM4530 | 45 × 30 | Rectangle | 1 |
PPM4530X3 | 45 × 30 | Rectangle | 3 |
PPM1515 | 15 × 15 | Square | 1 |
PPM1515X3 | 15 × 15 | Square | 3 |
PPM1515X6 | 15 × 15 | Square | 6 |
PPM2020 | 20 × 20 | Square | 1 |
PPM2020X3 | 20 × 20 | Square | 3 |
PPM3030 | 30 × 30 | Square | 1 |
PPM3030X3 | 30 × 30 | Square | 3 |
Composite mesh
Parietene™ macroporous mesh
Parietene™ macroporous mesh is intended for reinforcement of abdominal wall soft tissue where a weakness exists, involving abdominal wall hernia repairs.