Item number | Size | Units per box |
---|---|---|
P050104 | 1 cm × 4 cm × 0.5 mm | 1 |
P100104 | 1 cm × 4 cm × 1.0 mm | 1 |
P100204 | 2 cm × 4 cm × 1.0 mm | 1 |
P050205 | 2 cm × 5 cm × 0.5 mm | 1 |
P100205 | 2 cm × 5 cm × 1.0 mm | 1 |
P050308 | 3 cm × 8 cm × 0.5 mm | 1 |
P100308 | 3 cm × 8 cm × 1.0 mm | 1 |
P100510 | 5 cm × 10 cm × 1.0 mm | 1 |
P150510 | 5 cm × 10 cm × 1.5 mm | 1 |
P100055 | 5 cm × 5 cm × 1.0 mm | 1 |
P101010 | 10 cm × 10 cm × 1.0 mm | 1 |
P151010 | 10 cm × 10 cm × 1.5 mm | 1 |
P101015 | 10 cm × 15 cm × 1.0 mm | 1 |
P151015 | 10 cm × 15 cm × 1.5 mm | 1 |
P151020 | 10 cm × 20 cm × 1.5 mm | 1 |
P101520 | 15 cm × 20 cm × 1.0 mm | 1 |
P151520 | 15 cm × 20 cm × 1.5 mm | 1 |
P101828 | 18 cm × 28 cm × 1.0 mm | 1 |
P151828 | 18 cm × 28 cm × 1.5 mm | 1 |
P152030 | 20 cm × 30 cm × 1.5 mm | 1 |
P152040 | 20 cm × 40 cm × 1.5 mm | 1 |
P152050 | 20 cm × 50 cm × 1.5 mm | 1 |
P152840 | 28 cm × 40 cm × 1.5 mm | 1 |
Porcine dermal collagen implants
Permacol™ surgical implant
Permacol™ surgical implant is intended for use as a soft tissue implant to reinforce soft tissue where weakness exists.
Frequently asked questions
Permacol™ surgical implant is ready to use straight from the packaging. If not implanted immediately, place each Permacol™ surgical implant in a container of sterile saline or sterile lactated Ringer’s solution in the sterile field in order to prevent dehydration of the implant.
The implant may be aseptically trimmed to the required dimensions.
The implant should be anchored or sutured into place according to accepted medical practice.
Ordering information
- Permacol™ surgical implant instructions for use. Trévoux, France: Medtronic; 2022.