Drug-eluting stents
Resolute Onyx™ drug-eluting stent (DES)
<p>The Resolute Onyx™ drug-eluting stent (DES) is used in complex percutaneous coronary intervention (PCI).</p>
Product specifications
Stent design | Continuous sinusoid technology with core wire technology |
---|---|
Polymer and drug | BioLinx™ polymer and zotarolimus |
Delivery system | Resolute Onyx™ delivery system |
Catheter distal OD (Fr) | 2.00–4.00 mm: 2.7 4.50–5.00 mm: 3.2 |
Catheter distal OD (in) | 2.00–4.00 mm: 0.036 4.50–5.00 mm: 0.042 |
Crowns | Small vessel (2.00–2.50 mm): 6.5 Medium vessel (2.75–3.00 mm): 8.5 Large vessel (3.50–4.00 mm): 9.5 Extra-large vessel (4.50–5.00 mm): 10.5 |
Stent material | Shell: Cobalt alloy, Core: Pt–Ir |
Strut thickness | 2.00–4.00 mm: 81 μm (0.0032 in) 4.50–5.00 mm: 91 μm (0.0036 in) |
Base coating | Parylene C |
Polymer coating | BioLinx™ polymer |
Drug density | Zotarolimus (~1.6 μg/mm2) |
Balloon material | Enhanced Fulcrum™ material |
Platform | RX (2.00–5.00 mm) and OTW (2.00–4.00 mm) |
Catheter length (cm) | 140 |
Nominal pressure (atm) | 12 |
Rated burst pressure (atm) | 2.00–4.00 mm: 18 4.50–5.00 mm: 16 |
Marker band material | Platinum iridium |
Broad size matrix
Diameter (mm) | Stent length (mm) | MSID (mm) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2.00 | 8 | 12 | 15 | 18 | 22 | 26 | 30 | — | — | 3.50 |
2.25 | 8 | 12 | 15 | 18 | 22 | 26 | 30 | 34 | 38 | 3.50 |
2.50 | 8 | 12 | 15 | 18 | 22 | 26 | 30 | 34 | 38 | 3.50 |
2.75 | 8 | 12 | 15 | 18 | 22 | 26 | 30 | 34 | 38 | 4.00 |
3.00 | 8 | 12 | 15 | 18 | 22 | 26 | 30 | 34 | 38 | 4.00 |
3.50 | 8 | 12 | 15 | 18 | 22 | 26 | 30 | 34 | 38 | 5.00 |
4.00 | 8 | 12 | 15 | 18 | 22 | 26 | 30 | 34 | 38 | 5.00 |
4.50 | — | 12 | 15 | 18 | 22 | 26 | 30 | — | — | 6.00 |
5.00 | — | 12 | 15 | 18 | 22 | 26 | 30 | — | — | 6.00 |
Maximum stent inner diameter (MSID) |
4.50 and 5.00 mm sizes are not available in OTW.
Resolute Onyx™ stents should not be expanded to a diameter beyond the listed MSID.
Ordering information
Stent diameter (mm) | Stent length (mm) | ||||||||
---|---|---|---|---|---|---|---|---|---|
8 | 12 | 15 | 18 | 22 | 26 | 30 | 34 | 38 | |
2.00 | RONYX20008UX | RONYX20012UX | RONYX20015UX | RONYX20018UX | RONYX20022UX | RONYX20026UX | RONYX20030UX | — | — |
2.25 | RONYX22508UX | RONYX22512UX | RONYX22515UX | RONYX22518UX | RONYX22522UX | RONYX22526UX | RONYX22530UX | RONYX22534UX | RONYX22538UX |
2.50 | RONYX25008UX | RONYX25012UX | RONYX25015UX | RONYX25018UX | RONYX25022UX | RONYX25026UX | RONYX25030UX | RONYX25034UX | RONYX25038UX |
2.75 | RONYX27508UX | RONYX27512UX | RONYX27515UX | RONYX27518UX | RONYX27522UX | RONYX27526UX | RONYX27530UX | RONYX27534UX | RONYX27538UX |
3.00 | RONYX30008UX | RONYX30012UX | RONYX30015UX | RONYX30018UX | RONYX30022UX | RONYX30026UX | RONYX30030UX | RONYX30034UX | RONYX30038UX |
3.50 | RONYX35008UX | RONYX35012UX | RONYX35015UX | RONYX35018UX | RONYX35022UX | RONYX35026UX | RONYX35030UX | RONYX35034UX | RONYX35038UX |
4.00 | RONYX40008UX | RONYX40012UX | RONYX40015UX | RONYX40018UX | RONYX40022UX | RONYX40026UX | RONYX40030UX | RONYX40034UX | RONYX40038UX |
4.50 | — | RONYX45012UX | RONYX45015UX | RONYX45018UX | RONYX45022UX | RONYX45026UX | RONYX45030UX | — | — |
5.00 | — | RONYX50012UX | RONYX50015UX | RONYX50018UX | RONYX50022UX | RONYX50026UX | RONYX50030UX | — | — |
Resolute Onyx™ DES over-the-wire (OTW) coronary stent system
Stent diameter (mm) | Stent length (mm) | ||||||||
---|---|---|---|---|---|---|---|---|---|
8 | 12 | 15 | 18 | 22 | 26 | 30 | 34 | 38 | |
2.00 | RONYX20008W | RONYX20012W | RONYX20015W | RONYX20018W | RONYX20022W | RONYX20026W | RONYX20030W | — | — |
2.25 | RONYX22508W | RONYX22512W | RONYX22515W | RONYX22518W | RONYX22522W | RONYX22526W | RONYX22530W | RONYX22534W | RONYX22538W |
2.50 | RONYX25008W | RONYX25012W | RONYX25015W | RONYX25018W | RONYX25022W | RONYX25026W | RONYX25030W | RONYX25034W | RONYX25038W |
2.75 | RONYX27508W | RONYX27512W | RONYX27515W | RONYX27518W | RONYX27522W | RONYX27526W | RONYX27530W | RONYX27534W | RONYX27538W |
3.00 | RONYX30008W | RONYX30012W | RONYX30015W | RONYX30018W | RONYX30022W | RONYX30026W | RONYX30030W | RONYX30034W | RONYX30038W |
3.50 | RONYX35008W | RONYX35012W | RONYX35015W | RONYX35018W | RONYX35022W | RONYX35026W | RONYX35030W | RONYX35034W | RONYX35038W |
4.00 | RONYX40008W | RONYX40012W | RONYX40015W | RONYX40018W | RONYX40022W | RONYX40026W | RONYX40030W | RONYX40034W | RONYX40038W |
Related links
TM* Third-party brands are trademarks of their respective owners. All other brands are trademarks of a Medtronic company.
- Third-party modeling and analysis on file at Medtronic (Mortier Conformability Testing). May not be indicative of clinical performance. Evaluated the following stent platforms (3.0 mm): Resolute Onyx DES, Synergy™* DES, and XIENCE Alpine™* DES (Multi-Link 8 BMS platform).
- Resolute Onyx™ DES instructions for use.