0.014”† Nitrex™ guidewires
Item number | Diameter (in) | Length (cm) | Tip style‡ | Tip length | Tip shape | Tip angle (°) | Units per package |
---|---|---|---|---|---|---|---|
N140801 | 0.014 | 80 | INT | 5 | A | 15 | 3 |
N141802 | 0.014 | 180 | INT | 5 | A | 15 | 3 |
N143001 | 0.014 | 300 | INT | 5 | A | 15 | 3 |
0.018”† Nitrex™ guidewires
Item number | Diameter (in) | Length (cm) | Tip style‡ | Tip length | Tip shape | Tip angle (°) | Units per package |
---|---|---|---|---|---|---|---|
N180601 | 0.018 | 60 | INT | 5 | S | 0 | 3 |
N180603 | 0.018 | 60 | INT | 7 | S | 0 | 3 |
N180801 | 0.018 | 80 | STD | 2 | S | 0 | 3 |
N180802 | 0.018 | 80 | INT | 5 | A | 15 | 3 |
N181804 | 0.018 | 180 | STD | 2 | S | 0 | 3 |
N181805 | 0.018 | 180 | INT | 5 | A | 15 | 3 |
N181806 | 0.018 | 180 | FLOP | 20 | A | 15 | 3 |
N183001 | 0.018 | 300 | STD | 2 | S | 0 | 3 |
N183002 | 0.018 | 300 | INT | 5 | A | 15 | 3 |
0.025” Nitrex™ guidewires
Item number | Diameter (in) | Length (cm) | Tip style‡ | Tip length | Tip shape | Tip angle (°) | Units per package |
---|---|---|---|---|---|---|---|
N251801 | 0.025 | 180 | INT | 8 | A | 15 | 3 |
N251802 | 0.025 | 180 | STD | 2 | S | 0 | 3 |
N252601 | 0.025 | 260 | INT | 8 | A | 15 | 3 |
0.035” Flexible shaft Nitrex™ guidewires
Item number | Diameter (in) | Length (cm) | Tip style‡ | Tip length | Tip shape | Tip angle (°) | Units per package |
---|---|---|---|---|---|---|---|
N351451 | 0.035 | 145 | INT | 15 | S | 0 | 3 |
N351452 | 0.035 | 145 | INT | 15 | A | 45 | 3 |
N351803 | 0.035 | 180 | INT | 15 | S | 0 | 3 |
N352601 | 0.035 | 260 | INT | 15 | A | 45 | 3 |
N354001 | 0.035 | 400 | INT | 15 | S | 0 | 3 |
0.035” Stiff shaft Nitrex™ guidewires
Item number | Diameter (in) | Length (cm) | Tip style‡ | Tip length | Tip shape | Tip angle (°) | Units per package |
---|---|---|---|---|---|---|---|
N350801 | 0.035 | 80 | INT | 9 | S | 0 | 3 |
N351453 | 0.035 | 145 | FLOP | 14 | A | 45 | 3 |
N351454 | 0.035 | 145 | INT | 9 | S | 0 | 3 |
N351455 | 0.035 | 145 | FLOP | 14 | S | 0 | 3 |
N351804 | 0.035 | 180 | INT | 9 | S | 0 | 3 |
N351805 | 0.035 | 180 | STD | 4 | A | 45 | 3 |
N352602 | 0.035 | 260 | FLOP | 14 | S | 0 | 3 |
N352603 | 0.035 | 260 | STD | 4 | A | 45 | 3 |
N352604 | 0.035 | 260 | INT | 9 | S | 0 | 3 |
N353001 | 0.035 | 300 | INT | 9 | S | 0 | 3 |
N354002 | 0.035 | 400 | INT | 9 | S | 0 |
3 |