Item number | Description | Catheter shaft length (cm) | Inner diameter (Fr / mm) | Outer diameter (Fr / mm) |
---|---|---|---|---|
C315H20 | Short working length for access into small patients | 20 | 5.4 / 1.8 | 7.0 / 2.4 |
C315J | For placement in RA appendage, high atrial septum, lateral free wall | 30 | 5.4 / 1.8 | 7.0 / 2.4 |
C315S4 | For placement in Bachmann’s Bundle, high atrial septum, low atrial septum | 30 | 5.4 / 1.8 | 7.0 / 2.4 |
C315S5 | For placement in Bachmann’s Bundle, high atrial septum, low atrial septum | 30 | 5.4 / 1.8 | 7.0 / 2.4 |
C315S10 | For placement in RVOT, mid ventricular septum | 40 | 5.4 / 1.8 | 7.0 / 2.4 |
C315H40 | For placement in the apex, triangle of Koch | 40 | 5.4 / 1.8 | 7.0 / 2.4 |
C315HIS | For placement in bundle of His | 43 | 5.4 / 1.8 | 7.0 / 2.4 |
Dilator is compatible with 0.96 mm (0.038 in) guidewire