Microstream™ Luer sampling lines for nonintubated patients — short-term use†
Item number | Size | Description | Configuration | Length | Length (ft) | Length (cm) | Units per box |
---|---|---|---|---|---|---|---|
MLA | Adult | Oral/nasal | O2 tubing male connector | Standard | 6.5 | 200 | 25 |
MLAO | Adult | Oral/nasal | O2 tubing female connector | Standard | 6.5 | 200 | 25 |
MLA100U | Adult | Oral/nasal | O2 tubing male connector | Standard | 6.5 | 200 | 100 |
MLAO100U | Adult | Oral/nasal | O2 tubing female connector | Standard | 6.5 | 200 | 100 |
MLPO | Pediatric | Oral/nasal | O2 tubing female connector | Standard | 6.5 | 200 | 25 |
MLANO | Adult | Nasal | O2 tubing female connector | Standard | 6.5 | 200 | 25 |
MLPNO | Pediatric | Nasal | O2 tubing female connector | Standard | 6.5 | 200 | 25 |
MLABO | — | Bite block | O2 tubing female connector | Standard | 6.5 | 200 | 25 |
MLABOL | — | Bite block | O2 tubing female connector | Long | 13 | 400 | 25 |
Microstream™ Luer sampling lines for intubated patients — short-term use†
Item number | Size | Description | Configuration | Length | Length (ft) | Length (cm) | Units per box |
---|---|---|---|---|---|---|---|
MLAI | Adult | — | For use with ETT > 4.5 mm | Standard | 6.5 | 200 | 25 |
Microstream™ Luer sampling line accessories†
Item number | Size | Description | Configuration | Length | Length (ft) | Length (cm) | Units per box |
---|---|---|---|---|---|---|---|
010555 | — | — | Male/male luer adapter | — | — | — | 25 |
010989 | — | — | Airway adapter | — | — | — | 25 |
ML | — | — | CO2 sampling line | — | — | — | 25 |