6 Fr Sherpa NX™ catéter guía equilibrado
Curva coronaria izquierda | Soporte de backup izquierdo | ||||
---|---|---|---|---|---|
Estándar izquierdo (JL) | Izquierda corta (SL) | JCL | Amplatz izquierdo | Amplatz izquierdo corto | EBU |
SB6JL30 | SB6SL30 | SB6JCL30 | SB6AL75 | SB6SAL75 | SB6EBU30 |
SB6JL35 | SB6SL35 | SB6JCL35 | SB6AL10 | SB6SAL10 | SB6EBU35 |
SB6JL40 | SB6SL40 | SB6JCL40 | SB6AL10D | SB6SAL15 | SB6EBU35D |
SB6JL40P | SB6SL45 | SB6JCL45 | SB6AL15 | SB6SAL20 | SB6EBU375 |
SB6JL45 | SB6SL50 | SB6JCL50 | SB6AL20 | SB6SAL25 | SB6EBU40 |
SB6JL50 | SB6SL60 | — | SB6AL25 | SB6SAL30 | SB6EBU45 |
SB6JL60 | — | — | SB6AL30 | SB6SAL40 | SB6EBU50 |
— | — | — | SB6AL40 | — | — |
Estándar izquierdo (FL) | — | — | — | — | — |
SB6FL40 | — | — | — | — | — |
SB6FL40G | — | — | — | — | — |
SB6FL40P | — | — | — | — | — |
Curva coronaria derecha | |||||
---|---|---|---|---|---|
Estándar derecha | Derecha corta | JCR | Amplatz derecho | Shepherd’s crook derecho | Soporte de backup derecho |
SB6JR30 | SB6SR30 | SB6JCR35 | SB6AR10 | SB6SCR35 | SB6RBU35 |
SB6JR35 | SB6SR35 | SB6JCR40 | SB6AR20 | SB6SCR40 | SB6RBU40 |
SB6JR40 | SB6SR40 | SB6JCR45 | SB6ALR12 | SB6SCR50 | SB6RBU45 |
SB6JR40D | SB6SR45 | SB6JCR50 | — | — | — |
SB6JR40P | SB6SR50 | — | Amplatz derecho corto | — | ECR |
SB6JR45 | SB6SR60 | — | SB6SAR10 | — | SB6ECR30 |
SB6JR50 | — | — | SB6SAR20 | — | SB6ECR35 |
SB6JR60 | — | — | — | — | SB6ECR40 |
— | — | — | — | — | SB6ECR45 |
Estándar derecha (FR) | — | — | — | — | — |
SB6FR40 | — | — | — | — | 3-dimensional |
SB6FR40G | — | — | — | — | SB63DRC |
SB6FR40P | — | — | — | — | SB63DRIGHT |
Otras curvas | |||||
---|---|---|---|---|---|
Multipropósito | MAC (Curvas multi-aórticas) | Bypass | Champ | Periférico | Especiales radial |
SB6MB1 | SB6MAC30 | SB6IMA | SB6CHAMP05 | SB6CHAMP15K | SB6LARA |
SB6MB1D | SB6MAC35 | SB6IMAD | SB6CHAMP10 | SB6CHAMP20K | SB6MRADIAL |
SB6MB2 | SB6MAC375 | SB6LCB | SB6CHAMP15 | SB6CHAMP25K | SB6MRESS |
SB6MP1 | SB6MAC40 | SB6LCBD | SB6CHAMP20 | SB6IMAK | SB6RRAD |
SB6MP1D | SB6MAC45 | SB6RCB | SB6CHAMP25 | SB6JR40K | |
SB6MP2 | SB6MAC50 | SB6RCBD | SB6CHAMP30 | SB6MPHK | NOTO |
SB6MPST | — | SB6RCBII | SB6CHAMP35 | SB6MP1K | SB6NOTO |
SB6HSI | — | — | SB6CHAMP40 | SB6PK1W | — |
SB6HSID | — | — | — | SB6SCR40K | EL GAMAL |
SB6HSII | — | — | — | SB6RDCK | SB6ELGAMAL |
SB6RMHSII | — | — | — | — | — |
SB6HSIII | — | — | — | — | — |
7 Fr Sherpa NX™ catéter guía equilibrado
Curva coronaria izquierda | Soporte de backup izquierdo | ||||
---|---|---|---|---|---|
Estándar izquierdo (JL) | Izquierda corta (SL) | JCL | Amplatz izquierdo | Amplatz izquierdo corto | EBU |
SB7JL30 | SB7SL30 | SB7JCL30 | SB7AL75 | SB7SAL75 | SB7EBU30 |
SB7JL35 | SB7SL35 | SB7JCL35 | SB7AL10 | SB7SAL10 | SB7EBU35 |
SB7JL40 | SB7SL40 | SB7JCL40 | SB7AL15 | SB7SAL15 | SB7EBU375 |
SB7JL40D | SB7SL45 | SB7JCL45 | SB7AL20 | SB7SAL20 | SB7EBU40 |
SB7JL40P | SB7SL50 | SB7JCL50 | SB7AL25 | SB7SAL25 | SB7EBU40D |
SB7JL45 | SB7SL60 | — | SB7AL30 | SB7SAL30 | SB7EBU45 |
SB7JL50 | — | — | SB7AL40 | SB7SAL40 | SB7EBU50 |
SB7JL60 | — | — | — | — | SB7EBU50 |
Curva coronaria derecha | |||||
---|---|---|---|---|---|
Estándar derecha | Derecha corta | JCR | Amplatz derecho | Shepherd’s crook derecho | Soporte de backup derecho |
SB7JR30 | SB7SR30 | SB7JCR35 | SB7AR10 | SB7SCR35 | SB7RBU35 |
SB7JR35 | SB7SR35 | SB7JCR40 | SB7AR20 | SB7SCR40 | SB7RBU40 |
SB7JR40 | SB7SR40 | SB7JCR45 | SB7ALR12 | SB7SCR50 | SB7RBU45 |
SB7JR40D | SB7SR45 | SB7JCR50 | — | — | — |
SB7JR40P | SB7SR50 | — | — | — | ECR |
SB7JR45 | SB7SR60 | — | — | — | SB7ECR35 |
SB7JR50 | — | — | — | — | SB7ECR40 |
SB7JR60 | — | — | Amplatz derecho corto | — | SB7ECR45 |
— | — | — | SB7SAR10 | — | — |
FCR | — | — | SB7SAR20 | — | 3-dimensional |
SB7FCR35 | — | — | — | — | SB73DRC |
SB7FCR40 | — | — | — | — | SB73DRIGHT |
Otras curvas | |||||
---|---|---|---|---|---|
Multipropósito | MAC (Curvas multi-aórticas) | Bypass | Champ | Periférico | Especiales radial |
SB7HSI | SB7MAC30 | SB7IMA | SB7CHAMP05 | SB7CHAMP15K | SB7NOTO |
SB7HSII | SB7MAC35 | SB7IMAD | SB7CHAMP10 | SB7CHAMP20K | — |
SB7RMHSII | SB7MAC375 | SB7LCB | SB7CHAMP15 | SB7CHAMP25K | — |
SB7HSIII | SB7MAC40 | SB7LCBD | SB7CHAMP20 | SB7IMAK | EL GAMAL |
SB7MB1 | SB7MAC45 | SB7RCB | SB7CHAMP25 | SB7JR40K | SB7ELGAMAL |
SB7MB2 | SB7MAC50 | SB7RCBD | SB7CHAMP30 | SB7MP1K | — |
SB7MP1 | — | SB7RCBII | SB7CHAMP35 | SB7MPHK | — |
SB7MPST | — | — | SB7CHAMP40 | SB7PK1W | — |
— | — | — | — | SB7SCR40K | — |
— | — | — | — | SB7RDCK | — |
— | — | — | — | SB7STRAIGHT | — |