Catéteres de diagnóstico DxTerity™ 5 Fr
Estilo curva | Número de artículo | Tamaño curva | Longitud (cm) | Orificios laterales |
---|---|---|---|---|
Judkins izquierdo | DXT5JL35 | JL 3,5 | 100 | 0 |
DXT5JL40 | JL 4,0 | 100 | 0 | |
DXT5JL40X | JL 4,0 | 125 | 0 | |
DXT5JL45 | JL 4,5 | 100 | 0 | |
DXT5JL45X | JL 4,5 | 125 | 0 | |
DXT5JL50 | JL 5,0 | 100 | 0 | |
DXT5JL50X | JL 5,0 | 125 | 0 | |
DXT5JL60 | JL 6,0 | 100 | 0 | |
Judkins derecho | DXT5JR35 | JR 3,5 | 100 | 0 |
DXT5JR35X | JR 3,5 | 125 | 0 | |
DXT5JR40 | JR 4,0 | 100 | 0 | |
DXT5JR40X | JR 4,0 | 125 | 0 | |
DXT5JR4ST | JR 4,0 ST | 100 | 0 | |
DXT5JR4M | JR 4,0 MOD | 100 | 0 | |
DXT5JR50 | JR 5,0 | 100 | 0 | |
DXT5JR50X | JR 5,0 | 125 | 0 | |
DXT5JR60 | JR 6,0 | 100 | 0 | |
Amplatz izquierdo | DXT5AL10 | AL 1,0 | 100 | 0 |
DXT5AL20 | AL 2,0 | 100 | 0 | |
DXT5AL30 | AL 3,0 | 100 | 0 | |
Amplatz derecho | DXT5AR10 | AR 1,0 | 100 | 0 |
DXT5AR20 | AR 2,0 | 100 | 0 | |
DXT5ARM | AR MOD | 100 | 0 | |
Multipropósito | DXT5MPA | MPA | 100 | 0 |
DXT5MPAA | MPA | 110 | 0 | |
DXT5MPASH | MPA | 100 | 2 | |
DXT5MPASHA | MPA | 110 | 2 | |
DXT5MPB | MPB | 100 | 0 | |
DXT5MPBA | MPB | 110 | 0 | |
DXT5MPBSH | MPB | 100 | 2 | |
DXT5MPBSHA | MPB | 110 | 2 | |
Especiales | DXT5NOTO | NOTO | 100 | 0 |
DXT53DRC | 3DRC | 100 | 0 | |
DXT5RCB | RCB | 100 | 0 | |
DXT5LCB | LCB | 100 | 0 | |
DXT5IMA | IMA | 100 | 0 | |
Pigtails | DXT5PIGSTA | PIG STR | 110 | 6 |
DXT5PIGSTX | PIG STR | 125 | 6 | |
DXT5PIG45A | PIG 145 | 110 | 6 | |
DXT5PIG55A | PIG 155 | 110 | 6 |
Kits | Número de artículo | Curvas | Kit de acceso | Catéteres angiográficos | Kits por caja |
---|---|---|---|---|---|
Kits EZ-Pak™ | EZSTAN501 | • JL 4,0, 100 cm • JR 4,0, 100 cm • Pigtail recta, 110 cm |
• Dilatador de entrada PS y vaina, 11 cm • 0,038" mini guía de acero inoxidable, 45 cm |
0,035" PTFE catéteres angiográficos, 145 cm | 5 |
EZSTAN502 | • JL 4,0, 100 cm • JR 4,0, 100 cm • 145 pigtail, 110 cm |
• Dilatador de entrada PS y vaina, 11 cm • 0,038" mini guía de acero inoxidable, 45 cm |
0,035" PTFE catéteres angiográficos, 145 cm | 5 | |
Kits angiográficos | AKSTAN501 | • JL 4,0, 100 cm • JR 4,0, 100 cm • Pigtail recta, 110 cm |
— | — | 5 |
AKSTAN502 | • JL 4,0, 100 cm • JR 4,0, 100 cm • 145 pigtail, 110 cm |
— | — | 5 |
Catéteres de diagnóstico DxTerity™ 6 Fr
Estilo curva | Número de artículo | Tamaño curva | Longitud (cm) | Orificios laterales |
---|---|---|---|---|
Judkins izquierdo | DXT6JL35 | JL 3,5 | 100 | 0 |
DXT6JL40 | JL 4,0 | 100 | 0 | |
DXT6JL40X | JL 4,0 | 125 | 0 | |
DXT6JL45 | JL 4,5 | 100 | 0 | |
DXT6JL45X | JL 4,5 | 125 | 0 | |
DXT6JL50 | JL 5,0 | 100 | 0 | |
DXT6JL50X | JL 5,0 | 125 | 0 | |
DXT6JL60 | JL 6,0 | 100 | 0 | |
Judkins derecho | DXT6JR35 | JR 3,5 | 100 | 0 |
DXT6JR35X | JR 3,5 | 125 | 0 | |
DXT6JR40 | JR 4,0 | 100 | 0 | |
DXT6JR40X | JR 4,0 | 125 | 0 | |
DXT6JR4ST | JR 4,0 ST | 100 | 0 | |
DXT6JR4M | JR 4,0 MOD | 100 | 0 | |
DXT6JR50 | JR 5,0 | 100 | 0 | |
DXT6JR50X | JR 5,0 | 125 | 0 | |
DXT6JR60 | JR 6,0 | 100 | 0 | |
Amplatz derecho | DXT6AL10 | AL 1,0 | 100 | 0 |
DXT6AL20 | AL 2,0 | 100 | 0 | |
DXT6AL30 | AL 3,0 | 100 | 0 | |
Amplatz right | DXT6AR10 | AR 1,0 | 100 | 0 |
DXT6AR20 | AR 2,0 | 100 | 0 | |
DXT6ARM | AR MOD | 100 | 0 | |
Multipropósito | DXT6MPA | MPA | 100 | 0 |
DXT6MPAA | MPA | 110 | 0 | |
DXT6MPASH | MPA | 100 | 2 | |
DXT6MPASHA | MPA | 110 | 2 | |
DXT6MPB | MPB | 100 | 0 | |
DXT6MPBA | MPB | 110 | 0 | |
DXT6MPBSH | MPB | 100 | 2 | |
DXT6MPBSHA | MPB | 110 | 2 | |
Especiales | DXT6NOTO | NOTO | 100 | 0 |
DXT63DRC | 3DRC | 100 | 0 | |
DXT6RCB | RCB | 100 | 0 | |
DXT6LCB | LCB | 100 | 0 | |
DXT6IMA | IMA | 100 | 0 | |
Pigtails | DXT6PIGSTA | PIG STR | 110 | 6 |
DXT6PIGSTX | PIG STR | 125 | 6 | |
DXT6PIG45A | PIG 145 | 110 | 6 | |
DXT6PIG55A | PIG 155 | 110 | 6 |
Kits | Número de artículo | Curvas | Kit de acceso | Catéteres angiográficos | Kits por caja |
---|---|---|---|---|---|
Kits EZ-Pak™ | EZSTAN601 | • JL 4,0, 100 cm • JR 4,0, 100 cm • Straight pigtail, 110 cm |
• Dilatador de entrada PS y vaina, 11 cm • 0,038" mini guía de acero inoxidable, 45 cm |
0,035" PTFE catéteres angiográficos, 145 cm | 5 |
EZSTAN602 | • JL 4,0, 100 cm • JR 4,0, 100 cm • 145 pigtail, 110 cm |
•Dilatador de entrada PS y vaina, 11 cm • 0,038" mini guía de acero inoxidable, 45 cm |
0,035" PTFE catéteres angiográficos, 145 cm | 5 | |
Kits angiográficos | AKSTAN601 | • JL 4,0, 100 cm • JR 4,0, 100 cm • Straight pigtail, 110 cm |
— | — | 5 |
AKSTAN602 | • JL 4,0, 100 cm • JR 4,0, 100 cm • 145 pigtail, 110 cm |
— | — | 5 |