Healthcare Professionals
Pro-Flo
Angiographic Catheter
Du har precis klickat på en länk som tar dig till en annan webbplats. Om du fortsätter kommer du att lämna denna webbplats och gå till en webbplats som drivs av någon annan.
Medtronic Sverige varken granskar eller kontrollerar innehållet på den andra webbplatsen och tar inget ansvar för eventuella affärstransaktioner som du utför där. Din användning av den andra webbplatsen är föremål för användarvillkoren och sekretesspolicyn på den webbplatsen.
Det är möjligt att vissa produkter på den andra platsen inte är godkända i Sverige.
Your browser is out of date
With an updated browser, you will have a better Medtronic website experience. Update my browser now.
Välkommen till vår information för hälso- och sjukvårdspersonal.
Här hittar du produktinformation och annan info framtagen för dig som arbetar inom vården.
Arbetar du inom ett vårdyrke?
Healthcare Professionals
Angiographic Catheter
The Pro-Flo® Angiographic Catheter is designed for optimal performance and is offered in a broad range of curve selections.
Coronary catheterization is a minimally invasive procedure to access the coronary circulation using a catheter. The angiographic catheter is a plastic tube which functions as a conduit for contrast, fluids, and pressure measurement during cardiac catheterization of coronary arteries and the left ventricle
From the traditional look, feel and performance of the Pro-Flo® catheters to the advanced construction and material in the SiteSeer® catheter, Medtronic angiographic catheters are designed for optimal performance and are offered in a broad range of curve selections.
Pro-Flo angiographic catheters include:
Material | Polyurethane |
---|---|
Braiding | Single wire |
Hub | Winged |
Flow Rate | 6F pigtail catheter = 27 cc/sec @ 1000 psi |
---|---|
7F Pigtail catheter = 39 cc/sec @ 1200 psi |
O.D. | 6F = 0.080 in | I.D. | 6F = 0.050 in |
7F = 0.092 in | 7F = 0.061 in |
Ordering Information
Curve Style | Length (cm) | Pro-Flo† | Pro-Flo Soft Tip† | Pro-Flo XT | Pro-Flo XT Soft Tip† |
---|---|---|---|---|---|
3.5 | 100 | 006451 | 010014 | — | 010345 |
4.0 | 100 | 006452 | 010015 | — | 010343 |
4.0 | 125 | — | — | — | 060051 |
4.5 | 100 | 060034 | 060032 | — | 060033 |
5.0 | 100 | 006453 | 010016 | — | 010344 |
6.0 | 100 | — | 010164 | — | 010160 |
Curve Style | Length (cm) | Pro-Flo† | Pro-Flo Soft Tip† | Pro-Flo XT | Pro-Flo XT Soft Tip† |
---|---|---|---|---|---|
3.5 | 100 | 006454 | 010017 | — | 010319 |
4.0 | 100 | 006455 | 010018 | — | 010318 |
4.0 | 125 | — | — | — | 060052 |
5.0 | 100 | 006456 | 010019 | — | 010320 |
6.0 | 100 | — | 010165 | — | 010161 |
Curve Style | Sideholes | Length (cm) | Pro-Flo† | Pro-Flo Soft Tip | Pro-Flo XT† | Pro-Flo XT Soft Tip |
---|---|---|---|---|---|---|
Straight | 6 | 110 | 006803 | — | 010241 | — |
Straight | 6 | 125 | — | — | 060048 | — |
Straight | 12 | 110 | 006465 | — | 010340 | — |
Curve Style | Sideholes | Length (cm) | Pro-Flo† | Pro-Flo Soft Tip | Pro-Flo XT† | Pro-Flo XT Soft Tip |
---|---|---|---|---|---|---|
145° | 6 | 110 | 006804 | — | 010242 | — |
145° | 12 | 110 | 006896 | — | 010341 | — |
145° | 6 | 125 | — | — | 060049 | — |
155° | 12 | 110 | 006897 | — | 010342 | — |
Curve Style | Sideholes | Length (cm) | Pro-Flo† | Pro-Flo Soft Tip | Pro-Flo XT† | Pro-Flo XT Soft Tip |
---|---|---|---|---|---|---|
Straight TR | 12 | 110 | 060016 | — | 060017 | — |
145° TR | 12 | 110 | 060018 | — | 060019 | — |
Curve Style | Length (cm) | Pro-Flo† | Pro-Flo Soft Tip† | Pro-Flo XT | Pro-Flo XT Soft Tip† |
---|---|---|---|---|---|
Right I | 100 | 006457 | 010020 | — | 010346 |
Right II | 100 | 006458 | 010021 | — | 010347 |
Modified Right | 100 | — | 004951 | — | 009231 |
Left I | 100 | 006459 | 010022 | — | 010348 |
Left II | 100 | 006460 | 010023 | — | 010349 |
Left III | 100 | 060039 | 060046 | — | 060038 |
Curve Style | Length (cm) | Pro-Flo† | Pro-Flo Soft Tip† | Pro-Flo XT† | Pro-Flo XT Soft Tip† |
---|---|---|---|---|---|
A-1 | 100 | 006463 | 010032 | — | 010353 |
A-1 | 125 | — | 060047 | — | — |
A-2 | 100 | 006464 | 010024 | — | — |
A-2 | 110 | — | — | 010321 | 010354 |
A-2 | 125 | — | 060042 | — | — |
B-1 | 100 | — | 010215 | — | 010212 |
B-2 | 100 | — | 010216 | — | 010213 |
Curve Style | Length (cm) | Pro-Flo† | Pro-Flo Soft Tip† | Pro-Flo XT | Pro-Flo XT Soft Tip† |
---|---|---|---|---|---|
Left I | 100 | 006461 | 010028 | — | 010350 |
Right I | 100 | 006462 | 010030 | — | 010351 |
Curve Style | Length (cm) | Pro-Flo | Pro-Flo Soft Tip† | Pro-Flo XT | Pro-Flo XT Soft Tip† |
---|---|---|---|---|---|
No Torque Right | 100 | — | 009228 | — | 009234 |
Curve Style | Length (cm) | Pro-Flo† | Pro-Flo Soft Tip† | Pro-Flo XT | Pro-Flo XT Soft Tip† |
---|---|---|---|---|---|
IMA | 100 | 006470 | 010026 | — | 010352 |
Curve Style | Length (cm) | Pro-Flo† | Pro-Flo Soft Tip† | Pro-Flo XT | Pro-Flo XT Soft Tip† |
---|---|---|---|---|---|
3.5 | 100 | 010300 | 004910 | — | 010359 |
4.0 | 100 | 010301 | 004911 | — | 010360 |
4.0‡ | 100 | — | 060050 | — | — |
4.0 | 125 | — | — | — | — |
4.5 | 100 | — | 060035 | — | 060036 |
5.0 | 100 | 010302 | 004912 | — | 010361 |
6.0 | 100 | — | 004945 | — | 010162 |
Curve Style | Length (cm) | Pro-Flo† | Pro-Flo Soft Tip† | Pro-Flo XT | Pro-Flo XT Soft Tip† |
---|---|---|---|---|---|
3.5 | 100 | 010303 | 004913 | — | 010362 |
4.0 | 100 | 010304 | 004914 | — | 010363 |
4.0 | 125 | — | — | — | — |
5.0 | 100 | 010305 | 004915 | — | 010364 |
6.0 | 100 | — | 004946 | — | 010163 |
Curve Style | Sideholes | Length (cm) | Pro-Flo† | Pro-Flo Soft Tip | Pro-Flo XT† | Pro-Flo XT Soft Tip |
---|---|---|---|---|---|---|
Straight | 6 | 110 | 010245 | — | 010243 | — |
Straight | 6 | 125 | — | — | — | — |
Straight | 12 | 110 | 010306 | — | 010355 | — |
Curve Style | Sideholes | Length (cm) | Pro-Flo† | Pro-Flo Soft Tip | Pro-Flo XT† | Pro-Flo XT Soft Tip |
---|---|---|---|---|---|---|
145° | 6 | 110 | 010246 | — | 010244 | — |
145° | 12 | 110 | 010307 | — | 010356 | — |
145° | 6 | 125 | — | — | — | — |
155° | 12 | 110 | 010308 | — | 010357 | — |
Curve Style | Length (cm) | Pro-Flo† | Pro-Flo Soft Tip† | Pro-Flo XT | Pro-Flo XT Soft Tip† |
---|---|---|---|---|---|
Right I | 100 | 010309 | 004916 | — | 010365 |
Right II | 100 | 010310 | 004917 | — | 010366 |
Modified Right | 100 | — | 009230 | — | 010052 |
Left I | 100 | 010311 | 004925 | — | 010367 |
Left II | 100 | 010312 | 004919 | — | 010368 |
Left III | 100 | — | 060040 | — | — |
Curve Style | Length (cm) | Pro-Flo† | Pro-Flo Soft Tip† | Pro-Flo XT† | Pro-Flo XT Soft Tip† |
---|---|---|---|---|---|
A-1 | 100 | 010316 | 004923 | — | 010372 |
A-1 | 125 | — | — | — | — |
A-2 | 100 | — | — | — | — |
A-2 | 110 | 010317 | — | 010358 | 010373 |
A-2 | 125 | — | 060044 | — | — |
B-1 | 100 | — | 004947 | — | 010247 |
B-2 | 100 | — | 004948 | — | 010248 |
Curve Style | Length (cm) | Pro-Flo† | Pro-Flo Soft Tip† | Pro-Flo XT | Pro-Flo XT Soft Tip† |
---|---|---|---|---|---|
Left I | 100 | 010313 | 004920 | — | 010369 |
Right I | 100 | 010314 | 004921 | — | 010370 |
Curve Style | Length (cm) | Pro-Flo | Pro-Flo Soft Tip† | Pro-Flo XT | Pro-Flo XT Soft Tip† |
---|---|---|---|---|---|
No Torque Right | 100 | — | 009229 | — | 0092235 |
Curve Style | Length (cm) | Pro-Flo† | Pro-Flo Soft Tip† | Pro-Flo XT | Pro-Flo XT Soft Tip† |
---|---|---|---|---|---|
IMA | 100 | 010315 | 004922 | — | 010371 |
Description | Items Per Box | 6F | 7F |
---|---|---|---|
Angiokit-Straight Pro-Flo | 5 | 008419 | 004901 |
Angiokit-Straight Pro-Flo Soft Tip | 5 | 008420 | 004902 |
Angiokit-Van Tassel Angled, Pro-Flo Soft Tip, 145° | 5 | 038443 | 038450 |
Angiokit-Van Tassel Angled, Pro-Flo Soft Tip, 155° | 5 | 038447 | 038453 |
Angiokit-Straight Pro-Flo XT Soft Tip | 5 | 018418 | 014903 |
Angiokit-Van Tassel Angled, Pro-Flo XT Soft Tip, 145° | 5 | 038445 | 038451 |
Angiokit-Van Tassel Angled, Pro-Flo XT Soft Tip, 155° | 5 | 038448 | 038454 |
Description | Items Per Box | 6F | 7F |
---|---|---|---|
EZ Pak-Straight Pigtail, soft tip, 0.035" guidewire | 5 | 558420 | 554902 |
EZ Pak-Straight Pigtail, XT soft tip, 0.035" guidewire | 5 | 558418 | 554903 |
EZ Pak-145° Pigtail, soft tip, 0.035" guidewire | 5 | 558443 | 558450 |
EZ Pak-145° Pigtail, XT soft tip, 0.035" guidewire | 5 | 558445 | 558451 |
EZ Pak-155° Pigtail, soft tip, 0.035" guidewire | 5 | 558447 | 558453 |
EZ Pak-155° Pigtail, XT soft tip, 0.035" guidewire | 5 | 558448 | 558454 |
EZ Pak-Straight Pigtail, soft tip, 0.038" guidewire | 5 | 858420 | 854902 |
EZ Pak-Straight Pigtail, XT soft tip, 0.038" guidewire | 5 | 858418 | 854903 |
EZ Pak-145° Pigtail, soft tip, 0.038" guidewire | 5 | 858443 | 858450 |
EZ Pak-145° Pigtail, XT soft tip, 0.038" guidewire | 5 | 858445 | 858451 |
EZ Pak-155° Pigtail, soft tip, 0.038" guidewire | 5 | 858447 | 858453 |
EZ Pak-155° Pigtail, XT soft tip, 0.038" guidewire | 5 | 858448 | 858454 |
† = 10 items per box.