Healthcare Professionals
Sprinter OTW
Semicompliant Over-the-Wire Balloon Dilatation Catheter
Du har precis klickat på en länk som tar dig till en annan webbplats. Om du fortsätter kommer du att lämna denna webbplats och gå till en webbplats som drivs av någon annan.
Medtronic Sverige varken granskar eller kontrollerar innehållet på den andra webbplatsen och tar inget ansvar för eventuella affärstransaktioner som du utför där. Din användning av den andra webbplatsen är föremål för användarvillkoren och sekretesspolicyn på den webbplatsen.
Det är möjligt att vissa produkter på den andra platsen inte är godkända i Sverige.
Your browser is out of date
With an updated browser, you will have a better Medtronic website experience. Update my browser now.
Välkommen till vår information för hälso- och sjukvårdspersonal.
Här hittar du produktinformation och annan info framtagen för dig som arbetar inom vården.
Arbetar du inom ett vårdyrke?
Healthcare Professionals
Semicompliant Over-the-Wire Balloon Dilatation Catheter
The Sprinter® Over-the-Wire Semicompliant Balloon Dilatation Catheter is designed with enhanced push and flexibility for easier lesion access, low tip and crossing profiles, excellent rewrap for smooth recross and a comprehensive size matrix for precise sizing.
How the Sprinter OTW Catheter Works
Percutaneous Coronary Intervention (PCI), also known as coronary angioplasty, is a therapeutic procedure to treat the narrowed or stenotic section of the coronary artery of the heart due to coronary atherosclerosis. In balloon catheter angioplasty, tightly folded and narrow balloons are passed into the narrowed artery and inflated to a fixed size using liquid. This procedure reduces the narrowing of the artery by pushing the plaque (or blockage) to the sides of the artery.1
Stent implantation often follows balloon angioplasty. Once the stent is implanted, post stent deployment as assessed by IVUS or fluoroscopy may be completed to ensure adequate stent expansion and apposition against the arterial wall.
Each case brings its own challenges: treating an ultratight lesion, the need to navigate through a tortuous anatomy or the need to have a specific size balloon for greater precision.
The Sprinter OTW catheter is designed to address these challenges. It is designed with enhanced push and flexibility for easier lesion access, low tip and crossing profiles, excellent rewrap for smooth recross and a comprehensive size matrix for precise sizing.
The 1.50 mm balloon design is ideal for ultra-tight lesions:
* Test data on file at Medtronic, Inc.
† vs. Sprinter 2.00-4.00 mm design
Specifications | |
---|---|
Catheter Length | 138cm |
Lesion Entry Profile (in.) | 0.016 |
Tip Length (mm) | 2.50 |
1.50mm Crossing Profile (in.) | 0.021 |
Balloon Material | Fulcrum |
Coating | Selective DuraTrac |
Gold-swaged marker bands 1.50mm All ODs >1.50mm |
Single Double |
Nominal Pressure 1.50mm All ODs >1.50mm |
6 atm 8 atm |
Rated Burst Pressure 1.50mm All ODs >1.50mm |
12 atm 14 atm |
MiniWrap Folds 1.50mm 2.00-3.75mm 4.00mm |
2 folds 3 folds 5 folds |
Shaft Dimensions for 1.50-3.50mm Proximal Distal |
3.2F 2.4F / 2.6F |
Shaft Dimensions for 3.75-4.00mm Proximal Distal |
3.2F 2.5F / 2.7F |
MGCID (in.) | 0.056 |
Diameters (mm) | 1.50-4.00 |
Lengths (mm) | 6,12,15,20,25,30 |
Crossing Profile | |
---|---|
Balloon Diameter (mm) | Crossing Profile OD (in) |
1.50 | 0.021 |
2.00 | 0.022 |
2.25 | 0.022 |
2.50 | 0.023 |
2.75 | 0.023 |
3.00 | 0.023 |
3.25 | 0.023 |
3.50 | 0.023 |
3.75 | 0.023 |
4.00 | 0.024 |
Pressure (atm) |
Balloon Diameter (mm) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1.50 | 2.00 | 2.25 | 2.50 | 2.75 | 3.00 | 3.25 | 3.50 | 3.75 | 4.00 | |
4 | 1.37 | 1.77 | 2.00 | 2.22 | 2.40 | 2.62 | 2.87 | 3.01 | 3.35 | 3.48 |
5 | 1.42 | 1.83 | 2.07 | 2.29 | 2.49 | 2.71 | 2.98 | 3.14 | 3.48 | 3.64 |
6 | 1.47 | 1.88 | 2.14 | 2.37 | 2.57 | 2.81 | 3.08 | 3.25 | 3.60 | 3.78 |
7 | 1.52 | 1.93 | 2.20 | 2.44 | 2.66 | 2.90 | 3.18 | 3.37 | 3.70 | 3.91 |
8 | 1.55 | 1.97 | 2.25 | 2.50 | 2.73 | 2.98 | 3.25 | 3.47 | 3.80 | 4.02 |
9 | 1.58 | 2.01 | 2.30 | 2.55 | 2.80 | 3.05 | 3.32 | 3.55 | 3.87 | 4.11 |
10 | 1.60 | 2.04 | 2.33 | 2.59 | 2.85 | 3.10 | 3.38 | 3.62 | 3.93 | 4.19 |
11 | 1.63 | 2.07 | 2.37 | 2.63 | 2.89 | 3.14 | 3.42 | 3.68 | 3.98 | 4.25 |
12 | 1.65 | 2.10 | 2.40 | 2.66 | 2.93 | 3.18 | 3.46 | 3.72 | 4.03 | 4.31 |
13 | 1.67 | 2.12 | 2.43 | 2.69 | 2.97 | 3.22 | 3.51 | 3.77 | 4.08 | 4.37 |
14 | 1.69 | 2.15 | 2.46 | 2.72 | 3.00 | 3.26 | 3.55 | 3.82 | 4.13 | 4.42 |
15 | 1.72 | 2.17 | 2.49 | 2.76 | 3.04 | 3.29 | 3.59 | 3.87 | 4.19 | 4.48 |
16 | - | 2.19 | 2.53 | 2.79 | 3.08 | 3.33 | 3.64 | 3.92 | 4.24 | 4.54 |
17 | - | 2.21 | 2.56 | 2.82 | 3.11 | 3.37 | 3.69 | 3.97 | 4.30 | 4.60 |
18 | - | 2.24 | 2.59 | 2.86 | 3.15 | 3.42 | 3.73 | 4.02 | 4.38 | 4.67 |
Nominal pressure |
Rated burst pressure* |
Test data on file at Medtronic, Inc.
* Rated burst pressure: the maximum pressure to which a balloon is designed to be inflated (95% confidence that 99.9% will not fall below rated burst pressure). DO NOT EXCEED.
Nominal Pressure: the pressure at which the balloon reaches its labeled diameter.
Ordering Information
Balloon Diameter (mm) | Balloon Length (mm) | ||||||
---|---|---|---|---|---|---|---|
6 | 10 | 12 | 15 | 20 | 25 | 30 | |
1.50 | SPR1506W | SPR1510W | SPR1512W | SPR1515W | SPR1520W | - | - |
2.00 | SPR2006W | SPR2010W | SPR2012W | SPR2015W | SPR2020W | SPR2025W | SPR2030W |
2.25 | SPR22506W | - | SPR22512W | SPR22515W | SPR22520W | - | - |
2.50 | SPR2506W | SPR2510W | SPR2512W | SPR2515W | SPR2520W | SPR2525W | SPR2530W |
2.75 | SPR27506W | - | SPR27512W | SPR27515W | SPR27520W | - | - |
3.00 | SPR3006W | SPR3010W | SPR3012W | SPR3015W | SPR3020W | SPR3025W | SPR3030W |
3.25 | - | - | SPR32512W | SPR32515W | SPR32520W | - | - |
3.50 | SPR3506W | SPR3510W | SPR3512W | SPR3515W | SPR3520W | SPR3525W | SPR3530W |
3.75 | - | - | SPR37512W | SPR37515W | SPR37520W | - | - |
4.00 | SPR4006W | SPR4010W | SPR4012W | SPR4015W | SPR4020W | SPR4025W | SPR4030W |
Balloon Diameter (mm) | Balloon Length (mm) | ||||||
---|---|---|---|---|---|---|---|
6 | 10 | 12 | 15 | 20 | 25 | 30 | |
1.50 | SPR1506W | SPR1510W | SPR1512W | SPR1515W | SPR1520W | - | - |
2.00 | SPR2006W | SPR2010W | SPR2012W | SPR2015W | SPR2020W | SPR2025W | SPR2030W |
2.25 | SPR22506W | - | SPR22512W | SPR22515W | SPR22520W | - | - |
2.50 | SPR2506W | SPR2510W | SPR2512W | SPR2515W | SPR2520W | SPR2525W | SPR2530W |
2.75 | SPR27506W | - | SPR27512W | SPR27515W | SPR27520W | - | - |
3.00 | SPR3006W | SPR3010W | SPR3012W | SPR3015W | SPR3020W | SPR3025W | SPR3030W |
3.25 | - | - | SPR32512W | SPR32515W | SPR32520W | - | - |
3.50 | SPR3506W | SPR3510W | SPR3512W | SPR3515W | SPR3520W | SPR3525W | SPR3530W |
3.75 | - | - | SPR37512W | SPR37515W | SPR37520W | - | - |
4.00 | SPR4006W | SPR4010W | SPR4012W | SPR4015W | SPR4020W | SPR4025W | SPR4030W |
Source from Medical Review: Caroline S. Rhoads, MD–Internal Medicine and Stephen Fort, MD, MCRP, FRCPC–Interventional Cardiology ©1995-2005, Healthwise.