Healthcare Professionals
Sprinter Legend RX
Sprinter Legend RX Semicompliant Balloon Dilatation Catheter
Du har precis klickat på en länk som tar dig till en annan webbplats. Om du fortsätter kommer du att lämna denna webbplats och gå till en webbplats som drivs av någon annan.
Medtronic Sverige varken granskar eller kontrollerar innehållet på den andra webbplatsen och tar inget ansvar för eventuella affärstransaktioner som du utför där. Din användning av den andra webbplatsen är föremål för användarvillkoren och sekretesspolicyn på den webbplatsen.
Det är möjligt att vissa produkter på den andra platsen inte är godkända i Sverige.
Your browser is out of date
With an updated browser, you will have a better Medtronic website experience. Update my browser now.
Välkommen till vår information för hälso- och sjukvårdspersonal.
Här hittar du produktinformation och annan info framtagen för dig som arbetar inom vården.
Arbetar du inom ett vårdyrke?
Healthcare Professionals
Sprinter Legend RX Semicompliant Balloon Dilatation Catheter
With innovative crossing technologies and 57 sizes, the Sprinter® Legend RX Semicompliant Balloon Dilatation Catheter provides you with the power to cross.
How the Sprinter Legend RX Catheter Works
Percutaneous Coronary Intervention (PCI), also known as coronary angioplasty, is a therapeutic procedure to treat the narrowed or stenotic section of the coronary artery of the heart due to coronary atherosclerosis. In balloon catheter angioplasty, tightly folded and narrow balloons are passed into the narrowed artery and inflated to a fixed size using liquid. This procedure reduces the narrowing of the artery by pushing the plaque (or blockage) to the sides of the artery.1
Stent implantation often follows balloon angioplasty. Once the stent is implanted, post stent deployment as assessed by IVUS or fluoroscopy may be completed to ensure adequate stent expansion and apposition against the arterial wall.
Designed to meet a spectrum of clinical challenges, Sprinter Legend RX offers:
And Sprinter Legend RX features Medtronic's renowned balloon technologies.
FasTrac TipWith 0.41-mm lesion entry profile for superior crossability |
|
MiniWrap FoldingProprietary process gives 1.50-4.00 mm balloons low-profile shoulder and tight wrap/rewrap |
|
Dura-Trac Selective CoatingFor excellent lubricity during tracking and position retention during inflation |
Sprinter Legend RX Animation (3:23, 21.3 MB)
This video gives an overview of the Sprinter Legend RX catheter's high performance features.
Specifications
Specifications | ||
---|---|---|
Catheter length | 142 cm | |
Distal shaft length | 21 cm | |
Lesion entry profile (in.) | 0.016 | |
Tip length (mm) | 2.50 | |
1.50 mm crossing profile (in.) | 0.021 | |
Balloon material | Fulcrum | |
Coating | Selective DuraTrac | |
Platinum-iridium marker bands | ||
|
Single Double |
|
Nominal pressure | ||
|
6 atm 8 atm |
|
Rated burst pressure | ||
|
12 atm 14 atm |
|
MiniWrap folds | ||
|
2 folds 3 folds 5 folds |
|
Shaft dimensions for 1.50 – 3.50 mm | ||
|
1.9 F 2.4 F / 2.6 F |
|
Shaft dimensions for 3.75 – 4.00 mm | ||
|
1.9 F 2.5 F / 2.7 F |
|
MGCID (in.) | 0.056 | |
Diameters (mm) | 1.50 – 4.00 | |
Lengths (mm) | 6, 10, 12, 15, 20, 25, 30 |
Crossing Profile | |
---|---|
Balloon diameter (mm) | Crossing profile OD (in) |
1.50 | 0.021 |
2.00 | 0.022 |
2.25 | 0.022 |
2.50 | 0.022 |
2.75 | 0.023 |
3.00 | 0.023 |
3.25 | 0.023 |
3.50 | 0.023 |
3.75 | 0.023 |
4.00 | 0.024 |
Pressure (atm) |
1.5 | 2.00 | 2.25 | 2.50 | 2.75 | 3.00 | 3.25 | 3.50 | 3.75 | 4.00 |
---|---|---|---|---|---|---|---|---|---|---|
4 | 1.36 | — | — | — | — | — | — | — | — | — |
5 | 1.41 | — | — | — | — | — | — | — | — | — |
6 | 1.47 | 1.91 | 2.23 | 2.34 | 2.60 | 2.81 | 3.14 | 3.32 | 3.61 | 3.85 |
7 | 1.53 | 1.95 | 2.29 | 2.41 | 2.67 | 2.89 | 3.22 | 3.42 | 3.70 | 3.96 |
8 | 1.58 | 2.00 | 2.33 | 2.47 | 2.74 | 2.97 | 3.29 | 3.50 | 3.79 | 4.05 |
9 | 1.61 | 2.03 | 2.38 | 2.53 | 2.79 | 3.04 | 3.35 | 3.57 | 3.86 | 4.12 |
10 | 1.64 | 2.06 | 2.41 | 2.57 | 2.84 | 3.09 | 3.40 | 3.63 | 3.93 | 4.18 |
11 | 1.67 | 2.09 | 2.44 | 2.61 | 2.89 | 3.14 | 3.44 | 3.68 | 3.98 | 4.23 |
12 | 1.70 | 2.12 | 2.47 | 2.64 | 2.93 | 3.18 | 3.48 | 3.73 | 4.02 | 4.29 |
13 | 1.73 | 2.14 | 2.51 | 2.67 | 2.96 | 3.22 | 3.52 | 3.77 | 4.07 | 4.35 |
14 | 1.75 | 2.16 | 2.54 | 2.70 | 3.00 | 3.25 | 3.56 | 3.82 | 4.12 | 4.40 |
15 | 1.78 | 2.19 | 2.58 | 2.73 | 3.03 | 3.29 | 3.59 | 3.87 | 4.16 | 4.45 |
16 | — | 2.21 | 2.61 | 2.76 | 3.07 | 3.33 | 3.64 | 3.92 | 4.21 | 4.50 |
Nominal pressure | ||||||||||
Rated burst pressure* |
Test data on file at Medtronic, Inc.
*Rated burst pressure: the maximum pressure to which a balloon is designed to be inflated (95% confidence that 99.9% will not fail below rated burst pressure). DO NOT EXCEED.
Nominal pressure: the pressure at which the balloon reaches its labeled diameter.
Ordering Information
Balloon Diameter (mm) | Balloon Length (mm) | Crossing Profile O.D. mm(in.) | ||||||
---|---|---|---|---|---|---|---|---|
6 | 10 | 12 | 15 | 20 | 25 | 30 | ||
1.50 | SPL15006X | SPL15010X | SPL15012X | SPL15015X | SPL15020X | — | — | 0.5 (0.021) |
2.00 | SPL20006X | SPL20010X | SPL20012X | SPL20015X | SPL20020X | SPL20025X | SPL20030X | 0.6 (0.022) |
2.25 | SPL22506X | SPL22510X | SPL22512X | SPL22515X | SPL22520X | SPL22525X | — | 0.6 (0.022) |
2.50 | SPL25006X | SPL25010X | SPL25012X | SPL25015X | SPL25020X | SPL25025X | SPL25030X | 0.6 (0.022) |
2.75 | SPL27506X | — | SPL27512X | SPL27515X | SPL27520X | SPL27525X | — | 0.6 (0.023) |
3.00 | SPL30006X | SPL30010X | SPL30012X | SPL30015X | SPL30020X | SPL30025X | SPL30030X | 0.6 (0.023) |
3.25 | — | — | SPL32512X | SPL32515X | SPL32520X | — | — | 0.6 (0.023) |
3.50 | SPL35006X | SPL35010X | SPL35012X | SPL35015X | SPL35020X | SPL35025X | SPL35030X | 0.6 (0.023) |
3.75 | — | — | SPL37512X | SPL37515X | SPL37520X | — | — | 0.6 (0.023) |
4.00 | SPL40006X | SPL40010X | SPL40012X | SPL40015X | SPL40020X | SPL40025X | SPL40030X | 0.6 (0.024) |
Source from Medical Review: Caroline S. Rhoads, MD–Internal Medicine and Stephen Fort, MD, MCRP, FRCPC–Interventional Cardiology ©1995-2005, Healthwise.