Please note you are entering now content intended only for Healthcare Professionals.
Are you a HCP?
ORDER CODE | DESCRIPTION | SIZE FR/CH | COLOUR |
---|---|---|---|
444SP01010 | 444SP01010 10CH ADT TY-CARE | 10 CH | Black |
444SP01012 | 444SP01012 12CH ADT TY-CARE | 12 CH | White |
444SP01014 | 444SP01014 14CH ADT TY-CARE | 14 CH | Green |
444SP01016 | 444SP01016 16CH ADT TY-CARE | 16 CH | Orange |
Click the link below to return to the Anesthesia & ICU devices page to continue viewing our products.
ORDER CODE | DESCRIPTION | SIZE FR/CH | COLOUR |
---|---|---|---|
444SP01110 | 444SP01110 10CH ADT MDI TY-CARE X10 | 10 CH | Black |
444SP01112 | 444SP01112 12CH ADT MDI TY-CARE X10 | 12 CH | White |
444SP01114 | 444SP01114 14CH ADT MDI TY-CARE X10 | 14 CH | Green |
444SP01116 | 444SP01116 16CH ADT MDI TY-CARE X10 | 16 CH | Orange |
Click the link below to return to the Anesthesia & ICU devices page to continue viewing our products.
ORDER CODE | DESCRIPTION | SIZE FR/CH | COLOUR |
---|---|---|---|
444SPA1012 | 444SPA1012 12CH ADT TYCARE RESPIFLOS PK | 12 CH | White |
444SPA1014 | 444SPA1014 14CH ADT TYCARE RESPIFLOS PK | 14 CH | Green |
Click the link below to return to the Anesthesia & ICU devices page to continue viewing our products.
ORDER CODE | DESCRIPTION | SIZE FR/CH | COLOUR |
---|---|---|---|
444SP01312 | 444SP01312 12CH ADT TRACH TY-CARE X10 | 12 CH | White |
444SP01314 | 444SP01314 14CH ADT TRACH TY-CARE X10 | 14 CH | Green |
Click the link below to return to the Anesthesia & ICU devices page to continue viewing our products.
ORDER CODE | DESCRIPTION | SIZE FR/CH | COLOUR |
---|---|---|---|
444SPY1312 | 444SPY1312 12CH ADT TR TY-CARE X SHILEY | 12 CH | White |
444SPY1314 | 444SPY1314 14CH ADT TR TY-CARE X SHILEY | 14 CH | Green |
444SPY1316 | 444SPY1316 16CH TRACH TY-CARE X SHILEY | 16 CH | Orange |
Click the link below to return to the Anesthesia & ICU devices page to continue viewing our products.
ORDER CODE | DESCRIPTION | SIZE FR/CH | COLOUR |
---|---|---|---|
444SP01512 | 444SP01512 12CH ADT TRACH MDI TY-CARE | 12 CH | White |
444SP01514 | 444SP01514 14CH ADT TRACH MDI TY-CARE | 14 CH | Green |
444SP01516 | 444SP01516 16CH ADT TRACH MDI TY-CARE | 16 CH | Orange |
Click the link below to return to the Anesthesia & ICU devices page to continue viewing our products.
ORDER CODE | DESCRIPTION | SIZE FR/CH | COLOUR |
---|---|---|---|
444SPA1312 | 444SPA1312 12CH ADT TR TY-CARE RESPIFL S | 12 CH | White |
444SPA1314 | 444SPA1314 14CH ADT TR TY-CARE RESPIFL S | 14 CH | Green |
Click the link below to return to the Anesthesia & ICU devices page to continue viewing our products.
ORDER CODE | DESCRIPTION | UNIT OF MEASURE | QUANTITY |
---|---|---|---|
444SPA0000 | 444SPA0000 RESPIFLO S 15ML NACL | Box | 200 |
Click the link below to return to the Anesthesia & ICU devices page to continue viewing our products.
ORDER CODE | DESCRIPTION | Size Fr/Ch + Ø ET adapter | Length |
---|---|---|---|
444S02605 | 444S02605 5CH NEO/PAED TY-CARE W Y PC | 5+2.0/2.5 mm | 310 mm |
444S02606 | 444S02606 6CH NEO/PAED TY-CARE W Y PC | 6+2.5/3.0/3.5 mm | 320 mm |
444S02607 | 444S02607 7CH NEO/PAED TY-CARE W Y PC | 7+3.0/3.5/4.0 mm | 320 mm |
444S02608 | 444S02608 8CH NEO/PAED TY-CARE W Y PC | 8+3.5/4.0/4.5 mm | 360 mm |
444S02610 | 444S02610 10CH NEO/PAED TY-CARE W YPC | 10+4.5/5.0/5.5 mm | 420 mm |
Click the link below to return to the Anesthesia & ICU devices page to continue viewing our products.
ORDER CODE | DESCRIPTION | Size Fr/Ch + Ø ET adapter | Length |
---|---|---|---|
444S02706 | 444S02706 6CH NEO/PAED TY-CARE W ELBOW | 6 | 320 mm |
444S02708 | 444S02708 8CH NEO/PAED TY-CARE W ELBOW | 8 | 360 mm |
444S02710 | 444S02710 10CH NEO/PAED TY-CARE W ELBOW | 10 | 420 mm |
Click the link below to return to the Anesthesia & ICU devices page to continue viewing our products.
ORDER CODE | DESCRIPTION | Size Fr/Ch + Ø ET adapter | Length |
---|---|---|---|
444S02805 | 444S02805 5CH NEO/PAED TY-CARE W MANIF | 5 | 310 mm |
444S02806 | 444S02806 6CH NEO/PAED TY-CARE W MANIF | 6 | 320 mm |
444S02808 | 444S02808 8CH NEO/PAED TY-CARE W MANIF | 8 | 360 mm |
Click the link below to return to the Anesthesia & ICU devices page to continue viewing our products.
ORDER CODE | DESCRIPTION | Size Fr/Ch | Colour |
---|---|---|---|
444SP02010 | 444SP02010 10CH ADT TY-CARE EXEL | 10 CH | Black |
444SP02012 | 444SP02012 12CH ADT TY-CARE EXEL | 12 CH | White |
444SP02014 | 444SP02014 14CH ADT TY-CARE EXEL | 14 CH | Green |
444SP02016 | 444SP02016 16CH ADT TY-CARE EXEL | 16 CH | Orange |
Click the link below to return to the Anesthesia & ICU devices page to continue viewing our products.
ORDER CODE | DESCRIPTION | Size Fr/Ch | Colour |
---|---|---|---|
444SP02110 | 444SP02110 10CH ADT MDI TY-CARE EXEL | 10 CH | Black |
444SP02112 | 444SP02112 12CH ADT MDI TY-CARE EXEL | 12 CH | White |
444SP02114 | 444SP02114 14CH ADT MDI TY-CARE EXEL | 14 CH | Green |
444SP02116 | 444SP02116 16CH ADT MDI TY-CARE EXEL | 16 CH | Orange |
Click the link below to return to the Anesthesia & ICU devices page to continue viewing our products.
ORDER CODE | DESCRIPTION | Size Fr/Ch | Colour |
---|---|---|---|
444SP02412 | 444SP02412 12CH ADT COUDE MDI TY-CARE EXCEL | 12 CH | White |
444SP02414 | 444SP02414 14CH ADT COUDE MDI TY-CARE EXCEL | 14 CH | Green |
Click the link below to return to the Anesthesia & ICU devices page to continue viewing our products.
ORDER CODE | DESCRIPTION | Size Fr/Ch | Colour |
---|---|---|---|
444SP03012 | 444SP03012 12CH ADT TY-CARE ECEL CPAP | 12 CH | White |
444SP03014 | 444SP03014 14CH ADT TY-CARE EXEL CPAP | 14 CH | Green |
Click the link below to return to the Anesthesia & ICU devices page to continue viewing our products.
ORDER CODE | DESCRIPTION | Size Fr/Ch | Colour |
---|---|---|---|
444SPA2012 | 444SPA2012 12CH ADT TY-CARE EXCEL RESPIFLO S | 12 CH | White |
444SPA2014 | 444SPA2014 14CH ADT TY-CARE EXCEL RESPIFLO S | 14 CH | Green |
444SPA2016 | 444SPA2016 16CH ADT TY-CARE EXCEL RESPIFLO S | 16 CH | Orange |
Click the link below to return to the Anesthesia & ICU devices page to continue viewing our products.
ORDER CODE | DESCRIPTION | Size Fr/Ch | Colour |
---|---|---|---|
444SP02312 | 444SP02312 12CH ADT TRACH TY-CARE EXEL | 12 CH | White |
444SP02314 | 444SP02314 14CH ADT TRACH TY-CARE EXEL | 14 CH | Green |
Click the link below to return to the Anesthesia & ICU devices page to continue viewing our products.
ORDER CODE | DESCRIPTION | Size Fr/Ch | Colour |
---|---|---|---|
444SPY2312 | 444SPY2312 12CH TR TY-CARE EXEL - SHILEY | 12 CH | White |
444SPY2314 | 444SPY2314 14CH TR TY-CARE EXEL - SHILEY | 14 CH | Green |
444SPY2316 | 444SPY2316 16CH TR TY-CARE EXEL - SHILEY | 16 CH | Orange |
Click the link below to return to the Anesthesia & ICU devices page to continue viewing our products.
ORDER CODE | DESCRIPTION | Size Fr/Ch | Colour |
---|---|---|---|
444SP02512 | 444SP02512 12CH ADT TRACH MDI TY-CARE EXEL | 12 CH | White |
444SP02514 | 444SP02514 14CH ADT TRACH MDI TY-CARE EXEL | 14 CH | Green |
444SP02516 | 444SP02516 16CH ADT TRACH MDI TY-CARE EXEL | 16 CH | Orange |
Click the link below to return to the Anesthesia & ICU devices page to continue viewing our products.
ORDER CODE | DESCRIPTION | Size Fr/Ch | Colour |
---|---|---|---|
444SP03312 | 444SP03312 12CH ADT TRACH TY-CARE EXEL - CPAP | 12 CH | White |
444SP03314 | 444SP03314 14CH ADT TRACH TY-CARE EXEL - CPAP | 14 CH | Green |
Click the link below to return to the Anesthesia & ICU devices page to continue viewing our products.
ORDER CODE | DESCRIPTION | Size Fr/Ch | Colour |
---|---|---|---|
444SPA2312 | 444SPA2312 12CH ADT TRACH TY - CARE EXCEL RESPIFLO S | 12 CH | White |
444SPA2314 | 444SPA2314 14CH ADT TRACH TY - CARE EXCEL RESPIFLO S | 14 CH | Green |
Click the link below to return to the Anesthesia & ICU devices page to continue viewing our products.
ORDER CODE | DESCRIPTION | Size Fr/Ch | Colour |
---|---|---|---|
444SP00010 | 444SP00010 10CH ADT REP CATH TY-CARE EXEL | 10 CH | Black |
444SP00012 | 444SP00012 12CH ADT REP CATH TY-CARE EXEL | 12 CH | White |
444SP00014 | 444SP00014 14CH ADT REP CATH TY-CARE EXEL | 14 CH | Green |
444SP00016 | 444SP00016 16CH ADT REP CATH TY-CARE EXEL | 16 CH | Orange |
444SP00412 | 444SP00412 12CH ADT COUDE TY-CARE EXEL | 12 CH | White |
444SP00414 | 444SP00414 14CH ADT COUDE TY-CARE EXEL | 14 CH | Green |
444SP00512 | 444SP00512 12CH ADT TRACH TY-CARE EXEL | 12 CH | White |
444SP00514 | 444SP00514 14CH ADT TRACH TY-CARE EXEL | 14 CH | Green |
444SP00516 | 444SP00516 16CH ADT TRACH TY-CARE EXEL | 16 CH | Orange |
444SPA0000 | 444SPA0000 RESPIFLO S Saline vial 15ML | ||
111/1156 | Cap set: bronchoscopy self sealing cap + suction catheter protecting cap |
||
723- | Vacuum adapter tethered cap |
Click the link below to return to the Anesthesia & ICU devices page to continue viewing our products.