Healthcare Professionals
Sherpa NX Balanced
Coronary Guide Catheter
You just clicked a link to go to another website. If you continue, you will leave this site and go to a site run by someone else.
Medtronic Canada does not review or control the content on the other website, and is not responsible for any business dealings or transactions you have there. Your use of the other site is subject to the terms of use and privacy statement on that site.
It is possible that some of the products on the other site not be licensed for sale in Canada.
Your browser is out of date
With an updated browser, you will have a better Medtronic website experience. Update my browser now.
By choosing to accept, you acknowledge that you are a Certified Healthcare Professional.
Healthcare Professionals
Coronary Guide Catheter
The Sherpa NX™ Balanced Coronary Guide Catheter is your solution for procedures that require consistent and durable performance.
Percutaneous Coronary Intervention (PCI), also known as coronary angioplasty, is a therapeutic procedure to treat the narrowed or stenotic section of the coronary artery of the heart due to coronary atherosclerosis. The guide catheter provides support for device advancement (stents, balloons etc.). It is the conduit for device and wire transport, a vehicle for contrast injection and takes measurements. Guide catheters are available in a variety of shapes and sizes to fit a variety of patient anatomies.
Specifications
The Sherpa NX Balanced catheter has a flexible distal segment for manipulation if required.
The Sherpa NX Balanced catheter is available in 6F, 7F and 8F with the following inner diameter measurements:
Sherpa NX Balanced | |
---|---|
6F |
0.070" |
7F |
0.080" |
8F |
0.088" |
6F
7F
8F
Ordering Information
LEFT CORONARY CURVES | Backup Support Left | ||||
---|---|---|---|---|---|
Left Standard (JL) | Short Left (SL) | JCL | Amplatz Left | Short Amplatz Left | EBU |
SB6JL30 | SB6SL30 | SB6JCL30 | SB6AL75 | SB6SAL75 | SB6EBU30 |
SB6JL35 | SB6SL35 | SB6JCL35 | SB6AL10 | SB6SAL10 | SB6EBU35 |
SB6JL40 | SB6SL40 | SB6JCL40 | SB6AL10D* | SB6SAL15 | SB6EBU35D* |
SB6JL40P^ | SB6SL45 | SB6JCL45 | SB6AL15 | SB6SAL20 | SB6EBU375 |
SB6JL45 | SB6SL50 | SB6JCL50 | SB6AL20 | SB6SAL25 | SB6EBU40 |
SB6JL50 | SB6SL60 | SB6AL25 | SB6SAL30 | SB6EBU45 | |
SB6JL60 | SB6AL30 | SB6SAL40 | SB6EBU50 | ||
SB6AL40 | |||||
Left Standard (FL) | |||||
SB6FL40 | |||||
SB6FL40G^^ | |||||
SB6FL40P^ | |||||
RIGHT CORONARY CURVES | |||||
Right Standard | Short Right | JCR | Amplatz Right | Shepherd's Crook Right | Backup Support Right |
SB6JR30 | SB6SR30 | SB6JCR35 | SB6AR10 | SB6SCR35 | SB6RBU35 |
SB6JR35 | SB6SR35 | SB6JCR40 | SB6AR20 | SB6SCR40 | SB6RBU40 |
SB6JR40 | SB6SR40 | SB6JCR45 | SB6ALR12 | SB6SCR50 | SB6RBU45 |
SB6JR40D* | SB6SR45 | SB6JCR50 | |||
SB6JR40P^ | SB6SR50 | Short Amplatz Right | ECR | ||
SB6JR45 | SB6SR60 | SB6SAR10 | SB6ECR30 | ||
SB6JR50 | SB6SAR20 | SB6ECR35 | |||
SB6JR60 | SB6ECR40 | ||||
SB6ECR45 | |||||
Right Standard (FR) | |||||
SB6FR40 | 3-Dimensional | ||||
SB6FR40G^^ | SB63DRC | ||||
SB6FR40P^ | SB63DRIGHT | ||||
OTHER CURVES | |||||
Multipurpose | MAC (Multi-Aortic) | Bypass | Champ | Peripheral | Radial Specialty |
SB6MB1 | SB6MAC30 | SB6IMA | SB6CHAMP05 | SB6CHAMP15K+ | SB6LARA |
SB6MB1D* | SB6MAC35 | SB6IMAD* | SB6CHAMP10 | SB6CHAMP20K+ | SB6MRADIAL |
SB6MB2 | SB6MAC375 | SB6LCB | SB6CHAMP15 | SB6CHAMP25K+ | SB6MRESS |
SB6MP1 | SB6MAC40 | SB6LCBD* | SB6CHAMP20 | SB6IMAK+ | SB6RRAD |
SB6MP1D* | SB6MAC45 | SB6RCB | SB6CHAMP25 | SB6JR40K+ | |
SB6MP2 | SB6MAC50 | SB6RCBD* | SB6CHAMP30 | SB6MPHK+ | NOTO |
SB6MPST | SB6RCBII | SB6CHAMP35 | SB6MP1K+ | SB6NOTO | |
SB6HSI | SB6CHAMP40 | SB6PK1W++ | |||
SB6HSID* | SB6SCR40K+ | EL GAMAL | |||
SB6HSII | SB6RDCK+ | SB6ELGAMAL | |||
SB6RMHSII | |||||
SB6HSIII |
D*=90 cm shaft length
Shaft Diameter: 6F
K+=55 cm Shaft length
Inner Diameter: 0.070 in.
W++=47 cm shaft length
P^=Posterior
To order curves with sideholes, please add "SH" to end of model number
G^^=Anterior
5 packs available in select curves
LEFT CORONARY CURVES | Backup Support Left | ||||
---|---|---|---|---|---|
Left Standard (JL) | Short Left (SL) | JCL | Amplatz Left | Short Amplatz Left | EBU |
SB7JL30 | SB7SL30 | SB7JCL30 | SB7AL75 | SB7SAL75 | SB7EBU30 |
SB7JL35 | SB7SL35 | SB7JCL35 | SB7AL10 | SB7SAL10 | SB7EBU35 |
SB7JL40 | SB7SL40 | SB7JCL40 | SB7AL15 | SB7SAL15 | SB7EBU375 |
SB7JL40D* | SB7SL45 | SB7JCL45 | SB7AL20 | SB7SAL20 | SB7EBU40 |
SB7JL40P^ | SB7SL50 | SB7JCL50 | SB7AL25 | SB7SAL25 | SB7EBU40D* |
SB7JL45 | SB7SL60 | SB7AL30 | SB7SAL30 | SB7EBU45 | |
SB7JL50 | SB7AL40 | SB7SAL40 | SB7EBU50 | ||
SB7JL60 | SB7EBU50 | ||||
RIGHT CORONARY CURVES | |||||
Right Standard | Short Right | JCR | Amplatz Right | Shepherd's Crook Right | Backup Support Right |
SB7JR30 | SB7SR30 | SB7JCR35 | SB7AR10 | SB7SCR35 | SB7RBU35 |
SB7JR35 | SB7SR35 | SB7JCR40 | SB7AR20 | SB7SCR40 | SB7RBU40 |
SB7JR40 | SB7SR40 | SB7JCR45 | SB7ALR12 | SB7SCR50 | SB7RBU45 |
SB7JR40D* | SB7SR45 | SB7JCR50 | |||
SB7JR40P^ | SB7SR50 | ECR | |||
SB7JR45 | SB7SR60 | SB7ECR35 | |||
SB7JR50 | SB7ECR40 | ||||
SB7JR60 | Short Amplatz Right | SB7ECR45 | |||
SB7SAR10 | |||||
FCR | SB7SAR20 | ||||
SB7FCR35 | 3-Dimensional | ||||
SB7FCR40 | SB73DRC | ||||
SB73DRIGHT | |||||
OTHER CURVES | |||||
Multipurpose | MAC (Multi-Aortic) | Bypass | Champ | Peripheral | NOTO |
SB7HSI | SB7MAC30 | SB7IMA | SB7CHAMP05 | SB7CHAMP15K+ | SB7NOTO |
SB7HSII | SB7MAC35 | SB7IMAD* | SB7CHAMP10 | SB7CHAMP20K+ | |
SB7RMHSII | SB7MAC375 | SB7LCB | SB7CHAMP15 | SB7CHAMP25K+ | |
SB7HSIII | SB7MAC40 | SB7LCBD* | SB7CHAMP20 | SB7IMAK+ | EL GAMAL |
SB7MB1 | SB7MAC45 | SB7RCB | SB7CHAMP25 | SB7JR40K+ | SB7ELGAMAL |
SB7MB2 | SB7MAC50 | SB7RCBD* | SB7CHAMP30 | SB7MP1K+ | |
SB7MP1 | SB7RCBII | SB7CHAMP35 | SB7MPHK+ | ||
SB7MPST | SB7CHAMP40 | SB7PK1W++ | |||
SB7SCR40K+ | |||||
SB7RDCK+ | |||||
SB7STRAIGHT |
D* = 90 cm shaft length
Shaft Diameter: 7F
K+ = 55 cm shaft length
Inner Diameter: 0.080 in.
W++=47 cm shaft length
P^= Posterior
To order curves with sideholes, please add “SH” to end of model number
G^^= Anterior
5 packs available in select curves
LEFT CORONARY CURVES | Backup Support Left | ||||
---|---|---|---|---|---|
Left Standard (JL) | Short Left (SL) | JCL | Amplatz Left | Short Amplatz Left | EBU |
SB8JL30 | SB8SL30 | SB8JCL30 | SB8AL75 | SB8SAL75 | SB8EBU30 |
SB8JL35 | SB8SL35 | SB8JCL35 | SB8AL10 | SB8SAL10 | SB8EBU35 |
SB8JL40 | SB8SL40 | SB8JCL40 | SB8AL10D* | SB8SAL15 | SB8EBU375 |
SB8JL40D* | SB8SL45 | SB8JCL45 | SB8AL15 | SB8SAL20 | SB8EBU40 |
SB8JL45 | SB8SL50 | SB8JCL50 | SB8AL20 | SB8SAL25 | SB8EBU45 |
SB8JL50 | SB8SL60 | SB8AL25 | SB8SAL30 | SB8EBU50 | |
SB8JL60 | SB8AL30 | SB8SAL40 | |||
SB8JL70 | SB8AL40 | ||||
SB8JL80 | SB8AL40D* | ||||
SB8AL50 | |||||
Left Standard (FL) | |||||
SB8FL30 | |||||
SB8FL35 | |||||
SB8FL40 | |||||
SB8FL45 | |||||
SB8FL50 | |||||
SB8FL60 | |||||
RIGHT CORONARY CURVES | |||||
Right Standard | Short Right | JCR | Amplatz Right | Shepherd's Crook Right | Backup Support Right |
SB8JR30 | SB8SR30 | SB8JCR35 | SB8AR10 | SB8SCR35 | SB8RBU35 |
SB8JR35 | SB8SR35 | SB8JCR40 | SB8AR20 | SB8SCR40 | SB8RBU40 |
SB8JR40 | SB8SR40 | SB8JCR40 | SB8ALR12 | SB8SCR50 | SB8RBU425 |
SB8JR40D* | SB8SR45 | SB8JCR45 | SB8RBU45 | ||
SB8JR45 | SB8SR50 | SB8JCR50 | SB8RBU50 | ||
SB8JR50 | SB8SR60 | ||||
SB8JR60 | ECR | ||||
SB8ECR35 | |||||
SB8ECR35 | |||||
Right Standard (FR) | Short Amplatz Right | SB8ECR40 | |||
SB8FR30 | SB8SAR10 | SB8ECR45 | |||
SB8FR35 | SB8SAR20 | SB8ECR50 | |||
SB8FR40 | |||||
SB8FR50 | 3-Dimensional | ||||
SB8FR60 | SB83DRC | ||||
SB83DRIGHT | |||||
OTHER CURVES | |||||
Multipurpose | MAC (Multi-Aortic) | Bypass | Champ | Peripheral | NOTO |
SB8HSI | SB8MAC30 | SB8IMA | SB8CHAMP05 | SB8CARL3D* | SB8NOTO |
SB8HSII | SB8MAC35 | SB8IMAD* | SB8CHAMP10 | SB8CARLD* | |
SB8RMHSII | SB8MAC375 | SB8LCB | SB8CHAMP15 | SB8CHAMP05K+ | |
SB8HSIII | SB8MAC40 | SB8LCBD* | SB8CHAMP20 | SB8CHAMP10K+ | |
SB8MB1 | SB8MAC45 | SB8RCB | SB8CHAMP25 | SB8CHAMP15K+ | |
SB8MB1D* | SB8MAC50 | SB8RCBD* | SB8CHAMP30 | SB8CHAMP20K+ | |
SB8MB2 | SB8RCBII | SB8CHAMP35 | SB8CHAMP25K+ | ||
SB8MB2D* | SB8CHAMP40 | SB8IMAK+ | EL GAMAL | ||
SB8MP1 | SB8JR40K+ | SB8ELGAMAL | |||
SB8MPST | SB8MP1K+ | SB8ELGAMAL2 | |||
SB8MPHK+ | SB8ELGAMAL3 | ||||
SB8PK1W++ | |||||
SB8RDCK+ | |||||
SB8SCR40K+ | |||||
SB8SW1 |
D* = 90 cm shaft length
Shaft Diameter: 8F
K+ = 55 cm shaft length
Inner Diameter: 0.088 in.
W++=47 cm shaft length
To order curves with sideholes, please add “SH” to end of model number
5 packs available in select curves