Healthcare Professionals
Sherpa NX Active
Coronary Guide Catheter
You just clicked a link to go to another website. If you continue, you will leave this site and go to a site run by someone else.
Medtronic Canada does not review or control the content on the other website, and is not responsible for any business dealings or transactions you have there. Your use of the other site is subject to the terms of use and privacy statement on that site.
It is possible that some of the products on the other site not be licensed for sale in Canada.
Your browser is out of date
With an updated browser, you will have a better Medtronic website experience. Update my browser now.
By choosing to accept, you acknowledge that you are a Certified Healthcare Professional.
Healthcare Professionals
Coronary Guide Catheter
Sherpa NX™ Active Coronary Guide Catheter is your solution for procedures that require consistent and durable performance.
Percutaneous Coronary Intervention (PCI), also known as coronary angioplasty, is a therapeutic procedure to treat the narrowed or stenotic section of the coronary artery of the heart due to coronary atherosclerosis. The guide catheter provides support for device advancement (stents, balloons etc.). It is the conduit for device and wire transport, a vehicle for contrast injection and takes measurements. Guide catheters are available in a variety of shapes and sizes to fit a variety of patient anatomies.
Specifications
The Sherpa NX™ Active catheter has a soft tip and distal sleeve to enable manipulation.
Ordering Information
LEFT CORONARY CURVES | Backup Support Left | ||||
---|---|---|---|---|---|
Left Standard (JL) | Short Left | JCL | Amplatz Left | Short Amplatz Left | EBU |
SA5JL30 | SA5SL30 | SA5JCL15 | SA5AL75 | SA5SAL75 | SA5EBU20 |
SA5JL35 | SA5SL35 | SA5JCL30 | SA5AL10 | SA5SAL10 | SA5EBU30 |
SA5JL40 | SA5SL40 | SA5JCL35 | SA5AL15 | SA5SAL15 | SA5EBU35 |
SA5JL45 | SA5SL45 | SA5JCL40 | SA5AL20 | SA5SAL20 | SA5EBU375 |
SA5JL50 | SA5SL50 | SA5JCL45 | SA5AL25 | SA5SAL25 | SA5EBU40 |
SA5JL60 | SA5SL60 | SA5JCL50 | SA5AL30 | SA5SAL30 | SA5EBU45 |
SA5AL40 | SA5SAL40 | SA5EBU50 | |||
Left Standard (FL) | |||||
SA5FL30 | |||||
SA5FL35 | |||||
SA5FL40 | |||||
SA5FL45 | |||||
SA5FL50 | |||||
SA5FL60 | |||||
RIGHT CORONARY CURVES | |||||
Right Standard (JR) | Short Right | JCR | Amplatz Right | Shepherd's Crook Right | Backup Support Right |
SA5JR30 | SA5SR30 | SA5JCR35 | SA5AR10 | SA5SCR35 | SA5RBU35 |
SA5JR35 | SA5SR35 | SA5JCR40 | SA5AR20 | SA5SCR40 | SA5RBU40 |
SA5JR40 | SA5SR40 | SA5JCR45 | SA5ALR12 | SA5SCR50 | |
SA5JR45 | SA5SR50 | SA5JCR50 | ECR | ||
SA5JR50 | SA5SR60 | Short Amplatz Right | SA5ECR35 | ||
SA5JR60 | SA5SAR10 | SA5ECR40 | |||
SA5SAR20 | SA5ECR45 | ||||
Right Standard (FR) | |||||
SA5FR30 | 3-Dimensional | ||||
SA5FR35 | SA53DRIGHT | ||||
SA5FR40 | |||||
SA5FR45 | |||||
SA5FR50 | |||||
SA5FR60 | |||||
OTHER CURVES | |||||
Multipurpose | MAC (Multi-Aortic) | Bypass | Champ | Radial Specialty | NOTO |
SA5HSI | SA5MAC30 | SA5IMA | SA5CHAMP05 | SA5LARA | SA5NOTO |
SA5HSII | SA5MAC35 | SA5IMAD* | SA5CHAMP10 | SA5MRADIAL | |
SA5HSREL | SA5MAC375 | SA5LCB | SA5CHAMP15 | SA5MRESS | |
SA5HSIII | SA5MAC40 | SA5RCB | SA5CHAMP20 | SA5RAD1 | |
SA5MB1 | SA5MAC45 | SA5RCBD* | SA5CHAMP25 | SA5RAD2 | EL GAMAL |
SA5MB1STP | SA5MAC50 | SA5RCBII | SA5CHAMP30 | SA5RRAD | SA5ELGAMAL |
SA5MB2 | SA5CHAMP35 | ||||
SA5MP1 | SA5CHAMP40 | ||||
SA5MPST |
D* = 90 cm shaft length; Shaft Diameter: 5F; Inner Diameter: 0.058 in.; 5 packs available in select curves
LEFT CORONARY CURVES | Backup Support Left | ||||
---|---|---|---|---|---|
Left Standard (JL) | Short Left (SL) | JCL | Amplatz Left | Short Amplatz Left | EBU |
SA6JL30 | SA6SL30 | SA6JCL30 | SA6AL75 | SA6SAL75 | SA6EBU30 |
SA6JL35 | SA6SL35 | SA6JCL35 | SA6AL10 | SA6SAL10 | SA6EBU35 |
SA6JL40 | SA6SL375 | SA6JCL40 | SA6AL10D* | SA6SAL15 | SA6EBU375 |
SA6JL40D* | SA6SL40 | SA6JCL45 | SA6AL15 | SA6SAL20 | SA6EBU40 |
SA6JL40G^^ | SA6SL45 | SA6JCL50 | SA6AL20 | SA6SAL25 | SA6EBU45 |
SA6JL40P^ | SA6SL50 | SA6AL25 | SA6SAL30 | SA6EBU50 | |
SA6JL45 | SA6SL60 | SA6AL30 | SA6SAL40 | ||
SA6JL50 | SA6AL40 | ||||
SA6JL60 | |||||
Left Standard (PL) | |||||
SA6FL40 | |||||
SA6FL40G^^ | |||||
SA6FL40P^ | |||||
RIGHT CORONARY CURVES | |||||
Right Standard | Short Right | JCR | Amplatz Right | Shepherd's Crook Right | Backup Support Right |
SA6JR30 | SA6SR30 | SA6JCR35 | SA6AR10 | SA6SCR35 | SA6RBU35 |
SA6JR35 | SA6SR35 | SA6JCR40 | SA6AR20 | SA6SCR40 | SA6RBU40 |
SA6JR40 | SA6SR40 | SA6JCR45 | SA6ALR12 | SA6SCR50 | SA6RBU45 |
SA6JR40G^^ | SA6SR45 | SA6JCR50 | |||
SA6JR40P^ | SA6SR50 | Short Amplatz Right | ECR | ||
SA6JR45 | SA6SR60 | SA6SAR10 | SA6ECR30 | ||
SA6JR50 | SA6SAR20 | SA6ECR35 | |||
SA6JR60 | SA6ECR40 | ||||
Right Standard (FR) | |||||
SA6FR40 | 3-Dimensional | ||||
SA6FR40G^^ | SA63DRC | ||||
SA6FR40P^ | SA63DRIGHT | ||||
OTHER CURVES | |||||
Multipurpose | MAC (Multi-Aortic) | Bypass | Champ | Peripheral | Radial Specialty |
SA6MB1 | SA6MAC30 | SA6IMA | SA6CHAMP05 | SA6CHAMP15K+ | SA6MRADIAL |
SA6MB1D* | SA6MAC35 | SA6IMAD* | SA6CHAMP10 | SA6CHAMP20K+ | SA6MRESS |
SA6MB2 | SA6MAC375 | SA6LCB | SA6CHAMP15 | SA6CHAMP25K+ | SA6LARA |
SA6MP1 | SA6MAC40 | SA6LCBD* | SA6CHAMP20 | SA6IMAK+ | SA6RRAD |
SA6MP1D* | SA6MAC45 | SA6RCB | SA6CHAMP25 | SA6JR40K+ | |
SA6MP2 | SA6MAC50 | SA6RCBD* | SA6CHAMP30 | SA6MP1K+ | NOTO |
SA6MPST | SA6RCBII | SA6CHAMP35 | SA6MPHK+ | SA6NOTO | |
SA6HSI | SA6CHAMP40 | SA6PK1W++ | |||
SA6HSII | SA6DCK+ | EL GAMAL | |||
SA6RMHSII | SA6SCR40K+ | SA6ELGAMAL | |||
SA6HSIII |
D* = 90 cm shaft length; Shaft Diameter: 6F
K+ = 55 cm shaft length; Inner Diameter: 0.070 in.
W++ = 47 cm shaft length
P^ = Posterior
To order curves with sideholes, please add “SH” to end of model number
G^^= Anterior; 5 packs available in select curves
IMPORTANT INFORMATION ON INDICATIONS, SAFETY AND WARNINGS
For listing of Indications, Contraindications, Warnings, Precautions, and Potential Adverse Events, please refer to the Instructions For Use .