Healthcare Professionals
You just clicked a link to go to another website. If you continue, you will leave this site and go to a site run by someone else.
Medtronic Canada does not review or control the content on the other website, and is not responsible for any business dealings or transactions you have there. Your use of the other site is subject to the terms of use and privacy statement on that site.
It is possible that some of the products on the other site not be licensed for sale in Canada.
Your browser is out of date
With an updated browser, you will have a better Medtronic website experience. Update my browser now.
By choosing to accept, you acknowledge that you are a Certified Healthcare Professional.
Healthcare Professionals
Custom Tubing Packs from Medtronic are designed to meet your clinical and operational needs.
Medtronic delivers customized circuits to your hospital or institution in a timely and cost effective manner. We are globally positioned to respond to the needs of our customers. Manufacturing and fulfillment services are coordinated out of our strategically located, state-of-the-art Tijuana, Mexico and Kerkrade, The Netherlands facilities. Order fulfillment is completed through localized warehouses worldwide. Our proprietary and flexible planning process ensures that we listen and respond to your needs.
We offer several customer programs to meet your needs and the needs of the environment, by offering the finest quality components assembled to your exact specifications and packaged with consideration to setup efficiency and respect for the environment. Our world renowned Gold program offers one of the fastest delivery timeframes of product from specification design through to utilization in the OR. Meet the challenge of cardiopulmonary bypass.
For a complete listing of indications, contraindications, precautions and warnings, please refer to the Instructions for Use.
Custom Packs from Medtronic are designed to meet your clinical and operational needs—by offering quality components assembled to your exact specifications, packaged with consideration to setup efficiency and respect for the environment. From cannula tip to cannula tip, Medtronic Custom Perfusion Systems can be designed using Cortiva™ BioActive Surface and Trillium® Biosurface* coated components.
* Technology licensed under agreement from BioInteractions, Limited, United Kingdom.
Medtronic Perfusion Systems standard packs and accessories such as connectors, tubing, purge lines and closed chest support ensure our customers have one quality vendor to buy the components for full circuit needs.
Standard Blood Tubing Packs & Accessories | ||
---|---|---|
Custom blood tubing packs available per customer specifications. Prices quoted upon request. | ||
Order Number | Description | # of Units |
3046 | Complete Chest Drainage Pack (for use with Cardiotomy Reservoirs) with Water Seal/Vacuum Regulator | 6 per case |
3048 | Complete Chest Drainage Pack (for use with Cardiotomy Reservoirs) | 6 per case |
3049 | Complete Chest Drainage Pack (for use with Hardshell Venous Reservoir) | |
3025 | 1/2" x 3/32" Tygon Spare Header with a 22" Pump Header with 1/2" x 3/8" Connectors, Wrapped and Bagged | |
0Y35R | Affinity® CVR VAVD Accessory Pack #2 | 4 per case |
IJ54R | Retroguard with Bypass Pack | 6 per case |
1S85R | Affinity Sampling Manifolds | 5 per case |
Closed Chest Support Packs | ||
Custom closed chest support circuits available per customer specifications. Prices quoted upon request. | ||
1X23R | CCS Circuit with Continuous A-V Loop and Affinity 511T Oxygenator (No Bridge Adaptor) | |
1X24R | CCS Circuit with Open A-V Loop and Affinity 511T Oxygenator (with Bridge Adaptor) | |
1X26R | CCS Circuit with Continuous A-V Loop, Bio-Pump®, Flow Probe, Affinity 511T Oxygenator and Accessory Package (No Bridge Adaptor) | |
1X27R | CCS Circuit with Open A-V Loop Bridge Adaptor, Bio-Pump, Flow Probe, Affinity 511T Oxygenator and Accessory Package | |
Priming Lines, Pressure Lines and Suction Valves | ||
1R95R | Purge Line with One-way Valve and Stopcock | 24 per case |
6310 | Quick Prime Line, Non-vented Spike, 36" length 1/4" x 1/16" Tubing, Clamp | 10 per case |
6320 | Double Quick Prime Line, Non-vented Spike, 36" length 1/4" x 1/16" Tubing, Clamps | 10 per case |
6330 | Pressure Line, 42", 3/16 ml | 10 per case |
5653 | Transducer line with Luer Lock | 12 per case |
1519-1 | Transducer line no Luer Lock | 12 per case |
9156R2 | VRV100 | 20 per case |
Cortiva™ BioActive Surface* Blood Tubing Packs for Bypass | ||
CKCB4776R4 | Complete Closed System Adult Open Heart Pack with Affinity CB511 Oxygenator, Bio-Pump and Flow Probe | |
CKCB2960R2 | Complete Closed System Adult Open Heart Pack with Affinity CB511 Oxygenator | |
CKCB4641 | Complete Closed System Pediatric Open Heart Pack with Minimax Plus® Oxygenator, Bio-Pump and Flow Probe | |
CKCB4640 | Complete Closed System Pediatric Open Heart Pack with Minimax Plus Oxygenator | |
Cortiva™ BioActive Surface* Blood Tubing Packs for Closed Chest Support | ||
CB1V97R | CCS Circuit with Continuous A-V Loop, Bridge Adaptor, Bio-Pump, Flow Probe, Affinity CB511 Oxygenator and Accessory Package | |
CB1V98R | CCS Circuit with Continuous A-V Loop, Bio-Pump, Flow Probe, Affinity CB511 Oxygenator and Accessory Package (no Bridge Adaptor) | |
CB1V99R | CCS Circuit with Open A-V Connections, Bridge Adaptor, Bio-Pump, Flow Probe, Affinity CB511 Oxygenator and Accessory Package | |
CB2503R1 | Pediatric CCS Circuit with Continuous A-V Loop, Bridge Adaptor, Bio-Pump, Flow Probe, Minimax Plus Oxygenator and Accessory Package | |
Cortiva™ BioActive Surface* Blood Tubing Packs (Miscellaneous) | ||
CB2965R3 | Support Pack with Bio-Pump, Flow Probe and A-V Lines with Blood Spikes | |
CB2978 | Support Pack with Bio-Pump, Flow Probe and A-V Lines with Open Ends | |
CB4649 | Liver Support Pack with Bio-Pump and Flow Probe | |
Medical Tubing, Class VI | ||
Note: All sterile tubing descriptions are read: ID x wall x length. Each length of tubing is 68 durometer, capped on both ends, and individually peel-pouched with ETO sterilized indicator on pouch. | ||
Sterile Pack Pre-Cut Length | ||
3002 | 3/16" x 3/16" x 2' | 10 per case |
3006 | 3/16" x 1/16" x 6' | 10 per case |
3008 | 3/16" x 1/16" x 8' | 10 per case |
3102 | 1/4" x 1/16" x 2' | 10 per case |
3104 | 1/4" x 1/16" x 4' | 10 per case |
3106 | 1/4" x 1/16" x 6' | 10 per case |
3108 | 1/4" x 1/16" x 8' | 10 per case |
3110 | 1/4" x 1/16" x 10' | 10 per case |
3112 | 1/4" x 1/16" x 12' | 10 per case |
3204 | 1/4" x 3/32" x 4' | 10 per case |
3206 | 1/4" x 3/32" x 6' | 10 per case |
3208 | 1/4" x 3/32" x 8' | 10 per case |
3606 | 1/2" x 3⁄32" x 6' | 10 per case |
3608 | 1/2" x 3/32" x 8' | 10 per case |
3610 | 1/3" x 3/32" x 10' | 10 per case |
Non-sterile (Minimum Oprder 100 feet per size) | ||
3660 | 3/16" x 3/16" | per 100ft. |
3662 | 1/4" x 1/16" | per 100ft. |
3664 | 1/4" x 3/32" | per 100 ft. |
3666 | 3/8" x1/16" | per 100 ft. |
3668 | 3/8" x 3/32" | per 100 ft. |
3670 | 1/2" x 3/32" | per 100 ft. |
Cortiva™ BioActive Surface* Medical Tubing (Sterile Pack Pre-Cut Length) | ||
CB2993 | 6' 1/4" x 1/16" (6.4 mm x 1.6 mm) | 5 per case |
CB2994 | 6' 3/8" x 3/32" (9.5 mm x 2.4 mm) | 5 per case |
CB2995 | 6' 1/2" x 3/32" (12.7 mm x 2.4 mm) | 5 per case |
Connectors (Sterile & Non-Sterile) | ||
Supplied in Dispenser Cartons (10 packages per carton, 2 cartons per case) except where noted. Note: All “Y” connector descriptions are read: base, arm, arm. Connectors may be sold in sleeve quantities of 20 or 25 as packaged. | ||
Straights without Lurer Lock | ||
XA6010 | 1/4" x 1/4" (6.4 mm x 6.4 mm) | 20 per case |
6023 | 3/8" x3/8" (9.5 mm x 9.5 mm) | 20 per case |
6025 | 1/2" x 1/2" (12.7 mm x 12.7 mm) | 20 per case |
Straights with Luer Lock | ||
6024 | 3⁄16" x 3⁄16" with Luer Lock (4.8 mm x 4.8 mm) | 20 per case |
XA6061 | 1/4" x 1/4" with Luer Lock (6.4 mm x 6.4 mm) | 20 per case |
XA6062 | 3/8" x 3/8" with Luer Lock (9.5 mm x 9.5 mm) | 20 per case |
XA6063 | 1/2" x 1/2" with Luer Lock (12.7 mm x 12.7 mm) | 20 per case |
Reducers without Luer Lock | ||
6009 | 3/16" x 1/4" (4.8 mm x 6.4 mm) | 20 per case |
6011 | 1/4" x 3/8" (6.4 mm x 9.5 mm) | 20 per case |
6013 | 3/8" x 1/2" (9.5 mm x 12.7 mm) | 20 per case |
6017* | 3/8" x 5/8" (9.5 mm x 15.9 mm) * Not available in dispenser cartons. |
10 per case |
Reducers with Luer Lock | ||
XA6051 | 1/4" x 3/8" with Luer Lock (6.4 mm x 9.5 mm) | 20 per case |
6020 | 3/8" x 1/2" with Luer Lock (9.5 mm x 12.7 mm) | 20 per case |
Equal "Y's" without Luer Lock | ||
6033 | 3/16" x 3/16" x 3/16" (4.8 mm x 4.8 mm x 4.8 mm) | 20 per case |
6030 | 1/4" x 1/4" x 1/4" (6.4 mm x 6.4 mm x 6.4 mm) | 20 per case |
6031 | 3/8" x 3/8" x 3/8" (9.5 mm x 9.5 mm x 9.5 mm) | 20 per case |
6035 | 1/2" x 1/2" x 1/2" (12.7 mm x 12.7 mm x 12.7 mm) | 20 per case |
Equal "Y's" with Luer Lock | ||
6006* | 1/4" x 1/4" x 1/4" with Luer Lock (6.4 mm x 6.4 mm x 6.4 mm) *Not available in dispenser cartons. |
20 per case |
6007* | 3/8" x 3/8" x 3/8" with Luer Lock (9.5 mm x 9.5 mm x 9.5 mm) *Not available in dispenser cartons. |
20 per case |
6015* | 1/2" x 1/2" x 1/2" with Luer Lock (12.7 mm x 12.7 mm x 12.7 mm) * Not available in dispenser cartons. |
20 per case |
Unequal "Y's" without Luer Lock | ||
6036 | 3/8" x 1/4" x 1/4" (9.5 mm x 6.4 mm x 6.4 mm) | 20 per case |
6037 | 1/4" x 3/8" x 3/8" (6.4 mm x 9.5 mm x 9.5 mm) | 20 per case |
6040 | 1/2" x 3/8" x 3/8" (12.7 mm x 9.5 mm x 9.5 mm) | 20 per case |
6041 | 3/8" x 3/8" x 1/4" (9.5 mm x 9.5 mm x 6.4 mm) | 20 per case |
Straight Connectors with Double Luer Locks | ||
7304 | Sterile 1/4" x 1/4" | 25 per case |
DL1414 | Non-Sterile Bulk 1/4" x 1/4" | |
7305 | Sterile 3/8" x 3/8" | 25 per case |
DL3838 | Non-Sterile Bulk 3/8" x 3/8" | |
7306 | Sterile 1/2" x 1/2" | 25 per case |
DL1212 | Non-Sterile Bulk 1/2" x 1/2" | |
Connector Dispenser Holder | ||
0131704-1 | Wall Mounted Holder—Holds up to 6 connector dispenser cartons | |
Temperature Connectors | ||
6027 | 3/8" x 3/8" with temperature probe receptacle (9.5 x 9.5 mm) | |
6028 | 1/2" x 1/2" with temperature probe receptacle (12.7 x 12.7 mm) | |
Bulk Non-Sterile Perfusion Connectors Straights (non-sterile) without Luer Lock |
||
6110 | 1/4" x 1/4" (6.4 mm x 6.4 mm) | 20 per case |
6123 | 3/8" x 3/8" (9.5 mm x 9.5 mm) | 20 per case |
6125 | 1/2" x 1/2" (12.7 mm x 12.7 mm) | 20 per case |
Straights (non-sterile) with Luer Lock | ||
6124 | 3/16" x 3/16" with Luer Lock (4.8 mm x 4.8 mm) | 20 per case |
6161 | 1/4" x 1/4" with Luer Lock (6.4 mm x 6.4 mm) | 20 per case |
6162 | 3/8" x 3/8" with Luer Lock (9.5 mm x 9.5 mm) | 20 per case |
6163 | 1/2" x 1/2" with Luer Lock (12.7 mm x 12.7 mm) | 20 per case |
Reducers (non-sterile) without Luer Lock | ||
6109 | 3/16" x 1/4" (4.8 mm x 6.4 mm) | 20 per case |
6111 | 1/4" x 3/8" (6.4 mm x 9.5 mm) | 20 per case |
6113 | 3/8" x 1/2" (9.5 mm x 12.7 mm) | 20 per case |
Reducers (non-sterile) with Luer Lock | ||
6151 | 1/4" x 3/8" with Luer Lock (6.4 mm x 9.5 mm) | 20 per case |
6120 | 3/8" x 1/2" with Luer Lock (9.5 mm x 12.7 mm) | 20 per case |
Equal "Y's" (non-sterile) without Luer Lock | ||
6133 | 3/16" x 3/16" x 3/16" (4.8 mm x 4.8 mm x 4.8 mm) | 20 per case |
6130 | 1/4" x 1/4" x 1/4" (6.4 mm x 6.4 mm x 6.4 mm) | 20 per case |
6131 | 3/8" x 3/8" x 3/8" (9.5 mm x 9.5 mm x 9.5 mm) | 20 per case |
6135 | 1/2" x 1/2" x 1/2" (12.7 mm x 12.7 mm x 12.7 mm) | 20 per case |
Equal "Y's" (non-sterile) with Luer Lock | ||
6106 | 1/4" x 1/4" x 1/4" with Luer Lock (6.4 mm x 6.4 mm x 6.4 mm) | 20 per case |
6107 | 3/8" x 3/8" x 3/8" with Luer Lock (9.5 mm x 9.5 mm x 9.5 mm) | 20 per case |
6115 | 1/2" x 1/2" x 1/2" with Luer Lock (12.7 mm x 12.7 mm x 12.7 mm) | 20 per case |
Unequal "Y's" (non-sterile) without Luer Lock | ||
6136 | 3/8" x 1/4" x 1/4" (9.5 mm x 6.4 mm x 6.4 mm) | 20 per case |
6137 | 1/4" x 3/8" x 3/8" (6.4 mm x 9.5 mm x 9.5 mm) | 20 per case |
6140 | 1/2" x 3/8" x 3/8" (12.7 mm x 9.5 mm x 9.5 mm) | 20 per case |
6141 | 3/8" x 3/8" x 1/4" (9.5 mm x 9.5 mm x 6.4 mm) | 20 per case |
Sterile Perfusion Connectors with Cortiva™ BioActive Surface* | ||
CB4626 | 1/4" x 1/4" x 1/4" (6.4 mm x 6.4 mm x 6.4 mm) | 10 per case |
CB4628 | 3/8" x 3/8" x 3/8" (9.5 mm x 9.5 mm x 9.5 mm) | 10 per case |
Luer Locks | ||
CB4615 | 1/4" x 3/16" with Luer Lock (6.4 mm x 4.8 mm) | 10 per case |
CB4616 | 1/2" x 3/8" with Luer Lock (12.7 mm x 9.5 mm) | 10 per case |
CB4617 | 3/16" x 3/16" with Luer Lock (4.8 mm x 4.8 mm) | 10 per case |
CB4618 | 3/8" x 3/8" x 3/8" with Luer Lock (9.5 mm x 9.5 mm x 9.5 mm) | 10 per case |
CB4620 | 1/4" x 3/8" with Luer Lock (6.4 mm x 9.5 mm) | 10 per case |
CB4621 | 1/2" x 1/2" with Luer Lock (12.7 mm x 12.7 mm) | 10 per case |
CB4623 | 3/8" x 3/8" with Luer Lock (9.5 mm x 9.5 mm) | 10 per case |
CB4625 | 1/4" x 1/4" x 1/4" with Luer Lock (6.4 mm x 6.4 mm x 6.4 mm) | 10 per case |
CB4630 | 1/4" x 1/4" with Luer Lock (6.4 mm x 6.4 mm) | 10 per case |
Straights | ||
CB4619 | 3/16" x 3/16" (4.8 mm x 4.8 mm) | 10 per case |
CB4629 | 1/4" x 1/4" (6.4 mm x 6.4 mm) | 10 per case |
CB4624 | 3/8" x 3/8" (9.5 mm x 9.5 mm) | 10 per case |
CB4634 | 1/2" x 1/2" (12.7 mm x 12.7 mm) | 10 per case |
Reducers | ||
CB4631 | 3/16" x 1/4" (4.8 mm x 6.4 mm) | 10 per case |
CB4632 | 1/4" x 3/8" (6.4 mm x 9.5 mm) | 10 per case |
CB4633 | 3/8" x 1/2" (9.5 mm x 12.7 mm) | 10 per case |
"Y's" | ||
CB4613 | 1/2" x 1/2" x 1/2" (12.7 mm x 12.7 mm x 12.7 mm) | 10 per case |
CB4614 | 3/8" x 1/4" x 1/4" (9.5 mm x 6.4 mm x 6.4 mm) | 10 per case |
CB4622 | 1/2" x 3/8" x 3/8" (12.7 mm x 9.5 mm x 9.5 mm) | 10 per case |
* From cannula tip to cannula tip, Medtronic Custom Perfusion Systems can be designed with Cortiva™ BioActive Surface or Trillium® BioSurface†.
† Technology licensed under agreement from BioInteractions, Limited, United Kingdom.