Item number | Description | Units per box |
---|---|---|
01-0048 | Situate™ detection system X, includes console, extremity scanner, body scanner, and room scanner | 1 |
01-0047 | Situate™ detection system X, includes console, body scanner, and room scanner | 1 |
01-0043 | Situate™ detection console 200X | 1 |
01-0044 | Situate™ extremity scanner | 1 |
01-0046 | Situate™ room scanner for use with detection system X | 1 |
01-0031 | Situate™ body scanner lite | |
01-0034 | Situate™ detection console 200E | 1 |
02-0029R | Situate™ room scanner for use with detection system E | 5 |
01-0049 | Situate™ room scanner for use with detection system E | 5 |
01-0023 | Situate™ body scanner | 1 |
01-0040 | Disposable straps for body scanner | 2 |
01-0020 | Sterile drapes for Situate™ room scanner | 50 |
Sponge detection systems
Situate™ detection system X
<p>The Situate™ detection system X is designed to be used as an adjunct technology to manually counting surgical sponges.</p>
Features
The system is comprised of four components, including a body scanner, console, tagged cotton, and room scanner.
Learn more about the Situate™ detection system X.
Situate™ detection console
The console and user interface provide on-screen prompts that guide workflow and generate unique confirmation codes of each scan for convenient EMR entry — during the procedure. This allows OR staff to reconcile any inaccuracies before the case is closed.
Situate™ body scanner lite
The Situate™ body scanner pad, containing six evenly distributed radiolucent antennae, is placed under the patient. It identifies Situate™ detection system tagged sponges.3
Situate™ room scanner
Situate™ room scanner is a handheld, motion-based device that locates missing sponges beyond the sterile field3 — in linens, trash, and anywhere else they may end up. The wand functions as both an antenna and receiver to look for and detect Situate™ premium cotton.
Situate™ premium cotton
Situate™ premium tagged cotton are single-use cotton disposables with an attached RF tag that must be used with the Situate™ detection system X. When activated by magnetic impulses from the scanning devices, the tag resonates a signal that allows for the detection of these cotton disposables.4
Ordering information
Situate™ premium tagged cotton
Laparotomy sponges — disposable and latex-free | |||
---|---|---|---|
Sterile | Nonsterile | Description | Units per box |
L0409-04P01C-1 | L0409-04P01CN-1 | X-ray, RFD, 4 × 9 | 500 |
L0418-04P01C-1 | L0418-04P01CN-1 | X-ray, RFD, 4 × 18 | 200 |
L1212-04P01C-1 | L1212-04P01CN-1 | X-ray, RFD, 12 × 12 | 200 |
L1818-04P01C-1 | L1818-04P01CN-1 | X-ray, RFD, 18 × 18 | 200 |
L1818-04P01C-L | L1818-04P01CN-L | X-ray, RFD, 18 × 18, no loop | 200 |
L1818-04P01C-R | L1818-04P01CN-R | X-ray, RFD, 18 × 18, ring | 200 |
L1818-04P01C-U | L1818-04P01CN-U | X-ray, RFD, 18 × 18, unwashed | 200 |
L1818-04P02C-1 | — | X-ray, RFD, 18 × 18 | 200 |
L0836-04P01C-1 | L0836-04P01CN-1 | X-ray, RFD, 8 × 36 | 200 |
L1836-04P01C-1 | L1836-04P01CN-1 | X-ray, RFD, 18 × 36 | 100 |
Surgical gauze — disposable and latex-free | |||
Sterile | Nonsterile | Description | Units per box |
G0202-08P01C-1 | G0202-08P01CN-1 | X-ray, RFD, 2 × 2, 8-ply | 2000 |
G0303-12P01C-1 | G0303-12P01CN-1 | X-ray, RFD, 3 × 3, 12-ply | 2000 |
G0404-16P01C-1 | G0404-16P01CN-1 | X-ray, RFD, 4 × 4, 16-ply | 1280 |
G0404-32P01C-1 | G0404-32P01CN-1 | X-ray, RFD, 4 × 4, 32-ply | 1280 |
G0804-12P02C-1 | G0804-12P02CN-1 | X-ray, RFD, 8 × 4, 12-ply | 800 |
G0804-16P02C-1 | G0804-16P02CN-1 | X-ray, RFD, 8 × 4, 16-ply | 800 |
G0804-24P02C-1 | G0804-24P02CN-1 | X-ray, RFD, 8 × 4, 24-ply | 800 |
G0804-32P02C-1 | G0804-32P02CN-1 | X-ray, RFD, 8 × 4, 32-ply | 800 |
OR towels — disposable and latex-free | |||
Sterile | Nonsterile | Description | Units per box |
TOR-0101C-1 | TOR-0101CN-1 | X-ray, RFD, blue | 160 |
TORG-0101C-1 | TORG-0101CN-1 | X-ray, RFD, green | 160 |
TORW-0101C-1 | TORW-0101CN-1 | X-ray, RFD, white | 160 |
Situate™ premium tagged cotton — specialty
Tonsil sponges — disposable and latex-free | |||
---|---|---|---|
Sterile | Nonsterile | Description | Units per box |
TSD-0750C-1 | — | Double strung, X-ray, RFD, 3/4" dia, (EO) | 500 |
TSD-0875C-1 | — | Double strung, X-ray, RFD, 7/8" dia, (EO) | 500 |
TSD-1000C-1 | — | Double strung, X-ray, RFD, 1" dia, (EO) | 500 |
TSD-1250C-1 | — | Double strung, X-ray, RFD, 1 1/4" dia, (EO) | 500 |
TSD-1500C-1 | — | Double strung, X-ray, RFD, 1 1/2" dia, (EO) | 250 |
TST-0750C-1 | — | Tape strung, X-ray, RFD, 3/4" dia, (EO) | 500 |
TST-0875C-1 | — | Tape strung, X-ray, RFD, 7/8" dia, (EO) | 500 |
TST-1000C-1 | — | Tape strung, X-ray, RFD, 1" dia, (EO) | 500 |
TST-1250C-1 | — | Tape strung, X-ray, RFD, 1 1/4" dia, (EO) | 500 |
TST-1500C-1 | — | Tape strung, X-ray, RFD, 1 1/2" dia, (EO) | 250 |
Vaginal packing — disposable | |||
Sterile | Nonsterile | Description | Units per box |
VPK-0236C-R | — | X-ray, RFD, 2" × 36", roll | 200 |
VPK-0272C-R | — | X-ray, RFD, 2" × 72", roll | 200 |
VPK-0272C-F | — | X-ray, RFD, 2" × 72", loop, folded | 200 |
VPK-0436C-F | — | X-ray, RFD, 4" × 36", loop, folded | 150 |
VPK-0448C-F | — | X-ray, RFD, 4" × 48", loop, folded | 150 |
VPK-0472C-F | — | X-ray, RFD, 4" × 72", loop, folded | 100 |
VPK-0496C-F | — | X-ray, RFD, 4" × 96", loop, folded | 100 |
Perineal packing — disposable and latex-free | |||
Sterile | Nonsterile | Description | Units per box |
PPK-023YC-R | — | X-ray, RFD, 2" × 3 yd, roll | 200 |
PPK-025YC-R | — | X-ray, RFD, 2" × 5 yd, roll | 200 |
Resources
Situate™ detection system animation (01:22)
Situate™ detection system infographic animation (03:18)
Situate™ detection system X testimonial (02:52)
Situate™ detection system X in-service (without extremity scanner) (06:50)
- Steelman VM. Sensitivity of detection of radiofrequency surgical sponges: a prospective, cross-over study. Am J Sur. 2011;201:233–237.
- Rivera N, Mountain R, Assumpcao L, et al. assist - automated system for surgical instrument and sponge tracking. 2008 IEEE international conference on RFID 2008.
- Rupp CC, Kagarise MJ, Nelson SM, Deal AM, Phillips S, Chadwick J, Petty T, Meyer AA, Kim HJ. Effectiveness of a radiofrequency detection system as an adjunct to manual counting protocols for tracking surgical sponges: a prospective trial of 2,285 patients. J Am Coll Surg. 2012;215(4):524–33.
- Williams TL, Tung DK, Steelman VM, Chang PK, Szekendi MK. Retained surgical sponges: findings from incident reports and a cost-benefit analysis of radiofrequency technology. J Am Coll Surg. 2014;219(3):354–64.